Show in danish Show in english

DDGU Scorekeeper

Online Score System of Danish Disc Golf Union

Tournament: Danish Championships 2011

This page lists the summarized results from the tournament.

Dvision result listing


AM (Amateur)

Place PDGA Player PDGA Rating Avg. Hcp. Nr. Rounds Total Score Points Results
1 46140 Troels Rene Rasmussen 910 12.34 5 223 125.00 Link
2 48321 Søren Larsen 905 13.1 5 225 120.00 Link
3 36473 Jacob Kloster 904 13.35 5 233 115.00 Link
4 49042 Joakim Bank Lauridsen 882 14.14 5 236 110.00 Link
5 49991 Viktor Johansen 903 0.0 4 199 105.00 Link
6 49990 David Johansen 910 0.0 4 201 100.00 Link
7 34415 Janus Hajslund 897 13.64 4 203 95.00 Link
7 35571 Lasse Engelhardt 905 13.44 4 203 95.00 Link
9 43552 Daniel Jorgensen 885 0.0 4 204 85.00 Link
10 41711 Niels Madsen Kloster 885 16.44 4 205 80.00 Link
11 49046 Martin Hjortø 880 13.63 4 206 75.00 Link
12 Mads Hansen 0.0 4 209 70.00 Link
13 Peder Petersen 0.0 4 212 65.00 Link
14 37078 Simon Aagaard 879 14.62 4 213 60.00 Link
15 44787 Anders Maindal Jørgensen 862 14.43 4 214 55.00 Link
16 8897 Rasmus Spedtsberg 890 15.46 4 215 50.00 Link
17 Mads Kjellerup 0.0 4 218 45.00 Link
18 Jens Peter Sørensen 0.0 4 225 40.00 Link
19 Knud Erik Slot Enggrob 0.0 4 230 35.00 Link
20 37079 Michael Lücke 843 17.95 4 236 30.00 Link
21 Kenneth Pedersen 0.0 4 238 25.00 Link
21 45836 Morten Rick Kristensen 812 16.29 4 238 25.00 Link
23 50351 Steffen Lauritzen 24.74 4 247 15.00 Link
24 Stewen Buch 0.0 4 305 10.00 Link
25 Jens Skytte 0.0 3 226 5.00 Link

Grand Master

Place PDGA Player PDGA Rating Avg. Hcp. Nr. Rounds Total Score Points Results
1 43551 Benny Sørensen 855 0.0 5 230 25.00 Link
2 44506 Erling Vestergård 886 12.63 5 238 20.00 Link
3 35093 Kim Thomassen 847 18.64 5 274 15.00 Link
4 38481 Leon Møller Christensen 777 18.8 5 286 10.00 Link
5 Per Sørensen 0.0 4 272 5.00 Link

Master

Place PDGA Player PDGA Rating Avg. Hcp. Nr. Rounds Total Score Points Results
1 3276 Martin Frederiksen 979 5.85 5 223 65.00 Link
2 35570 Søren Lindgreen 935 10.31 5 245 60.00 Link
3 3287 Claus Svane 939 9.93 5 246 55.00 Link
4 8919 Al Fleming 939 10.11 5 253 50.00 Link
5 35790 Tom Mathiesen 937 9.86 4 222 45.00 Link
5 8556 Morten Ivø 922 12.03 4 222 45.00 Link
7 8671 Anders Walther Andersen 887 15.24 4 231 35.00 Link
8 35060 Søren Rasmussen Ivø 879 14.14 4 232 30.00 Link
9 3286 Brian Johansen 917 13.96 4 236 25.00 Link
10 8490 Martin Vennevold 866 16.8 4 237 20.00 Link
11 29091 Jakob Burkard 949 10.15 4 244 15.00 Link
12 8491 Paw Bredesen 851 0.0 4 249 10.00 Link
13 35057 Michael Grøn 836 19.98 4 260 5.00 Link

Open

Place PDGA Player PDGA Rating Avg. Hcp. Nr. Rounds Total Score Points Results
1 28903 Karl Johan Høj Nybo 1028 2.71 5 210 145.00 Link
2 40431 Thomas Rasmussen 971 6.85 5 217 140.00 Link
3 38487 Martin Spliid 987 5.66 5 218 135.00 Link
4 31303 Mikael Birkelund Jensen-Johansen 986 6.36 5 223 130.00 Link
5 42492 Tobias Ostling 990 0.0 4 193 125.00 Link
5 42493 Henrik Johansen 986 0.0 4 193 125.00 Link
7 39378 Jacob Teglgaard Jakobsen 946 9.43 4 196 115.00 Link
8 35094 Jens Bak 967 6.99 4 199 110.00 Link
9 28566 Dennis Thygesen 954 7.69 4 200 105.00 Link
10 31752 Lars Lau Jensen 954 8.97 4 201 100.00 Link
10 36474 Jeppe Ask Sørensen 968 7.48 4 201 100.00 Link
12 50350 Jesper Hansen 0.0 4 206 90.00 Link
13 34263 Arne Mejlholm 942 9.16 4 209 85.00 Link
13 35062 Kenneth Knudsen 920 11.84 4 209 85.00 Link
15 34672 Martin Bernhard Olsen 934 10.41 4 210 75.00 Link
16 8683 Heimir Gudbergsson 904 0.0 4 211 70.00 Link
17 8924 Kristian Engsig-Karup 945 9.6 4 212 65.00 Link
18 42176 Nicolai Hedevang Nielsen 927 9.8 4 213 60.00 Link
18 42543 Claes Philip 947 9.1 4 213 60.00 Link
20 37685 Anders Møller Gade 897 10.48 4 214 50.00 Link
21 25808 Sinus Frank 938 9.61 4 215 45.00 Link
22 8917 Christian Rehder 941 9.76 4 216 40.00 Link
22 35055 Bjarne Thomsen 928 9.22 4 216 40.00 Link
24 49803 Mikkel Gundersen 930 13.23 4 218 30.00 Link
25 38485 Kim Palsholm 952 9.92 4 219 25.00 Link
26 37082 Robin Jens Felthaus 917 13.47 4 232 20.00 Link
27 31704 Kenneth Rasmussen 875 0.0 4 235 15.00 Link
28 40430 Kristian Larsen 973 6.82 2 112 0.00 Link
29 29108 Dennis Dideriksen 940 10.05 2 118 0.00 Link

Women

Place PDGA Player PDGA Rating Avg. Hcp. Nr. Rounds Total Score Points Results
1 38488 Alette Vissing 784 22.96 5 283 35.00 Link
2 41991 Iben Blaabjerg 779 24.78 5 289 30.00 Link
2 34414 Rie Rasmussen 756 27.25 5 289 30.00 Link
4 47670 Mette Kathrine Vinther Korsgaard 738 26.95 4 266 20.00 Link
5 Annette B. Spliid 0.0 4 276 15.00 Link
6 Sus Lindahl 0.0 4 307 10.00 Link
7 44289 Karina Skogstad Nielsen 48.4 4 319 5.00 Link

Statistics

Score distribution charts...

Figure 1: Score distribution from the results.

Score breakdown charts...

Figure 2: Score summary for each of the tees on the course(s).

Best rounds...

Date Player Course Tee Score Handicap
2011-09-10 Martin Spliid Bundgaardsparken, Aalborg White DM 18 Holes 47 -1.2
2011-09-11 Karl Johan Høj Nybo Bundgaardsparken, Aalborg White DM Semis 27 -0.4
2011-09-10 Thomas Rasmussen Bundgaardsparken, Aalborg White DM 18 Holes 49 0.7
2011-09-11 Jeppe Ask Sørensen Bundgaardsparken, Aalborg White DM Semis 28 1.1
2011-09-11 Mikael Birkelund Jensen-Johansen Bundgaardsparken, Aalborg White DM Semis 28 1.1
2011-09-11 Thomas Rasmussen Bundgaardsparken, Aalborg White DM Finals 28 1.5
2011-09-11 Dennis Thygesen Bundgaardsparken, Aalborg White DM 18 Holes 50 1.6
2011-09-10 Martin Spliid Bundgaardsparken, Aalborg White DM 18 Holes 50 1.6
2011-09-11 Karl Johan Høj Nybo Bundgaardsparken, Aalborg White DM 18 Holes 50 1.6
2011-09-10 Jeppe Ask Sørensen Bundgaardsparken, Aalborg White DM 18 Holes 51 2.6

Info

Event at PDGA Link
Days 2
Rounds 5
Divisions 5
Players 79
Results 330


Click here to get a list of all the results from the tournament.