This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
|
The figure below shows the progression on the players PDGA ratings.
|
|
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
| Description | Count |
|---|---|
| Win by most shots: | 5 |
| Tournaments Won: | 1 |
| Best Placement: | 1 |
| Avg. Placement: | 13 |
Here are the tournaments the player competed in, sorted by placement.
The player has participated on the following tours.
| Tour | Division | Placement |
|---|---|---|
| DDGU Danish Tour 2009 | AM (Amateur) | 1 |
| DDGU Danish Tour 2011 | Open | 11 |
| DDGU Danish Tour 2010 | Open | 21 |
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
| Date | Course | Score | Handicap |
|---|---|---|---|
| 2011-01-23 | Mølleparken, Taastrup | 23 | 3.8 |
| 2011-10-16 | Smørhullet, Helsingør | 23 | 4.8 |
| 2010-09-26 | Valbyparken, København | 25 | 5.2 |
| 2010-01-24 | Smørhullet, Helsingør | 25 | 6.8 |
| 2010-09-05 | Disc Golf Fantasy Park, Aakirkeby | 54 | 7.0 |
| 2012-01-08 | Roskilde Ring, Roskilde | 25 | 7.2 |
| 2011-09-11 | Bundgaardsparken, Aalborg | 32 | 7.2 |
| 2011-09-10 | Bundgaardsparken, Aalborg | 56 | 7.2 |
| 2010-09-25 | Valbyparken, København | 56 | 7.2 |
| 2011-05-22 | Smørhullet, Helsingør | 53 | 8.0 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
| Course | Players No Results |
|---|---|
| Bundgaardsparken | 4 |
| Bygholm Park | 4 |
| Disc Golf Fantasy Park | 5 |
| Dronningborg | 7 |
| Fredtoften | 16 |
| Mølleparken | 6 |
| Roskilde Ring | 25 |
| Smørhullet | 12 |
| Sorø Discgolf Bane | 9 |
| Tølløse | 2 |
| Valbyparken | 24 |
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
|
|
|
The player has been a member of DDGU for the following years.
| Year | Type |
|---|---|
| 2012 | Amateur |
| 2011 | Amateur |
| 2010 | Amateur |
| 2009 | Amateur |
| 2008 | Amateur |