This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
|
The figure below shows the progression on the players PDGA ratings.
|
|
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
| Description | Count |
|---|---|
| Win by most shots: | 5 |
| Tournaments Won: | 1 |
| Best Placement: | 1 |
| Avg. Placement: | 10 |
Here are the tournaments the player competed in, sorted by placement.
The player has participated on the following tours.
| Tour | Division | Placement |
|---|---|---|
| DDGU Danish Tour 2011 | AM (Amateur) | 4 |
| DDGU Danish Tour 2009 | AM (Amateur) |
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
| Date | Course | Score | Handicap |
|---|---|---|---|
| 2011-09-10 | Bundgaardsparken, Aalborg | 53 | 7.3 |
| 2011-08-28 | Mølleparken, Taastrup | 28 | 7.6 |
| 2010-03-07 | Tølløse | 28 | 7.7 |
| 2011-07-10 | Bygholm Park, Horsens | 27 | 9.0 |
| 2011-07-10 | Bygholm Park, Horsens | 27 | 9.0 |
| 2011-11-13 | Sorø Discgolf Bane, Sorø | 27 | 9.1 |
| 2011-07-31 | Valbyparken, København | 29 | 9.2 |
| 2012-04-21 | Fredtoften, Kokkedal | 59 | 9.4 |
| 2012-03-25 | Valbyparken, København | 29 | 9.6 |
| 2011-06-05 | Roskilde Ring, Roskilde | 26 | 9.8 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
| Course | Players No Results |
|---|---|
| Bundgaardsparken | 4 |
| Bygholm Park | 5 |
| Ebeltoft Idrætscenter | 4 |
| Fredtoften | 11 |
| Idrætshøjskolens Park | 2 |
| Mølleparken | 9 |
| Roskilde Ring | 22 |
| Smørhullet | 10 |
| Sorø Discgolf Bane | 9 |
| Tilst Bypark | 5 |
| Tølløse | 2 |
| Valbyparken | 11 |
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
|
|
|
The player has been a member of DDGU for the following years.
| Year | Type |
|---|---|
| 2012 | Amateur |
| 2011 | Amateur |
| 2008 | Amateur |