This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
|
The figure below shows the progression on the players PDGA ratings.
|
|
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
| Description | Count |
|---|---|
| Win by most shots: | 0 |
| Tournaments Won: | 0 |
| Best Placement: | 2 |
| Avg. Placement: | 5 |
Here are the tournaments the player competed in, sorted by placement.
| Event | Date(s) | Division | Rounds | Placement | Score |
|---|---|---|---|---|---|
| DDGU DT 2011 #1, Kokkedal | 9-10/4 | Open | 5 | 2 | 216 |
| DDGU DT 2012 #2, Kokkedal | 21-22/4 | Open | 4 | 5 | 185 |
| Danish Championships 2011 | 10-11/9 | Open | 4 | 5 | 193 |
| Aalborg Open 2009 | 12-13/9 | Open | 4 | 8 | 206 |
| Copenhagen Open 2011 | 30/4-1/5 | Open | 4 | 8 | 208 |
The player has participated on the following tours.
| Tour | Division | Placement |
|---|---|---|
| DDGU Danish Tour 2011 | Open |
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
| Date | Course | Score | Handicap |
|---|---|---|---|
| 2012-04-22 | Fredtoften, Kokkedal | 24 | 3.1 |
| 2012-04-21 | Fredtoften, Kokkedal | 53 | 3.9 |
| 2009-09-13 | Bundgaardsparken, Aalborg | 34 | 4.2 |
| 2012-04-22 | Fredtoften, Kokkedal | 54 | 4.8 |
| 2012-04-21 | Fredtoften, Kokkedal | 54 | 4.8 |
| 2009-09-12 | Bundgaardsparken, Aalborg | 54 | 6.6 |
| 2009-09-13 | Bundgaardsparken, Aalborg | 59 | 11.3 |
| 2009-09-12 | Bundgaardsparken, Aalborg | 59 | 11.3 |
| 2011-09-11 | Bundgaardsparken, Aalborg | 25 | 0 |
| 2011-04-10 | Fredtoften, Kokkedal | 26 | 0 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
| Course | Players No Results |
|---|---|
| Bundgaardsparken | 8 |
| Fredtoften | 9 |
| Valbyparken | 4 |
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
|
|
|
The player has never been a member of DDGU.