This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
|
The figure below shows the progression on the players PDGA ratings.
|
|
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
| Description | Count |
|---|---|
| Win by most shots: | 1 |
| Tournaments Won: | 1 |
| Best Placement: | 1 |
| Avg. Placement: | 11 |
Here are the tournaments the player competed in, sorted by placement.
The player has participated on the following tours.
| Tour | Division | Placement |
|---|---|---|
| DDGU Danish Tour 2011 | Open | 8 |
| DDGU Danish Tour 2010 | Open | 15 |
| DDGU Danish Tour 2009 | Open | |
| DDGU Danish Tour 2009 | AM (Amateur) |
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
| Date | Course | Score | Handicap |
|---|---|---|---|
| 2011-06-05 | Roskilde Ring, Roskilde | 24 | 1.1 |
| 2011-04-10 | Fredtoften, Kokkedal | 51 | 1.9 |
| 2011-10-16 | Smørhullet, Helsingør | 22 | 2.4 |
| 2012-01-08 | Roskilde Ring, Roskilde | 23 | 2.7 |
| 2012-03-25 | Valbyparken, København | 24 | 2.8 |
| 2011-06-05 | Roskilde Ring, Roskilde | 25 | 3.1 |
| 2011-01-02 | Roskilde Ring, Roskilde | 24 | 5.4 |
| 2012-04-22 | Fredtoften, Kokkedal | 55 | 5.7 |
| 2010-06-06 | Roskilde Ring, Roskilde | 27 | 6.6 |
| 2011-03-20 | Valbyparken, København | 27 | 7.0 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
| Course | Players No Results |
|---|---|
| Bundgaardsparken | 4 |
| Ebeltoft Idrætscenter | 4 |
| Fredtoften | 18 |
| Mølleparken | 4 |
| Roskilde Ring | 20 |
| Smørhullet | 6 |
| Sorø Discgolf Bane | 6 |
| Tølløse | 2 |
| Valbyparken | 27 |
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
|
|
|
The player has been a member of DDGU for the following years.
| Year | Type |
|---|---|
| 2012 | Professional |
| 2011 | Professional |
| 2010 | Professional |