This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
|
The figure below shows the progression on the players PDGA ratings.
|
|
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
| Description | Count |
|---|---|
| Win by most shots: | 0 |
| Tournaments Won: | 0 |
| Best Placement: | 2 |
| Avg. Placement: | 14 |
Here are the tournaments the player competed in, sorted by placement.
The player has participated on the following tours.
| Tour | Division | Placement |
|---|---|---|
| DDGU Danish Tour 2011 | Open | 9 |
| DDGU Danish Tour 2009 | Open | 11 |
| DDGU Danish Tour 2010 | Open | 14 |
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
| Date | Course | Score | Handicap |
|---|---|---|---|
| 2011-01-02 | Roskilde Ring, Roskilde | 22 | 0.8 |
| 2010-05-01 | Fredtoften, Kokkedal | 51 | 2.7 |
| 2010-05-02 | Fredtoften, Kokkedal | 24 | 3.0 |
| 2011-06-05 | Roskilde Ring, Roskilde | 25 | 3.1 |
| 2011-09-11 | Bundgaardsparken, Aalborg | 30 | 4.1 |
| 2010-05-02 | Fredtoften, Kokkedal | 53 | 4.6 |
| 2011-06-05 | Roskilde Ring, Roskilde | 26 | 5.0 |
| 2011-09-25 | Valbyparken, København | 26 | 5.1 |
| 2010-05-02 | Fredtoften, Kokkedal | 28 | 5.7 |
| 2012-04-21 | Fredtoften, Kokkedal | 55 | 5.7 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
| Course | Players No Results |
|---|---|
| Bundgaardsparken | 4 |
| Fredtoften | 17 |
| Mølleparken | 6 |
| Roskilde Ring | 12 |
| Smørhullet | 4 |
| Sorø Discgolf Bane | 5 |
| Valbyparken | 28 |
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
|
|
|
The player has been a member of DDGU for the following years.
| Year | Type |
|---|---|
| 2012 | Professional |
| 2011 | Professional |
| 2010 | Professional |
| 2009 | Professional |