This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
|
The figure below shows the progression on the players PDGA ratings.
|
|
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
| Description | Count |
|---|---|
| Win by most shots: | 1 |
| Tournaments Won: | 1 |
| Best Placement: | 1 |
| Avg. Placement: | 8 |
Here are the tournaments the player competed in, sorted by placement.
The player has participated on the following tours.
| Tour | Division | Placement |
|---|---|---|
| Jysk Vintertour 2010/2011 | Open | 2 |
| Jysk Vintertour 2011/2012 | Open | 3 |
| Jysk Vintertour 2009/2010 | Open | 4 |
| DDGU Danish Tour 2009 | Open | 5 |
| DDGU Danish Tour 2011 | Open | 10 |
| DDGU Danish Tour 2010 | Open | 13 |
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
| Date | Course | Score | Handicap |
|---|---|---|---|
| 2012-05-12 | Kløften, Haderslev | 22 | -2.4 |
| 2009-05-30 | Kløften, Haderslev | 15 | 3.5 |
| 2009-05-30 | Damparken, Haderslev | 26 | 3.7 |
| 2011-06-26 | Dronningborg, Randers | 26 | 3.8 |
| 2011-06-26 | Dronningborg, Randers | 26 | 3.8 |
| 2010-04-11 | Dronningborg, Randers | 28 | 4.0 |
| 2009-09-13 | Bundgaardsparken, Aalborg | 34 | 4.2 |
| 2011-09-11 | Bundgaardsparken, Aalborg | 53 | 4.4 |
| 2010-06-27 | Bundgaardsparken, Aalborg | 24 | 4.9 |
| 2010-12-12 | Bundgaardsparken, Aalborg | 25 | 4.9 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
| Course | Players No Results |
|---|---|
| Bundgaardsparken | 31 |
| Bygholm Park | 10 |
| Damparken | 7 |
| Dronningborg | 26 |
| Ebeltoft Idrætscenter | 7 |
| Fredtoften | 6 |
| Kløften | 10 |
| Kragelund | 9 |
| Sorø Discgolf Bane | 4 |
| Tilst Bypark | 17 |
| Valbyparken | 10 |
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
|
|
|
The player has been a member of DDGU for the following years.
| Year | Type |
|---|---|
| 2012 | Professional |
| 2011 | Professional |
| 2010 | Professional |
| 2009 | Professional |