Open

Spiller 2017 2017 2017 2017 2017 2017 Total
Martin Spliid 22.00 25.00 18.00 22.00 20.00 25.00 114.00
Kristian Spliid 25.00 18.00 25.00 20.00 25.00 18.00 113.00
Jeppe Ask Sørensen 18.00 20.00 22.00 25.00 22.00 0 107.00
Thomas Rasmussen 20.00 22.00 20.00 20.00 0 0 82.00
Martin Louis Milne 16.00 14.00 15.00 0 16.00 10.00 71.00
Ashton Sarger 10.00 8.00 16.00 12.00 0 22.00 68.00
Kristian Engsig-karup 12.00 0 12.00 8.00 0 20.00 52.00
Troels Rene Rasmussen 0 15.00 0 16.00 0 11.00 42.00
Claes Würtz 0 9.00 0 10.00 0 15.00 34.00
Philip Hee 13.00 0 10.00 0 11.00 0 34.00
Lauge Liborius Nielsen 0 16.00 0 14.00 0 0 30.00
Ronnie Stjernholm 0 7.00 0 7.00 0 14.00 28.00
Morten Lysgaard 16.00 0 11.00 0 0 0 27.00
Anders Nørskov 0 13.00 14.00 0 0 0 27.00
Heimir Gudbergsson 0 10.00 0 0 0 12.00 22.00
Kasper Ignatius Borgen hoffmann-christensen 0 11.00 0 11.00 0 0 22.00
Dennis Dideriksen 8.00 12.00 0 0 0 0 20.00
Jonas Wenzell Christensen 0 0 9.00 9.00 0 0 18.00
Peter Sonne Mortensen 0 0 0 0 0 16.00 16.00
Lars Lynov 0 0 0 0 15.00 0 15.00
Bjørn Aastradsen 0 0 0 0 15.00 0 15.00
Christian Madsen 0 0 0 15.00 0 0 15.00
Janus Hajslund 0 0 0 0 13.00 0 13.00
Mads Schmidt 0 0 13.00 0 0 0 13.00
Søren Larsen 0 0 0 0 0 13.00 13.00
Dennis Thygesen 0 0 0 13.00 0 0 13.00
Rasmus Gjerulff-hansen 0 0 0 0 12.00 0 12.00
Nicklas Sissener Jonasson 11.00 0 0 0 0 0 11.00
Kristian Vernegaard 5.00 0 0 0 18.00 0 0.00
Morten Brenna 16.00 0 0 0 0 0 0
Simen Winjor 9.00 0 0 0 0 0 0
Tom André Myrland 7.00 0 0 0 0 0 0
Alexander Rogn 6.00 0 0 0 0 0 0
Jørgen Steffensen 4.00 0 0 0 0 0 0
Jens Bak 0 0 0 0 0 0 0

Master

Spiller 2017 2017 2017 2017 2017 2017 Total
Jacob Teglgaard Jakobsen 0 25.00 0 22.00 25.00 22.00 94.00
Al Fleming 0 18.00 25.00 22.00 20.00 0 85.00
Jens Rud 0 16.00 18.00 16.00 18.00 16.00 84.00
Claes Philip 22.00 9.00 20.00 0 18.00 0 69.00
Joakim Bank Lauridsen 15.00 10.00 13.00 11.00 14.00 12.00 65.00
Carsten Kjærgaard Larsen 16.00 0 15.00 0 13.00 13.00 57.00
Nicolai Hedevang Nielsen 0 13.00 0 22.00 0 18.00 53.00
Lars Lau Jensen 20.00 0 0 13.00 0 15.00 48.00
Søren Sejr Larsen 25.00 0 0 0 22.00 0 47.00
Peter Kofoed 0 22.00 0 25.00 0 0 47.00
Jakob Burkard 0 16.00 14.00 15.00 0 0 45.00
Thomas Kryger Kristensen 0 14.00 16.00 0 12.00 0 42.00
Tom Mathiesen 18.00 0 0 12.00 0 0 30.00
Janus Hajslund 0 12.00 0 14.00 0 0 26.00
Mikael Birkelund Jensen-johansen 0 0 0 0 0 25.00 25.00
Jesper Hansen 0 11.00 0 10.00 0 0 21.00
Anders Møller Gade 0 20.00 0 0 0 0 20.00
Sascha Görtz 0 0 0 0 0 20.00 20.00
Stefan Sørensen 0 0 0 0 0 14.00 14.00
Brian Jeggesen 0 0 11.00 0 0 0 11.00
Sinus Frank 0 0 0 0 11.00 0 11.00
Roman Fus 0 0 12.00 0 10.00 0 0
Mads Forsberg 0 0 22.00 0 0 0 0
Bob Nørgaard 0 0 0 0 15.00 0 0

Grand Master

Spiller 2017 2017 2017 2017 2017 2017 Total
Erling Vestergård 18.00 22.00 25.00 22.00 20.00 25.00 114.00
Michael Grøn 15.00 25.00 20.00 20.00 18.00 16.00 99.00
Paw Bredesen 16.00 18.00 16.00 15.00 0 15.00 80.00
Stefan Sørensen 25.00 0 0 0 22.00 0 47.00
Steen Klevin 14.00 0 15.00 0 16.00 0 45.00
Martin Vennevold 0 0 0 20.00 0 22.00 42.00
Kim Thomassen 0 20.00 18.00 0 0 0 38.00
Kenny Damm Jacobsen 0 0 0 16.00 0 18.00 34.00
Martin Michael Frederiksen 0 0 0 25.00 0 0 25.00
Morten Ivø 20.00 0 0 0 0 0 20.00
Arn Amossen 0 0 0 0 0 20.00 20.00
Andrzej Fus 22.00 0 22.00 0 25.00 0 0

Junior MJ1

Spiller 2017 2017 2017 2017 2017 2017 Total
Oliver Olsen 0 0 0 25.00 0 0 25.00
Remi Qwinten 0 0 25.00 0 0 0 0

AM Intermediate

Spiller 2017 2017 2017 2017 2017 2017 Total
Omid Alang 14.00 22.00 13.00 9.00 14.00 16.00 79.00
Morten Ulsø Bjørklund 16.00 0 13.00 0 25.00 22.00 76.00
Martin Amadeus Rahbek 22.00 0 0 22.00 0 25.00 69.00
Tage Petersen Miller 9.00 0 0 25.00 0 22.00 56.00
Jakob Rasmussen 10.00 9.00 10.00 11.00 0 15.00 55.00
Jakob Festersen 0 15.00 0 18.00 0 13.00 46.00
Hans Christian Jensen 25.00 0 0 20.00 0 0 45.00
Kasper Andersen 0 0 10.00 0 22.00 0 32.00
Nis Kaare Hansen 0 14.00 0 16.00 0 0 30.00
Michael Schwebs 0 16.00 0 11.00 0 0 27.00
Christoffer Bøgelund Rasmussen 14.00 0 0 0 0 12.00 26.00
Kåre Lassen 0 25.00 0 0 0 0 25.00
William Kongsbak 0 0 25.00 0 0 0 25.00
Sebastian Brock-Sørensen 0 0 8.00 0 16.00 0 24.00
Steffen Rise Andersen 0 22.00 0 0 0 0 22.00
Rasmus Torgard Spedtsberg 22.00 0 0 0 0 0 22.00
Lau Korsgaard Viderø 0 0 4.00 0 12.00 6.00 22.00
Sebastian Pauli 0 0 22.00 0 0 0 22.00
Søren Olsen 12.00 0 6.00 4.00 0 0 22.00
Kalle Hansen 0 0 0 0 20.00 0 20.00
Peder Klink 0 0 7.00 12.00 0 0 19.00
Kenneth Carlsen 0 18.00 0 0 0 0 18.00
Steffen Falk Mariendal 0 0 0 0 0 18.00 18.00
Janek Lund 0 0 18.00 0 0 0 18.00
Svend Holstein ipsen 0 0 18.00 0 0 0 18.00
Jonas Wad 0 11.00 0 6.00 0 0 17.00
Niels Madsen Kloster 0 0 0 0 16.00 0 16.00
Leo Sicard 0 0 0 15.00 0 0 15.00
Jesper M Pedersen 0 0 15.00 0 0 0 15.00
Kasper Anthon Sørensen 0 0 14.00 0 0 0 14.00
Kenny Damm Jacobsen 0 14.00 0 0 0 0 14.00
Morten Deurell 0 0 0 0 14.00 0 14.00
Niclas Jespersen 0 0 0 14.00 0 0 14.00
Christian Andersen 0 0 0 0 0 14.00 14.00
Rasmus Pauli 0 0 13.00 0 0 0 13.00
Mikkel Zeeb 0 10.00 0 3.00 0 0 13.00
Kristian Hargreave 8.00 0 5.00 0 0 0 13.00
Per Flugt Sørensen 0 0 0 13.00 0 0 13.00
Ole Raun 0 0 0 0 0 11.00 11.00
Jeppe Arlund 0 0 0 0 11.00 0 11.00
Allan Stahlschmidt 11.00 0 0 0 0 0 11.00
Jimmy Petersen 0 0 0 0 11.00 0 11.00
William Bach 0 0 0 0 0 10.00 10.00
Karsten Lauridsen 0 0 0 9.00 0 0 9.00
Mattias Krüger 0 0 0 9.00 0 0 9.00
Renè Marlow Nielsen 0 0 0 0 0 9.00 9.00
Troels Schøning Johansen 0 0 0 0 0 8.00 8.00
Morten Storm Hansen 7.00 0 0 0 0 0 7.00
Alexander Munk Bülow 0 0 0 0 0 7.00 7.00
Lukas Enevoldsen 0 0 0 5.00 0 0 5.00
Michael Kristian Stokbæk 0 0 0 0 0 5.00 5.00
Casper Nikolajsen 0 0 0 0 0 4.00 4.00
René Mikkelsen 0 0 0 0 0 0 0.00
Daniel T. mathiasen 15.00 0 20.00 0 0 0 0
Jesper Pedersen 18.00 12.00 0 0 0 0 0
Søren Rasmussen Ivø 0 0 0 0 18.00 0 0

AM Advanced

Spiller 2017 2017 2017 2017 2017 2017 Total
Joakim Vestergaard 18.00 22.00 13.00 25.00 20.00 14.00 99.00
Mathias Fink 22.00 18.00 22.00 13.00 18.00 0 93.00
William Kongsbak 22.00 10.00 0 16.00 22.00 22.00 92.00
Chris Lodahl 16.00 13.00 11.00 14.00 0 9.00 63.00
Daniel Jorgensen 16.00 25.00 12.00 9.00 0 0 62.00
Søren Handrup 0 0 20.00 16.00 0 20.00 56.00
Peter Festersen 0 22.00 0 20.00 0 14.00 56.00
Jason Valentin 13.00 0 16.00 0 25.00 0 54.00
Albert Hytten 25.00 0 0 25.00 0 0 50.00
Kasper Hornby 0 0 14.00 0 18.00 18.00 50.00
Hans Christian Jensen 0 0 0 0 0 25.00 25.00
Thomas Wilhelm Schytt 0 0 0 10.00 0 15.00 25.00
Rasmus Dilling Hansen 0 18.00 0 0 0 0 18.00
Brian Kjær 0 0 0 7.00 0 10.00 17.00
Nikolaj Rud 0 15.00 0 0 0 0 15.00
Per Flugt Sørensen 0 12.00 0 0 0 0 12.00
Thomas Bondesen 12.00 0 0 0 0 0 12.00
Steffen Rise Andersen 11.00 0 0 0 0 0 11.00
Andreas Liborius Nielsen 0 0 0 9.00 0 0 9.00
Frank Stjernholm 0 0 0 0 0 8.00 8.00
Jesper Budde 0 0 0 6.00 0 0 6.00
Jens Dalmann Skytte 0 0 0 0 0 0 0.00
Simon Alexander Hald 16.00 14.00 16.00 13.00 0 14.00 0.00
Timothy Hald 0 12.00 0 18.00 15.00 14.00 0.00
Kenneth Zangenberg Eriksen 0 0 0 11.00 0 16.00 0
Mikael Ohlsson 0 0 25.00 0 0 0 0
Martin Qwinten 0 0 18.00 0 0 0 0
Peter 0 0 0 0 14.00 0 0

Women

Spiller 2017 2017 2017 2017 2017 2017 Total
Iben Blaabjerg 0 25.00 25.00 25.00 25.00 25.00 125.00
Rie Rasmussen 25.00 0 0 22.00 0 20.00 67.00
Ria Galleza hornby 0 0 22.00 0 0 22.00 44.00
Lykke Nordblom 22.00 0 0 0 0 0 22.00
Sasha Tanski 0 0 0 20.00 0 0 20.00
Sabine Jensen Jåtog 0 0 0 0 0 18.00 18.00