Open

Spiller #1 #2 #3 #4 #5 #6 #7 Total
Karl Johan Nybo 0 130.00 0 110.00 122.00 0 112.00 474.00
Søren Sejr Larsen 0 121.33 0 77.00 110.91 0 84.00 393.24
Arne Mejlholm 40.50 108.33 0 0 94.27 0 102.67 345.77
Jacob Teglgaard Jakobsen 94.50 82.33 77.00 0 66.55 0 0 320.38
Jens Bak 0 73.67 0 55.00 77.64 0 102.67 308.97
Jesper Buchhardt 0 117.00 0 0 105.36 78.00 0 300.36
Sinus Frank 67.50 0 0 99.00 66.55 0 65.33 298.38
Jeppe Ask Sørensen 0 65.00 0 55.00 88.73 0 74.67 283.39
Martin Bernhard Olsen 27.00 104.00 66.00 0 66.55 0 0 263.55
Kim Palsholm 0 104.00 0 0 72.09 0 46.67 222.76
Bjarne Thomsen 81.00 0 99.00 0 33.27 0 0 213.27
Christian Rehder 0 104.00 0 11.00 0 0 37.33 152.33
Carsten Kjærgaard Larsen 0 17.33 0 0 16.64 0 28.00 61.97
Jakob Burkard 0 0 0 0 99.82 52.00 0 0.00
Martin Jensen 0 0 88.00 0 33.27 0 0 0.00
Dennis Dideriksen 0 112.67 0 0 0 0 0 0.00
Anders Bomholdt 0 104.00 0 0 0 0 0 0.00
Bo Dall Jørgensen 13.50 0 55.00 0 0 0 0 0.00
Anders Walther Andersen 0 60.67 0 0 0 0 0 0.00
Janus Hajslund 0 60.67 0 0 0 0 0 0.00
Kristian Spliid 0 17.33 0 0 38.82 0 0 0.00
Michael Burgess 0 47.67 0 0 0 0 0 0.00
Peter Sonne Mortensen 0 39.00 0 0 0 0 0 0.00
Jacob Kloster 0 26.00 0 0 0 0 0 0.00
Bodo Krecklow 0 0 0 0 0 26.00 0 0.00
Hans-Henrik Madsen 0 0 22.00 0 0 0 0 0.00
Andreas Lindberg 0 0 0 0 11.09 0 0 0.00
Martin Spliid 0 125.67 0 88.00 44.36 0 56.00 0
Lars Lau Jensen 0 0 0 22.00 49.91 104.00 0 0
Andreas M. Hansen 0 0 0 66.00 88.73 0 0 0
Lydie Lykke Hellgren 0 104.00 0 0 0 0 0 0
Lena Brammer Klokmose 0 82.33 0 0 0 0 0 0
Kenneth Rasmussen 0 47.67 33.00 0 0 0 0 0
William Jakobsen 0 73.67 0 0 0 0 0 0
Dennis Thygesen 54.00 0 0 0 0 0 0 0
Daniel Nielsen 0 30.33 0 0 22.18 0 0 0
Claus Broberg 0 52.00 0 0 0 0 0 0
Rasmus Torgard Spedtsberg 0 39.00 0 0 5.55 0 0 0
Jamey Basye 0 0 0 33.00 0 0 0 0
Carsten Flyger Jørgensen 0 21.67 0 0 0 0 0 0
Pierre Fager 0 0 0 0 0 0 18.67 0
Robin Jensen Felthaus 0 0 11.00 0 0 0 0 0
Andre Amtoft 0 8.67 0 0 0 0 0 0
Claes Philip 0 4.33 0 0 0 0 0 0
Henrik Allan Alexander Schulz 0 0 44.00 0 0 0 0 0

Master

Spiller #1 #2 #3 #4 #5 #6 #7 Total
Søren Lindgreen 0 109.00 0 76.43 96.89 0 78.00 360.32
Al Fleming 0 72.67 0 91.71 60.56 0 104.00 328.94
Hans Peter Aggebo 0 96.89 0 107.00 72.67 0 0 276.56
Jens Frederik Schønherr 0 0 0 61.14 84.78 0 0 0.00
Martin Michael Frederiksen 0 0 0 0 109.00 0 0 0.00
Arn Amossen 0 24.22 0 0 24.22 0 0 0.00
Stephen Skriver 0 0 0 45.86 0 0 0 0.00
Anders Walther Andersen 0 0 0 0 36.33 0 0 0.00
Thomas Brandt 0 0 0 30.57 0 0 0 0.00
Henrik Øland 0 0 0 15.29 12.11 0 0 0.00
Mikael Forslund 0 96.89 0 0 0 0 0 0
Svend Erik Andersen 0 60.56 0 0 0 0 0 0
Erling Vestergård 0 48.44 0 0 0 0 0 0
Tom Mathiesen 0 0 0 0 48.44 0 0 0
Sten Sturefelt 0 36.33 0 0 0 0 0 0
Thomas Olsson 0 12.11 0 0 0 0 0 0

Grand Master

Spiller #1 #2 #3 #4 #5 #6 #7 Total
Stephen Skriver 0 106.00 0 0 68.67 0 0 0.00
Bodo Krecklow 0 53.00 0 0 0 0 0 0.00
Kim Jensen 0 35.33 0 0 0 0 0 0.00
Kim Thomassen 0 106.00 0 0 103.00 0 0 0
John Iver Madsen 0 70.67 0 0 34.33 0 0 0
Bjarne Andersen 0 17.67 0 0 0 0 0 0

Junior MJ2

Spiller #1 #2 #3 #4 #5 #6 #7 Total
Mads Hansen 0 0 107.00 0 102.00 0 0 0
Phillip Rossen Tønder 0 0 91.71 0 51.00 0 0 0
Bo Stender 0 0 76.43 0 0 0 0 0
Simon Jensen 0 0 61.14 0 0 0 0 0
Marc Sturh 0 0 45.86 0 0 0 0 0
Thomas Petersen 0 0 30.57 0 0 0 0 0
Mathias Borg 0 0 0 0 0 0 0 0

AM Advanced

Spiller #1 #2 #3 #4 #5 #6 #7 Total
Kenneth Mosgaard Knudsen 0 106.00 0 65.33 103.33 0 84.78 359.44
Søren Rasmussen Ivø 105.00 0 102.67 46.67 0 91.71 0 346.05
Mike Thomas Fløjborg 0 0 0 112.00 113.67 0 96.89 322.56
Morten Ivø 63.00 0 0 74.67 0 0 0 0.00
Anders Møller Gade 42.00 0 84.00 0 0 0 0 0.00
Kristian Kjems 0 0 0 0 98.17 0 24.22 0.00
John Albret 0 0 0 0 118.83 0 0 0.00
Anders Walther Andersen 0 0 112.00 0 0 0 0 0.00
Peter Sonne Mortensen 0 0 0 0 0 107.00 0 0.00
Carsten Bruun 0 0 0 93.33 0 0 0 0.00
Emil Sparre-ulrich 0 0 0 0 93.00 0 0 0.00
Per Flugt Sørensen 0 0 56.00 0 36.17 0 0 0.00
Thomas Rasmussen 0 0 0 0 87.83 0 0 0.00
Stefan Jussing Treldal 0 0 0 84.00 0 0 0 0.00
Carsten Jørgensen 84.00 0 0 0 0 0 0 0.00
Michael Lücke 0 0 37.33 0 46.50 0 0 0.00
Michael Grøn 0 0 0 0 0 61.14 0 0.00
Niels Madsen Kloster 0 0 0 0 0 0 60.56 0.00
Jørgen Johansen 0 0 0 0 51.67 0 0 0.00
Jacob Kloster 0 0 0 0 41.33 0 0 0.00
Sannie Brostrøm Jacobsen 0 0 0 0 0 30.57 0 0.00
Simon Aagaard 0 0 28.00 0 0 0 0 0.00
Lars Strømgaard Hansen 0 0 0 0 20.67 0 0 0.00
Martin Mosgaard Knudsen 0 0 0 18.67 0 0 0 0.00
Rasmus Torgard Spedtsberg 0 0 0 37.33 0 76.43 48.44 0
Mads Kjellerup 0 35.33 0 0 25.83 0 36.33 0
Anton Møller Christensen 0 0 74.67 0 77.50 0 0 0
Claes Philip 0 0 0 0 67.17 0 72.67 0
Robin Jensen Felthaus 0 0 0 0 124.00 0 0 0
Claus Broberg 0 0 0 0 108.50 0 12.11 0
Torbjörn Ferm 0 0 0 0 0 0 109.00 0
Claus Svane 0 0 0 102.67 0 0 0 0
Eric Siersdale 0 0 93.33 0 0 0 0 0
Henrik Andersson 0 88.33 0 0 0 0 0 0
Rasmus Fryd 0 0 0 0 82.67 0 0 0
Rasmus Holst Sørensen 0 0 0 0 72.33 0 0 0
David Hultberg 0 70.67 0 0 0 0 0 0
Helge Schmidt 0 0 56.00 0 10.33 0 0 0
Claus Søren Ildvedsen 0 0 65.33 0 0 0 0 0
Rudi Steen 0 0 0 0 62.00 0 0 0
Johannes Orbesen 0 0 0 0 56.83 0 0 0
Martin Hjortø 0 0 0 56.00 0 0 0 0
Rie Rasmussen 0 0 0 9.33 0 45.86 0 0
Morten Mazur Olsen 0 53.00 0 0 0 0 0 0
Jens Dalmann Skytte 0 0 9.33 0 31.00 0 0 0
Lasse Engelhardt 0 0 0 28.00 0 0 0 0
Thomas Danielsen 0 0 18.67 0 0 0 0 0
Casper Treu 0 17.67 0 0 0 0 0 0
Anders Ritman 0 0 0 0 15.50 0 0 0
Birgit Krecklow 0 0 0 0 0 15.29 0 0
Christian Laulund 0 0 0 0 10.33 0 0 0

Women

Spiller #1 #2 #3 #4 #5 #6 #7 Total
Sannie Brostrøm Jacobsen 0 0 26.00 0 34.33 0 0 0.00
Connie Lauritzen 0 0 52.00 0 0 0 0 0.00
Lena Brammer Klokmose 0 0 104.00 0 0 0 0 0
Alette Vissing 0 0 0 0 103.00 0 0 0
Annemette Elkjær Christensen 0 0 78.00 0 0 0 0 0
Rie Rasmussen 0 0 0 0 68.67 0 0 0

Advanced Master

Spiller #1 #2 #3 #4 #5 #6 #7 Total
Morten Ivø 0 78.00 0 0 105.00 0 104.00 209.00
Søren Rasmussen Ivø 0 52.00 0 0 84.00 0 78.00 162.00
Carsten Jørgensen 0 104.00 0 0 63.00 0 0 0.00
Bodo Krecklow 0 0 0 0 0 0 52.00 0.00
Michael Grøn 0 0 0 0 21.00 0 0 0.00
Erling Vestergård 0 0 0 0 42.00 0 0 0
Rie Rasmussen 0 26.00 0 0 0 0 0 0
Birgit Krecklow 0 0 0 0 0 0 26.00 0