Show in danish Show in english

DDGU Scorekeeper

Online Score System of Danish Disc Golf Union

Yearly Progress

This page shows a list of the DDGU members and how they have progressed during any given year.

Name Avg. Hcp Progress PDGA Rating Progress
Morten Rick Kristensen 20.1 -6.81 812 0
Artur Saroya 19.5 -6.55 0 0
Mette Kathrine Vinther Korsgaard 28.1 -5.89 738 -33
Anders Wendt-Larsen 14.0 -5.69 899 +38
Nicolai Hedevang Nielsen 10.3 -5.5 927 +52
Brian Jacobsen 24.1 -4.41 835 -18
Michael Grøn 20.4 -4.38 836 +49
Claes Philip 9.3 -4.25 947 +31
Niels Madsen Kloster 16.4 -3.65 885 +50
Joakim Bank Lauridsen 15.2 -3.59 882 +33
Lykke Nordblom 28.2 -3.32 740 +34
Søren Larsen 13.2 -3.27 905 +33
Kristian Larsen 6.8 -3.01 973 +33
Peter Reinhold 27.1 -2.85 707 0
Mikkel Gundersen 13.2 -2.47 930 -31
Johan Berg 10.6 -2.41 948 +42
Emil Sparre-Ulrich 11.5 -2.28 922 +4
Andreas Lindberg 15.9 -2.27 881 +17
Dennis Thygesen 7.9 -2.07 954 +29
Dennis Dideriksen 10.1 -2.03 940 -4
Jens Bak 7.1 -1.95 967 -2
Thomas Rasmussen 7.2 -1.91 971 +10
Kristina Green 29.3 -1.89 714 0
Troels Rene Rasmussen 12.4 -1.83 910 +32
Alette Vissing 23.4 -1.83 784 +5
Iben Blaabjerg 24.8 -1.56 779 +17
Christian Rehder 10.5 -1.51 941 0
Martin Knudsen 17.9 -1.48 830 +3
Lars Lau Jensen 9.0 -1.41 954 +14
Kenneth Knudsen 12.2 -1.33 920 +6
Martin Frederiksen 5.3 -1.24 979 +5
Tom Mathiesen 11.2 -1.22 937 +55
Troels Kiellberg 10.1 -1.2 928 +5
Henrik Taagaard 24.0 -1.12 0 0
Rasmus Spedtsberg 15.5 -1.11 890 +13
Jacob Kloster 13.3 -1.0 904 +15
Hans Peter Aggebo 11.1 -0.96 937 -7
Martin Spliid 6.0 -0.93 987 +15
Rie Rasmussen 27.7 -0.85 756 +8
Allan Stahlschmidt 22.5 -0.73 0 0
Mikael Birkelund Jensen-Johansen 6.4 -0.73 986 +19
Morten Ivø 12.4 -0.71 922 +9
Lars Strømgaard 22.0 -0.59 817 -3
Al Fleming 10.4 -0.46 939 +6
Mark Petersen 13.3 -0.42 902 +15
Søren Sejr Larsen 6.5 -0.41 963 -11
Søren Lindgreen 10.3 -0.37 935 -7
Kjeld Bruun 12.5 -0.3 925 -7
Jeppe Ask Sørensen 8.2 -0.19 968 +12
Kristian Engsig-Karup 10.2 -0.08 945 +4
Carsten Bruun 0.0 0 0 0
Brian Skogstad Sørensen 0.0 0 0 0
Carsten Jørgensen 11.2 0 921 0
Bue Torin Jensen 0.0 0 0 0
John Albret 15.3 0 0 0
Kasper Pedersen 0.0 0 0 0
Jesper M. Pedersen 19.0 0.0 0 0
John Iver Madsen 21.1 0 0 0
Jesper Buchhardt 5.6 0 0 0
Jesper Hansen 0.0 0 0 0
Michael Solgaard 29.0 0 0 0
Nicklas Jonasson 19.0 0 0 0
Mike Thomas Fløjborg 0.0 0 0 0
Morten Kolbak 0.0 0 0 0
Henrik Kirk Jakobsen 0.0 0 0 0
David Brandt 32.9 0.0 707 0
Henrik Øland 16.2 0 0 0
Torben Halgaard 14.0 0 0 0
Allan Voldjerg Nielsen 0.0 0 0 0
Anders Maindal Jørgensen 14.9 0 0 0
Sannie Brostrøm Jacobsen 30.5 0 0 0
Simon Aagaard 14.6 0 0 0
Søren Weiss 17.6 0.0 0 0
Peter Røschmann 0.0 0 0 0
Steffen Lauritzen 24.7 0 0 0
Søren Elsted Hjelholt 0.0 0 0 0
Bodo Krecklow 0.0 0 797 +11
Anders Madsen 0.0 0 868 +15
Martin Vennevold 16.8 +0.03 866 -6
Kim Palsholm 9.9 +0.06 952 -1
Sinus Frank 10.0 +0.17 938 -1
Peter Sonne Mortensen 14.4 +0.21 878 -15
Martin Hjortø 15.6 +0.22 880 +8
Anders Walther Andersen 15.2 +0.28 887 -11
Karl Johan Høj Nybo 2.7 +0.32 1028 +1
Robin Jensen Felthaus 13.5 +0.46 917 +18
Arne Mejlholm 9.2 +0.56 942 -16
Brian Johansen 14.0 +0.57 917 +8
Arn Amossen 17.1 +0.58 857 -14
Jacob Teglgaard Jakobsen 9.9 +0.62 946 +3
Stephen Skriver 12.4 +0.65 910 +1
Janus Hajslund 13.8 +0.72 897 -2
Jakob Burkard 10.2 +0.73 949 0
Søren Rasmussen Ivø 14.7 +0.76 879 -12
Carsten Kjærgaard Larsen 14.7 +1.27 903 +11
Martin Bernhard Olsen 10.2 +1.62 934 -11
Michael Lücke 18.0 +1.70 843 +4
Kim Thomassen 17.8 +2.50 847 -21
Peter Berre Eriksen 20.1 +2.78 849 +1
Lasse Engelhardt 13.4 +2.89 905 +28
Jesper Pedersen 23.2 +5.05 0 0

Select year