This page shows the players who are already registered for the tournament.
Division | Places Used | Reserved Places |
---|---|---|
AM Advanced | 15 | 15 |
AM Intermediate | 15 | 0 |
Grand Master | 5 | 5 |
Hygge | 0 | 0 |
Junior MJ1 | 2 | 5 |
Master | 17 | 10 |
Open | 13 | 20 |
Women | 5 | 5 |
Total | 72 | 60 |
Free | 23 | 30 |
Wildcards | 0 | 0 |
ID | Player | PDGA | Division | Sum | Paid | Means | Payment |
---|---|---|---|---|---|---|---|
3337 | Ronnie Stjernholm | 54673 | Open | 200.00 DKK |
ID | Player | PDGA | Division | Sum | Paid |
---|---|---|---|---|---|
3303 | Lars Lynov | 74228 | AM Advanced | 300.00 DKK |
Registrations must be paid before the registration period closes. Registrations that are not paid are not valid or on any kind of waiting list.
Dates | 13-14/8 |
Tournament | Link |
TD | Joakim Bank Lauridsen |
Homepage | Homepage |
PDGA | PDGA |
Tour | Tour |
Course | Link - Map |
Registration start | 2016-06-13 21:00:00 |
Registration stop | 2016-08-07 23:59:00 |
Total spots used | 72/90 |
Reserved spots | 49 |
Regular spots | 23 |
Reserved pending payments | 1 |
United states | 2 |
Denmark | 68 |
Germany | 2 |