This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 3 | 9.8 | 12.50 | 15.3 |
B Tier | 18 | 8.3 | 12.50 | 20.9 |
C Tier | 19 | 4.1 | 11.40 | 17.0 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D |
---|
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 3 | 913 | 939.00 | 961 |
B Tier | 18 | 816 | 900.11 | 945 |
C Tier | 8 | 854 | 930.88 | 992 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 2 |
Avg. Placement: | 13 |
Here are the tournaments the player competed in, sorted by placement.
And finally the players match results.
Match | Players No Results |
---|---|
KFK Match - 2012 | 8 |
KFK Match - 2013 | 8 |
KFK Match - 2014 | 8 |
KFK Match - 2015 | 8 |
KFK Match - 2016 | 8 |
KFK Match - 2017 | 8 |
KFK Match - 2018 | 8 |
KFK Match - 2019 | 8 |
KFK Match - Vinter 2019 | 8 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2011 | Open | 23 |
DDGU Danish Tour 2010 | Open | 27 |
Prodiscus Danish Tour 2016 | Open | 27 |
DDGU Danish Tour 2012 | Open | 28 |
DDGU Danish Tour 2013 | Open | |
Prodiscus Danish Tour 2015 | Open |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2012-01-22 | Mølleparken, Taastrup | 22 | 2.3 |
2010-01-03 | Roskilde Ring, Roskilde | 23 | 3.5 |
2011-01-23 | Mølleparken, Taastrup | 23 | 3.8 |
2012-09-15 | Smørhullet, Helsingør | 50 | 4.1 |
2011-02-20 | Roskilde Ring, Roskilde | 24 | 4.9 |
2012-09-16 | Smørhullet, Helsingør | 51 | 5.1 |
2012-02-26 | Roskilde Ring, Roskilde | 25 | 5.2 |
2011-01-02 | Roskilde Ring, Roskilde | 24 | 5.4 |
2011-01-23 | Mølleparken, Taastrup | 24 | 6.2 |
2009-03-22 | Roskilde Ring, Roskilde | 26 | 6.6 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Danish Championships 2012 | 2012-09-15 | 2 | 992 |
Danish Championships 2012 | 2012-09-15 | 3 | 981 |
Copenhagen Open | 2012-04-14 | 2 | 961 |
EuroTour #3 - Kokkedal Open | 2013-05-04 | 1 | 945 |
EuroTour #3 - Kokkedal Open | 2013-05-04 | 3 | 945 |
Copenhagen Open | 2012-04-14 | 3 | 943 |
STIGA Cup - DM i Disc Golf 2014 | 2014-09-20 | 2 | 943 |
Skånska Vintertouren X | 2013-03-10 | 2 | 938 |
EuroTour #3 - Kokkedal Open | 2013-05-04 | 2 | 937 |
Skånska Vintertouren X | 2013-03-10 | 1 | 931 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Course | Results | Rating |
---|---|---|
Fredtoften | 24 results | |
Mølleparken | 4 results | |
Roskilde Ring | 21 results | |
Smørhullet | 8 results | |
Valbyparken | 24 results |
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2016 | Professional |
2015 | Professional |
2014 | Professional |
2012 | Professional |
2011 | Professional |
2010 | Professional |
2009 | Professional |
2008 | Professional |
Country | ![]() |
PDGA number | 8916 |
Union Member | no |
Certified Official | no |
Current Handicap | 11.3 |
Results | 81 |
Events | 29 |
Events this season | 0 |
Union Rank | 97 |
European Rank | 931 |
Club Ranks | - |
Københavns Frisbee Klub | 24 |
Click here to get a list of all this players results.