This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 6 | 5.6 | 8.30 | 12.1 |
B Tier | 10 | 8.3 | 12.00 | 15.5 |
C Tier | 34 | 6.2 | 11.00 | 16.5 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D |
---|
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 7 | 894 | 918.86 | 952 |
C Tier | 17 | 893 | 921.82 | 971 |
Major | 3 | 912 | 935.00 | 960 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 3 |
Avg. Placement: | 14 |
Here are the tournaments the player competed in, sorted by placement.
And finally the players match results.
Match | Players No Results |
---|---|
KFK Match - 2012 | 18 |
KFK Match - 2013 | 18 |
KFK Match - 2014 | 18 |
KFK Match - 2015 | 18 |
KFK Match - 2016 | 18 |
KFK Match - 2017 | 18 |
KFK Match - 2018 | 18 |
KFK Match - 2019 | 18 |
KFK Match - Vinter 2019 | 18 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2009 | Open | 13 |
DDGU Danish Tour 2011 | Open | 15 |
DDGU Danish Tour 2010 | Open | 24 |
Prodiscus Danish Tour 2016 | Open | 28 |
DDGU Danish Tour 2012 | Open | |
DDGU Danish Tour 2013 | Open |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2013-01-06 | Roskilde Ring, Roskilde | 23 | 1.4 |
2013-01-06 | Roskilde Ring, Roskilde | 24 | 3.4 |
2010-05-09 | Valbyparken, København | 25 | 5.5 |
2011-05-01 | Valbyparken, København | 61 | 5.6 |
2010-09-25 | Valbyparken, København | 60 | 6.2 |
2019-07-18 | Valbyparken, København | 59 | 6.4 |
2010-04-25 | Valbyparken, København | 61 | 6.5 |
2010-06-06 | Roskilde Ring, Roskilde | 27 | 6.6 |
2011-06-05 | Roskilde Ring, Roskilde | 27 | 6.9 |
2011-06-05 | Roskilde Ring, Roskilde | 27 | 6.9 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Skånska Vintertouren VII | 2013-01-27 | 2 | 971 |
Latitude 64 Copenhagen Open - The Major | 2013-05-09 | 2 | 960 |
DDGU DT 2013 #5 | 2013-08-03 | 2 | 955 |
Danish Championships 2016 - presented by DGA | 2016-09-24 | 2 | 952 |
Danish Championships | 2011-09-10 | 1 | 941 |
Skånska Vintertouren VII | 2013-01-27 | 1 | 937 |
DDGU DT 2013 #5 | 2013-08-03 | 1 | 936 |
Latitude 64 Copenhagen Open - The Major | 2013-05-09 | 3 | 933 |
Skånska Vintertouren X | 2012-02-19 | 1 | 926 |
DDGU DT 2012 #6 | 2012-07-14 | 2 | 924 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Course | Results | Rating |
---|---|---|
Bundgaardsparken | 6 results | |
Fredtoften | 11 results | |
Mølleparken | 2 results | |
Roskilde Ring | 24 results | |
Smørhullet | 8 results | |
Sorø Discgolf Bane | 6 results | |
Valbyparken | 53 results |
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2016 | Professional |
2013 | Professional |
2012 | Professional |
2011 | Professional |
2010 | Professional |
2009 | Professional |
2008 | Professional |
Country | ![]() |
PDGA number | 8917 |
Union Member | no |
Certified Official | no |
Current Handicap | 15.33 |
Results | 110 |
Events | 32 |
Events this season | 0 |
Union Rank | 82 |
European Rank | 654 |
Club Ranks | - |
Københavns Frisbee Klub | 43 |
Click here to get a list of all this players results.