This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 10 | 2.5 | 6.70 | 13.0 |
B Tier | 44 | -1.0 | 5.70 | 17.0 |
C Tier | 169 | -3.2 | 6.00 | 15.8 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
Jysk Mesterskab 2018 | 975.33 | - | |||
1 | 2018-05-12 | 994 | + | |||
2 | 2018-05-12 | 990 | + | |||
3 | 2018-05-12 | 942 | + | |||
![]() |
Jagten På Vintergolf II.III - RUC | 966.00 | - | |||
1 | 2017-12-03 | 968 | + | |||
2 | 2017-12-03 | 964 | + | |||
![]() |
Jagten På Vintergolf II.II - Valbyparken | 1010.50 | + | |||
1 | 2017-11-12 | 1015 | - | |||
2 | 2017-11-12 | 1006 | - | |||
![]() |
Copenhagen Open Classic - presented by DGA - ET#10 | 1015.67 | + | |||
1 | 2017-09-23 | 1049 | - | |||
2 | 2017-09-23 | 1034 | - | |||
3 | 2017-09-23 | 964 | + | |||
![]() |
DDGU Danish Championship 2017 | 983.75 | - | |||
1 | 2017-09-09 | 986 | + | |||
2 | 2017-09-09 | 978 | + | |||
3 | 2017-09-09 | 1010 | - | |||
4 | 2017-09-09 | 961 | + | |||
![]() |
European Open | 991.50 | - | |||
1 | 2017-07-20 | 1000 | - | |||
2 | 2017-07-20 | 984 | + | |||
3 | 2017-07-20 | 976 | + | |||
Finals | 2017-07-20 | 1006 | - | |||
![]() |
Prodiscus Estonian Open - EPT#4 | 984.67 | - | |||
1 | 2017-07-14 | 970 | + | |||
2 | 2017-07-14 | 1005 | - | |||
3 | 2017-07-14 | 979 | + | |||
![]() |
DDGU DT #5 2017 - Valbyparken Open | 996.50 | + | |||
1 | 2017-06-25 | 1024 | - | |||
2 | 2017-06-25 | 969 | + | |||
![]() |
DDGU SM 2017 - Presented by DGA | 1001.50 | + | |||
1 | 2017-06-24 | 1003 | - | |||
2 | 2017-06-24 | 1000 | - | |||
![]() |
DDGU DT #4 2017 - Tilst Open | 1031.00 | + | |||
1 | 2017-06-03 | 1019 | - | |||
2 | 2017-06-03 | 1037 | - | |||
3 | 2017-06-03 | 1037 | - | |||
![]() |
DDGU DT #3 2017 - RUC Open | 1007.50 | + | |||
1 | 2017-05-20 | 1026 | - | |||
2 | 2017-05-20 | 1005 | - | |||
3 | 2017-05-20 | 1033 | - | |||
4 | 2017-05-20 | 966 | + | |||
![]() |
Konopiště Open 2017 - Disc Golf World Tour #2 | 981.33 | - | |||
1 | 2017-05-12 | 996 | - | |||
2 | 2017-05-12 | 989 | + | |||
3 | 2017-05-12 | 959 | + |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 30 | 902 | 985.90 | 1049 |
B Tier | 63 | 891 | 986.06 | 1051 |
C Tier | 104 | 909 | 991.88 | 1064 |
Experimental A Tier | 16 | 928 | 990.56 | 1035 |
Major | 28 | 904 | 987.68 | 1050 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 13 |
Tournaments Won: | 17 |
Best Placement: | 1 |
Avg. Placement: | 4 |
Here are the tournaments the player competed in, sorted by placement.
And finally the players match results.
Match | Players No Results |
---|---|
KFK Match - 2012 | 12 |
KFK Match - 2013 | 12 |
KFK Match - 2014 | 12 |
KFK Match - 2015 | 12 |
KFK Match - 2016 | 12 |
KFK Match - 2017 | 12 |
KFK Match - 2018 | 12 |
KFK Match - 2019 | 12 |
KFK Match - Vinter 2019 | 12 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2012 | Open | 1 |
DDGU Danish Tour 2017 | Open | 3 |
Prodiscus Danish Tour 2015 | Open | 3 |
DDGU Danish Tour 2010 | Open | 3 |
DDGU Danish Tour 2013 | Open | 4 |
DDGU Danish Tour 2011 | Open | 4 |
Prodiscus Danish Tour 2016 | Open | 4 |
DDGU Danish Tour 2014 | Open | 6 |
DDGU Danish Tour 2009 | Open | 9 |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2013-04-13 | Ebeltoft Idrætscenter, Ebeltoft | 21 | -3.2 |
2012-05-12 | Kløften, Haderslev | 22 | -2.4 |
2013-06-02 | Roskilde Ring, Roskilde | 23 | -2.3 |
2016-06-12 | Dronningborg, Randers | 13 | -2.0 |
2012-09-16 | Smørhullet, Helsingør | 44 | -1.8 |
2014-09-21 | Fredtoften, Kokkedal | 47 | -1.0 |
2013-01-06 | Roskilde Ring, Roskilde | 22 | -0.7 |
2017-04-09 | Mølleparken, Taastrup | 36 | -0.7 |
2017-04-09 | Mølleparken, Taastrup | 36 | -0.7 |
2014-05-24 | Eghjorten, Hillerød | 50 | -0.6 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Skånska Vintertouren IV | 2012-11-18 | 2 | 1064 |
Danish Championships 2012 | 2012-09-15 | 3 | 1055 |
Berlin Open | 2013-06-08 | 3 | 1051 |
Latitude 64 Copenhagen Open - The Major | 2013-05-09 | 102 | 1050 |
Latitude 64 Copenhagen Open - The Major | 2013-05-09 | Finals | 1050 |
STIGA Cup - DM i Disc Golf 2014 | 2014-09-20 | 3 | 1049 |
Copenhagen Open Classic - presented by DGA - ET#10 | 2017-09-23 | 1 | 1049 |
Latitude 64° Copenhagen Open | 2014-04-26 | 1 | 1046 |
DDGU DT #3 | 2014-05-24 | 2 | 1044 |
Prodiscus DT #6 2016 - Tilst Open | 2016-08-13 | 2 | 1039 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2018 | Professional |
2017 | Professional |
2016 | Professional |
2015 | Professional |
2014 | Professional |
2013 | Professional |
2012 | Professional |
2011 | Professional |
2010 | Professional |
2009 | Professional |
2008 | Professional |
Country | ![]() |
PDGA number | 36474 |
Union Member | no |
Certified Official | no |
Current Handicap | 4.59 |
Current PDGA Rating | 995 |
Results | 273 |
Events | 68 |
Events this season | 0 |
Union Rank | 2 |
European Rank | 43 |
Club Ranks | - |
Københavns Frisbee Klub | 1 |
Click here to get a list of all this players results.