This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 3 | 5.9 | 9.90 | 13.0 |
B Tier | 16 | 4.4 | 9.80 | 15.3 |
C Tier | 42 | 3.8 | 10.60 | 20.7 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
Aalborg Open 2018 | 907.67 | - | |||
1 | 2018-04-07 | 933 | - | |||
2 | 2018-04-07 | 909 | + | |||
3 | 2018-04-07 | 881 | + | |||
![]() |
DDGU Danish Championship 2017 | 921.00 | + | |||
1 | 2017-09-09 | 945 | - | |||
2 | 2017-09-09 | 921 | - | |||
3 | 2017-09-09 | 881 | + | |||
4 | 2017-09-09 | 937 | - | |||
![]() |
One More For The Landfill | 903.00 | - | |||
1 | 2017-07-29 | 870 | + | |||
2 | 2017-07-29 | 936 | - | |||
![]() |
30th Berlin Open | 932.00 | + | |||
1 | 2017-06-17 | 953 | - | |||
2 | 2017-06-17 | 926 | - | |||
3 | 2017-06-17 | 917 | + | |||
![]() |
Kokkedal Open sponsored by Prodigy Disc - ET#3 | 899.00 | - | |||
1 | 2017-05-06 | 908 | + | |||
2 | 2017-05-06 | 890 | + | |||
![]() |
DDGU DT #2 2017 - Gram Slot Open | 936.50 | + | |||
1 | 2017-04-22 | 932 | - | |||
2 | 2017-04-22 | 941 | - | |||
![]() |
DDGU DT #1 2017 - Mølleparken Open | 915.75 | - | |||
1 | 2017-04-08 | 844 | + | |||
2 | 2017-04-08 | 988 | - | |||
3 | 2017-04-08 | 896 | + | |||
4 | 2017-04-08 | 935 | - |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 31 | 881 | 928.61 | 982 |
C Tier | 28 | 844 | 927.11 | 997 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 4 |
Avg. Placement: | 14 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
DDGU DT 2011 #3, Helsingør | 21-22/5 | Open | 5 | 4 |
Hygge Tour 2008/2009 #6 | 1/3 | Open | 2 | 5 |
DDGU DT 2009 #2, Kokkedal | 3-4/5 | Open | 2 | 5 |
DDGU DT 2010 #6, Århus | 25-26/7 | Open | 2 | 7 |
DDGU DT 2014 #7, Mølleparken | 16/8 | Open | 2 | 7 |
DDGU DT 2011 #4, Roskilde | 5/6 | Open | 2 | 9 |
DDGU DT #2 2017, Gram Slot Open | 22/4 | Open | 2 | 9 |
DDGU DT 2014 #4, Kokkedal | 25/5 | Open | 2 | 9 |
Prodiscus DT #6 2015, Valbyparken | 28/6 | Open | 2 | 10 |
Danish Championships 2014 | 20-21/9 | Open | 4 | 12 |
DDGU DT #1 2017, Mølleparken Open | 8-9/4 | Open | 5 | 13 |
Danish Championships 2015 | 12-13/9 | Open | 4 | 15 |
Danish Championships 2010 | 25-26/9 | Open | 4 | 15 |
DDGU DT 2011 #1, Kokkedal | 9-10/4 | Open | 4 | 18 |
Danish Championships 2012 | 15-16/9 | Open | 3 | 19 |
Prodiscus DT #4 2015, Kokkedal | 16-17/5 | Open | 4 | 19 |
Aalborg Open 2009 | 12-13/9 | Open | 3 | 24 |
Hygge Tour 2014/2015 #6 | 22/3 | Open | 2 | 25 |
Danish Championships 2011 | 10-11/9 | Open | 2 | 29 |
Copenhagen Open 2009 | 19-20/4 | Open | 3 | 43 |
And finally the players match results.
Match | Players No Results |
---|---|
KFGK Match - 2013 | 8 |
KFGK Match - 2014 | 8 |
KFGK Match - 2015 | 8 |
KFGK Match - 2016 | 8 |
KFGK Match - 2017 | 8 |
KFGK Match - 2018 | 8 |
KFK Match - 2012 | 7 |
KFK Match - 2013 | 7 |
KFK Match - 2014 | 7 |
KFK Match - 2015 | 7 |
KFK Match - 2016 | 7 |
KFK Match - 2017 | 7 |
KFK Match - 2018 | 7 |
KFK Match - 2019 | 7 |
KFK Match - Vinter 2019 | 7 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2011 | Open | 12 |
DDGU Danish Tour 2017 | Open | 17 |
DDGU Danish Tour 2014 | Open | 23 |
Prodiscus Danish Tour 2015 | Open | 25 |
DDGU Danish Tour 2010 | Open | 26 |
DDGU Danish Tour 2009 | Open |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2017-04-09 | Mølleparken, Taastrup | 39 | 3.8 |
2014-05-25 | Fredtoften, Kokkedal | 53 | 3.8 |
2011-04-10 | Fredtoften, Kokkedal | 25 | 4.4 |
2011-05-21 | Smørhullet, Helsingør | 50 | 5.0 |
2014-09-20 | Fredtoften, Kokkedal | 54 | 5.5 |
2009-05-03 | Fredtoften, Kokkedal | 55 | 5.8 |
2009-04-19 | Valbyparken, København | 61 | 5.9 |
2014-06-10 | Fredtoften, Kokkedal | 58 | 6.1 |
2015-05-16 | Fredtoften, Kokkedal | 57 | 6.4 |
2009-09-12 | Bundgaardsparken, Aalborg | 54 | 6.6 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
DDGU DT #4 | 2014-05-25 | 1 | 997 |
DDGU #3 - Helsingør Open | 2011-05-21 | 2 | 992 |
DDGU DT #1 2017 - Mølleparken Open | 2017-04-08 | 2 | 988 |
STIGA Cup - DM i Disc Golf 2014 | 2014-09-20 | 2 | 982 |
28th Berlin Open | 2015-06-20 | 2 | 981 |
STIGA Cup - DM i Disc Golf 2014 | 2014-09-20 | 4 | 963 |
Danish Championships | 2011-09-10 | 1 | 960 |
Prodiscus Danish Tour 2015 #4 - Kokkedal | 2015-05-16 | 4 | 960 |
Danish Disc Golf Championships 2015 | 2015-09-12 | 2 | 958 |
Prodiscus Danish Tour 2015 #4 - Kokkedal | 2015-05-16 | 1 | 954 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2018 | Prepaid |
2017 | Prepaid |
2015 | Professional |
2014 | Prepaid |
2013 | Professional |
2012 | Professional |
2011 | Professional |
2010 | Professional |
2009 | Professional |
Country | ![]() |
PDGA number | 29108 |
Union Member | no |
Certified Official | no |
Current Handicap | 11.61 |
Current PDGA Rating | 920 |
Results | 84 |
Events | 20 |
Events this season | 0 |
Union Rank | 61 |
European Rank | 857 |
Club Ranks | - |
Aalborg Dinosaurs | 14 |
Karlebo Frisbee Golf Klub | 15 |
Click here to get a list of all this players results.