This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 3 | 9.0 | 11.70 | 14.6 |
B Tier | 42 | 3.0 | 9.30 | 18.1 |
C Tier | 107 | 0.8 | 9.50 | 18.2 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
31st Berlin Open | 924.33 | - | |||
1 | 2018-06-02 | 944 | - | |||
2 | 2018-06-02 | 934 | - | |||
3 | 2018-06-02 | 895 | + | |||
![]() |
Aalborg Open 2018 | 935.00 | + | |||
1 | 2018-04-07 | 917 | + | |||
2 | 2018-04-07 | 946 | - | |||
3 | 2018-04-07 | 942 | - | |||
![]() |
Jagten På Vintergolf II.VI - Eghjorten | 938.50 | + | |||
1 | 2018-03-11 | 942 | - | |||
2 | 2018-03-11 | 935 | - | |||
![]() |
Jagten På Vintergolf II.V - Grønningen | 965.50 | + | |||
1 | 2018-02-17 | 993 | - | |||
2 | 2018-02-17 | 938 | - | |||
![]() |
DDGU Danish Championship 2017 | 915.00 | - | |||
1 | 2017-09-09 | 937 | - | |||
2 | 2017-09-09 | 913 | + | |||
3 | 2017-09-09 | 897 | + | |||
4 | 2017-09-09 | 913 | + | |||
![]() |
DT #6 2017 - Aalborg Open by Prodigy Disc | 925.67 | - | |||
1 | 2017-08-05 | 895 | + | |||
2 | 2017-08-05 | 969 | - | |||
3 | 2017-08-05 | 913 | + | |||
![]() |
One More For The Landfill | 960.00 | + | |||
1 | 2017-07-29 | 975 | - | |||
2 | 2017-07-29 | 945 | - | |||
![]() |
DDGU SM 2017 - Presented by DGA | 936.50 | + | |||
1 | 2017-06-24 | 947 | - | |||
2 | 2017-06-24 | 926 | + | |||
![]() |
30th Berlin Open | 935.00 | + | |||
1 | 2017-06-17 | 908 | + | |||
2 | 2017-06-17 | 944 | - | |||
3 | 2017-06-17 | 953 | - | |||
![]() |
DDGU DT #4 2017 - Tilst Open | 927.67 | - | |||
1 | 2017-06-03 | 972 | - | |||
2 | 2017-06-03 | 896 | + | |||
3 | 2017-06-03 | 915 | + |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 71 | 895 | 941.82 | 1005 |
C Tier | 69 | 883 | 946.55 | 1007 |
Experimental A Tier | 4 | 928 | 956.75 | 978 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 6 |
Tournaments Won: | 14 |
Best Placement: | 1 |
Avg. Placement: | 6 |
Here are the tournaments the player competed in, sorted by placement.
And finally the players match results.
Match | Players No Results |
---|---|
KFGK Match - 2013 | 25 |
KFGK Match - 2014 | 25 |
KFGK Match - 2015 | 25 |
KFGK Match - 2016 | 25 |
KFGK Match - 2017 | 25 |
KFGK Match - 2018 | 25 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2011 | Open | 6 |
DDGU Danish Tour 2012 | Open | 7 |
Prodiscus Danish Tour 2016 | Master | 8 |
DDGU Danish Tour 2017 | Master | 8 |
DDGU Danish Tour 2010 | Open | 12 |
Prodiscus Danish Tour 2015 | Open | 12 |
DDGU Danish Tour 2014 | Open | 13 |
DDGU Danish Tour 2013 | Open | 17 |
DDGU Danish Tour 2009 | Open |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2012-10-21 | Smørhullet, Helsingør | 20 | -0.8 |
2014-02-09 | Mølleparken, Taastrup | 22 | -0.5 |
2009-03-22 | Roskilde Ring, Roskilde | 23 | 0.6 |
2011-05-25 | Roskilde Ring, Roskilde | 22 | 0.7 |
2011-06-03 | Sorø Discgolf Bane, Sorø | 22 | 0.7 |
2011-05-15 | Fredtoften, Kokkedal | 23 | 0.8 |
2017-04-09 | Mølleparken, Taastrup | 37 | 0.8 |
2011-06-05 | Roskilde Ring, Roskilde | 24 | 1.1 |
2010-01-03 | Roskilde Ring, Roskilde | 22 | 1.2 |
2010-11-14 | Smørhullet, Helsingør | 21 | 1.4 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
DDGU DT #4 | 2014-05-25 | 1 | 1007 |
DDGU DT 2012 #2 | 2012-04-21 | 2 | 1005 |
Jagten På Vinter Golf IV - Kokkedal | 2017-01-28 | 1 | 997 |
Jagten På Vintergolf II.V - Grønningen | 2018-02-17 | 1 | 993 |
DDGU DT #3 | 2014-05-24 | 2 | 990 |
Danish Championships 2013 | 2013-09-14 | 4 | 989 |
Berlin Open | 2013-06-08 | 1 | 983 |
DDGU DT 2013 #7 | 2013-08-31 | 3 | 983 |
DDGU DT #6 | 2014-06-28 | 4 | 983 |
DDGU DT 2012 #4 | 2012-06-02 | 2 | 979 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2018 | Professional |
2017 | Professional |
2016 | Professional |
2015 | Professional |
2014 | Professional |
2013 | Professional |
2012 | Professional |
2011 | Professional |
2010 | Professional |
Country | ![]() |
PDGA number | 31752 |
Union Member | no |
Certified Official | no |
Current Handicap | 6.95 |
Current PDGA Rating | 933 |
Results | 258 |
Events | 80 |
Events this season | 0 |
Union Rank | 48 |
European Rank | 498 |
Club Ranks | - |
Karlebo Frisbee Golf Klub | 13 |
Click here to get a list of all this players results.