This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 8 | 6.4 | 11.20 | 17.3 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
Ale Gul Open | 873.00 | - | ||||
1 | 2018-04-02 | 873 | + | |||
BVT deltävling 6 | 934.00 | - | ||||
1 | 2018-01-28 | 934 | + | |||
FK 360 KM - Open | 921.00 | - | ||||
1 | 2017-10-08 | 900 | + | |||
2 | 2017-10-08 | 942 | - | |||
KM - IK Ymer frisbee 2017 | 961.00 | + | ||||
1 | 2017-09-23 | 937 | + | |||
2 | 2017-09-23 | 985 | - | |||
NT #1 Västervik | 932.33 | - | ||||
1 | 2017-05-06 | 909 | + | |||
2 | 2017-05-06 | 944 | - | |||
3 | 2017-05-06 | 944 | - | |||
Ale Open | 952.50 | + | ||||
1 | 2017-04-08 | 938 | + | |||
2 | 2017-04-08 | 967 | - |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 3 | 909 | 932.33 | 944 |
B Tier | 11 | 854 | 930.55 | 979 |
C Tier | 56 | 866 | 938.73 | 991 |
Experimental C Tier | 2 | 937 | 961.00 | 985 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 15 |
Avg. Placement: | 19 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
Prodiscus DT #4 2015, Kokkedal | 16-17/5 | Open | 4 | 15 |
Prodiscus DT #2 2016, Kokkedal Open | 7-8/5 | Open | 4 | 24 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
Prodiscus Danish Tour 2015 | Open | |
Prodiscus Danish Tour 2016 | Open |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2015-05-16 | Fredtoften, Kokkedal | 57 | 6.4 |
2015-05-17 | Fredtoften, Kokkedal | 60 | 9.1 |
2016-05-08 | Fredtoften, Kokkedal | 60 | 10.0 |
2015-05-16 | Fredtoften, Kokkedal | 61 | 10.0 |
2016-05-08 | Fredtoften, Kokkedal | 61 | 10.9 |
2015-05-17 | Fredtoften, Kokkedal | 62 | 10.9 |
2016-05-07 | Fredtoften, Kokkedal | 65 | 14.6 |
2016-05-07 | Fredtoften, Kokkedal | 68 | 17.3 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Alingsås Open VSDGT | 2013-08-10 | 1 | 991 |
Alingsås Open | 2012-08-25 | 2 | 988 |
Alingsås Open | 2014-08-16 | 2 | 988 |
Smålandstouren deltävling 5 Värnamo | 2014-09-27 | 2 | 988 |
KM - IK Ymer frisbee 2017 | 2017-09-23 | 2 | 985 |
Ymer Open | 2013-05-25 | 1 | 984 |
Ymer Open 2014 | 2014-09-28 | 1 | 984 |
Alingsås Open | 2016-08-27 | 1 | 983 |
Smålandstouren deltävling 4 Habo | 2013-08-31 | 2 | 981 |
Västsvenska DM | 2012-10-20 | 1 | 979 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Course | Results | Rating |
---|---|---|
Fredtoften | 8 results |
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has never been a member of DDGU.