This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 12 | 5.8 | 8.10 | 10.3 |
C Tier | 44 | -0.3 | 5.90 | 12.8 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
DDGU Danish Championship 2017 | 941.50 | - | |||
1 | 2017-09-09 | 910 | + | |||
2 | 2017-09-09 | 910 | + | |||
3 | 2017-09-09 | 982 | - | |||
4 | 2017-09-09 | 964 | - | |||
![]() |
30th Berlin Open | 958.67 | + | |||
1 | 2017-06-17 | 953 | - | |||
2 | 2017-06-17 | 970 | - | |||
3 | 2017-06-17 | 953 | - | |||
![]() |
DDGU DT #4 2017 - Tilst Open | 959.33 | + | |||
1 | 2017-06-03 | 963 | - | |||
2 | 2017-06-03 | 942 | + | |||
3 | 2017-06-03 | 973 | - | |||
![]() |
Kokkedal Open sponsored by Prodigy Disc - ET#3 | 950.00 | + | |||
1 | 2017-05-06 | 958 | - | |||
2 | 2017-05-06 | 968 | - | |||
3 | 2017-05-06 | 924 | + | |||
![]() |
Danish Championships 2016 - presented by DGA | 941.00 | - | |||
1 | 2016-09-24 | 926 | + | |||
2 | 2016-09-24 | 946 | + | |||
3 | 2016-09-24 | 946 | + | |||
4 | 2016-09-24 | 946 | + |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 3 | 935 | 948.33 | 964 |
B Tier | 42 | 906 | 946.81 | 1001 |
C Tier | 25 | 882 | 959.84 | 1008 |
Experimental A Tier | 4 | 971 | 994.75 | 1029 |
Major | 7 | 933 | 948.29 | 974 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 34 |
Tournaments Won: | 11 |
Best Placement: | 1 |
Avg. Placement: | 3 |
Here are the tournaments the player competed in, sorted by placement.
And finally the players match results.
Match | Players No Results |
---|---|
DGKO Match - 2013 | 1 |
DGKO Match - 2014 | 1 |
DGKO Match - 2016 | 1 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
Prodiscus Danish Tour 2015 | Grand Master | 6 |
DDGU Danish Tour 2010 | Master | 7 |
Jysk Vintertour 2013/2014 | Open | 8 |
DDGU Danish Tour 2017 | Grand Master | 9 |
DDGU Danish Tour 2012 | Master | 9 |
DDGU Danish Tour 2013 | Master | 11 |
Jysk Vintertour 2011/2012 | Open | 11 |
Prodiscus Danish Tour 2016 | Grand Master | 11 |
DDGU Danish Tour 2014 | Master | 13 |
DDGU Danish Tour 2009 | Master | |
Jysk Vintertour 2010/2011 | Open |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2015-04-11 | Dronningborg, Randers | 26 | -0.3 |
2012-03-31 | Ebeltoft Idrætscenter, Ebeltoft | 25 | 1.6 |
2017-06-04 | Tilst Bypark, Aarhus | 52 | 1.8 |
2011-09-11 | Bundgaardsparken, Aalborg | 29 | 2.6 |
2017-06-04 | Tilst Bypark, Aarhus | 53 | 2.7 |
2016-05-21 | Bundgaardsparken, Aalborg | 48 | 2.8 |
2014-08-31 | Bygholm Park, Horsens | 29 | 3.5 |
2014-08-31 | Bygholm Park, Horsens | 29 | 3.5 |
2012-03-31 | Ebeltoft Idrætscenter, Ebeltoft | 26 | 3.7 |
2013-10-01 | Tilst Bypark, Aarhus | 51 | 3.7 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
European Championships | 2012-08-15 | 4 | 1029 |
DDGU DT 2012 #1 | 2012-03-31 | 2 | 1008 |
Bern Open | 2011-10-08 | 3 | 1001 |
Danish Championships | 2011-09-10 | 2 | 997 |
DDGU DT #9 | 2014-08-31 | 2 | 997 |
European Championships | 2012-08-15 | 2 | 993 |
3. Aelggi Alp Open | 2015-09-26 | 1 | 993 |
DDGU DT 2012 #1 | 2012-03-31 | 1 | 989 |
Danish Championships | 2011-09-10 | 3 | 988 |
European Championships | 2012-08-15 | 1 | 986 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2018 | Professional |
2017 | Prepaid |
2016 | Professional |
2015 | Professional |
2014 | Professional |
2013 | Professional |
2012 | Professional |
2011 | Professional |
2010 | Professional |
2009 | Professional |
Country | ![]() |
PDGA number | 3276 |
Union Member | no |
Certified Official | no |
Current Handicap | 3.45 |
Current PDGA Rating | 948 |
Results | 75 |
Events | 22 |
Events this season | 0 |
Union Rank | 1 |
European Rank | 250 |
Club Ranks | - |
Disc golf klubben Opdrift | 1 |
Click here to get a list of all this players results.