This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 6 | 5.6 | 8.70 | 12.6 |
B Tier | 51 | -0.1 | 5.00 | 13.5 |
C Tier | 178 | -3.5 | 5.30 | 17.5 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
Discsports Nationella Tour 2 | 1011.33 | + | |||
1 | 2018-06-02 | 1022 | - | |||
2 | 2018-06-02 | 990 | + | |||
3 | 2018-06-02 | 1022 | - | |||
![]() |
Kokkedal Open sponsored by Prodigy - ET#3 | 997.33 | - | |||
1 | 2018-05-19 | 963 | + | |||
2 | 2018-05-19 | 1027 | - | |||
3 | 2018-05-19 | 1002 | + | |||
![]() |
Aalborg Open 2018 | 999.67 | - | |||
1 | 2018-04-07 | 992 | + | |||
2 | 2018-04-07 | 1012 | - | |||
3 | 2018-04-07 | 995 | + | |||
![]() |
Jagten På Vintergolf II.VI - Eghjorten | 1012.50 | + | |||
1 | 2018-03-11 | 994 | + | |||
2 | 2018-03-11 | 1031 | - | |||
![]() |
Jagten På Vintergolf II.V - Grønningen | 988.50 | - | |||
1 | 2018-02-17 | 975 | + | |||
2 | 2018-02-17 | 1002 | + | |||
![]() |
Jagten På Vintergolf II.IV - Fredtoften | 1026.50 | + | |||
1 | 2018-01-21 | 1012 | - | |||
2 | 2018-01-21 | 1041 | - | |||
![]() |
Jagten På Vintergolf II.III - RUC | 1018.50 | + | |||
1 | 2017-12-03 | 1001 | + | |||
2 | 2017-12-03 | 1036 | - | |||
![]() |
Jagten På Vintergolf II.II - Valbyparken | 1014.50 | + | |||
1 | 2017-11-12 | 1023 | - | |||
2 | 2017-11-12 | 1006 | - | |||
![]() |
DDGU Danish Championship 2017 | 1000.00 | - | |||
1 | 2017-09-09 | 1010 | - | |||
2 | 2017-09-09 | 1002 | + | |||
3 | 2017-09-09 | 1002 | + | |||
4 | 2017-09-09 | 986 | + | |||
![]() |
DT #6 2017 - Aalborg Open by Prodigy Disc | 1015.33 | + | |||
1 | 2017-08-05 | 1034 | - | |||
2 | 2017-08-05 | 997 | + | |||
3 | 2017-08-05 | 1015 | - | |||
![]() |
DDGU DT #5 2017 - Valbyparken Open | 973.00 | - | |||
1 | 2017-06-25 | 977 | + | |||
2 | 2017-06-25 | 969 | + | |||
![]() |
DDGU DT #4 2017 - Tilst Open | 987.33 | - | |||
1 | 2017-06-03 | 981 | + | |||
2 | 2017-06-03 | 972 | + | |||
3 | 2017-06-03 | 1009 | - |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 15 | 962 | 1000.00 | 1031 |
B Tier | 60 | 910 | 992.88 | 1039 |
C Tier | 113 | 887 | 993.91 | 1073 |
Experimental A Tier | 12 | 969 | 996.67 | 1041 |
Major | 14 | 937 | 978.86 | 1021 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 20 |
Tournaments Won: | 23 |
Best Placement: | 1 |
Avg. Placement: | 3 |
Here are the tournaments the player competed in, sorted by placement.
And finally the players match results.
Match | Players No Results |
---|---|
KFGK Match - 2013 | 4 |
KFGK Match - 2014 | 4 |
KFGK Match - 2015 | 4 |
KFGK Match - 2016 | 4 |
KFGK Match - 2017 | 4 |
KFGK Match - 2018 | 4 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2014 | Open | 1 |
DDGU Danish Tour 2017 | Open | 1 |
Prodiscus Danish Tour 2016 | Open | 2 |
DDGU Danish Tour 2011 | Open | 3 |
DDGU Danish Tour 2012 | Open | 4 |
DDGU Danish Tour 2010 | Open | 5 |
DDGU Danish Tour 2013 | Open | 7 |
Jysk Vintertour 2011/2012 | Open | 8 |
Prodiscus Danish Tour 2015 | Open | 18 |
Jysk Vintertour 2013/2014 | Open | |
Jysk Vintertour 2013/2014 | AM Advanced | |
DDGU Danish Tour 2009 | Open |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2013-01-06 | Roskilde Ring, Roskilde | 20 | -4.9 |
2014-05-25 | Fredtoften, Kokkedal | 45 | -3.5 |
2012-05-20 | Roskilde Ring, Roskilde | 20 | -3.3 |
2012-07-08 | Sorø Discgolf Bane, Sorø | 21 | -3.0 |
2013-01-06 | Roskilde Ring, Roskilde | 21 | -2.8 |
2014-08-31 | Bygholm Park, Horsens | 25 | -2.8 |
2014-08-16 | Mølleparken, Taastrup | 23 | -2.6 |
2011-10-16 | Smørhullet, Helsingør | 20 | -2.4 |
2017-04-22 | Gram Slot, Gram | 50 | -2.3 |
2016-06-12 | Dronningborg, Randers | 13 | -2.0 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
DDGU DT #4 | 2014-05-25 | 2 | 1073 |
DDGU DT #2 2017 - Gram Slot Open | 2017-04-22 | 1 | 1054 |
DDGU DT #6 | 2014-06-28 | 3 | 1048 |
DDGU DT #7 | 2014-08-16 | 1 | 1045 |
European Disc Golf Championships | 2016-08-24 | 2 | 1041 |
Jagten På Vintergolf II.IV - Fredtoften | 2018-01-21 | 2 | 1041 |
DDGU DT #2 | 2014-05-10 | 2 | 1039 |
STIGA Cup - DM i Disc Golf 2014 | 2014-09-20 | 3 | 1039 |
European Disc Golf Championships | 2016-08-24 | 2 | 1038 |
Prodiscus DT #1 2016 - Hillerød Open | 2016-04-09 | 1 | 1037 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2018 | Prepaid |
2017 | Professional |
2016 | Professional |
2015 | Professional |
2014 | Professional |
2013 | Professional |
2012 | Professional |
2011 | Professional |
2010 | Professional |
Country | ![]() |
PDGA number | 38487 |
Union Member | no |
Certified Official | no |
Current Handicap | 4.37 |
Current PDGA Rating | 1004 |
Results | 306 |
Events | 84 |
Events this season | 0 |
Union Rank | 3 |
European Rank | 38 |
Club Ranks | - |
Karlebo Frisbee Golf Klub | 1 |
Karlebo Frisbee Golf Klub | 1 |
Click here to get a list of all this players results.