This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
C Tier | 8 | 2.8 | 9.30 | 14.8 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D |
---|
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 2 | 894 | 925.00 | 956 |
B Tier | 2 | 935 | 960.00 | 985 |
C Tier | 10 | 884 | 941.90 | 986 |
Major | 3 | 960 | 971.67 | 981 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 8 |
Avg. Placement: | 14 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
DDGU DT 2013 #1, Ebeltoft | 13/4 | Open | 2 | 8 |
Prodiscus DT #5 2016 - Café Rosenhaven Open, Valbyparken | 25/6 | Open | 2 | 8 |
DDGU DT 2014 #4, Kokkedal | 25/5 | Open | 2 | 17 |
Hygge Tour 2012/2013 #6 | 17/3 | Open | 2 | 24 |
And finally the players match results.
Match | Players No Results |
---|---|
KFK Match - 2012 | 3 |
KFK Match - 2013 | 3 |
KFK Match - 2014 | 3 |
KFK Match - 2015 | 3 |
KFK Match - 2016 | 3 |
KFK Match - 2017 | 3 |
KFK Match - 2018 | 3 |
KFK Match - 2019 | 3 |
KFK Match - Vinter 2019 | 3 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2013 | Open | 24 |
DDGU Danish Tour 2014 | Open | 31 |
Prodiscus Danish Tour 2016 | Open |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2013-04-13 | Ebeltoft Idrætscenter, Ebeltoft | 24 | 2.8 |
2016-06-25 | Valbyparken, København | 59 | 6.1 |
2016-09-01 | Valbyparken, København | 58 | 6.2 |
2013-04-13 | Ebeltoft Idrætscenter, Ebeltoft | 26 | 6.8 |
2013-04-13 | Ebeltoft Idrætscenter, Ebeltoft | 27 | 8.9 |
2016-06-25 | Valbyparken, København | 64 | 10.3 |
2014-05-25 | Fredtoften, Kokkedal | 61 | 11.1 |
2016-09-15 | Valbyparken, København | 63 | 11.4 |
2013-04-13 | Ebeltoft Idrætscenter, Ebeltoft | 29 | 12.9 |
2017-08-31 | Valbyparken, København | 67 | 12.9 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
DDGU DT 2013 #1 | 2013-04-13 | 1 | 986 |
Danish Championships 2016 - presented by DGA | 2016-09-24 | 2 | 985 |
Skanska Vintertouren V | 2016-01-16 | 1 | 984 |
Skanska Vintertouren V | 2016-01-16 | 2 | 984 |
Latitude 64 Copenhagen Open - The Major | 2013-05-09 | 2 | 981 |
Latitude 64 Copenhagen Open - The Major | 2013-05-09 | 3 | 974 |
Prodiscus DT #5 2016 - Café Rosenhaven Open | 2016-06-25 | 2 | 974 |
Latitude 64 Copenhagen Open - The Major | 2013-05-09 | 1 | 960 |
Copenhagen Open Classic - presented by DGA - ET#10 | 2017-09-23 | 1 | 956 |
DDGU DT 2013 #1 | 2013-04-13 | 2 | 945 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Course | Results | Rating |
---|---|---|
Ebeltoft Idrætscenter | 4 results | |
Fredtoften | 2 results | |
Valbyparken | 7 results |
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2016 | Prepaid |
2014 | Professional |
2013 | Professional |
Country | ![]() |
PDGA number | 58393 |
Union Member | no |
Certified Official | no |
Current Handicap | 12.9 |
Results | 13 |
Events | 4 |
Events this season | 0 |
Union Rank | 21 |
European Rank | 227 |
Club Ranks | - |
Københavns Frisbee Klub | 38 |
Click here to get a list of all this players results.