This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
C Tier | 6 | 10.3 | 14.50 | 20.9 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D |
---|
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 6 |
Tournaments Won: | 1 |
Best Placement: | 1 |
Avg. Placement: | 14 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
Danish Championships 2010 | 25-26/9 | AM Advanced | 5 | 1 |
DDGU DT 2010 #5, Aalborg | 26-27/6 | AM Advanced | 5 | 2 |
DDGU DT 2010 #2, Kokkedal | 2-3/5 | AM Advanced | 5 | 3 |
Broken Disc 2013 | 6/1 | Open | 2 | 14 |
DDGU DT 2009 #5, Sorø | 8-9/8 | Open | 4 | 19 |
Hygge Tour 2009/2010 #5 | 7/3 | Open | 2 | 20 |
DDGU DT 2011 #1, Kokkedal | 9-10/4 | Open | 4 | 20 |
DDGU DT 2009 #2, Kokkedal | 3-4/5 | Open | 2 | 24 |
Hygge Tour 2008/2009 #5 | 25/1 | Open | 2 | 27 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2009 | Open | |
DDGU Danish Tour 2010 | AM Advanced | |
DDGU Danish Tour 2011 | Open |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2009-08-08 | Sorø Discgolf Bane, Sorø | 62 | 10.3 |
2009-08-09 | Sorø Discgolf Bane, Sorø | 33 | 10.9 |
2009-08-09 | Sorø Discgolf Bane, Sorø | 63 | 11.2 |
2010-03-07 | Tølløse | 32 | 15.2 |
2009-05-03 | Fredtoften, Kokkedal | 66 | 15.8 |
2010-03-07 | Tølløse | 33 | 17.1 |
2009-05-03 | Fredtoften, Kokkedal | 68 | 17.7 |
2009-08-08 | Sorø Discgolf Bane, Sorø | 74 | 20.9 |
2013-01-06 | Roskilde Ring, Roskilde | 33 | 22.2 |
2013-01-06 | Roskilde Ring, Roskilde | 33 | 22.2 |
Based on PDGA Rating
Event | Date | Round | Value |
---|
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Course | Results | Rating |
---|---|---|
Bundgaardsparken | 5 results | |
Fredtoften | 11 results | |
Roskilde Ring | 3 results | |
Smørhullet | 2 results | |
Sorø Discgolf Bane | 4 results | |
Tølløse | 2 results | |
Valbyparken | 5 results |
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has never been a member of DDGU.