This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 34 | 6.4 | 14.60 | 20.4 |
C Tier | 94 | 2.9 | 14.20 | 27.4 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
Danish Championships 2016 - presented by DGA | 878.50 | - | |||
1 | 2016-09-24 | 886 | - | |||
2 | 2016-09-24 | 886 | - | |||
3 | 2016-09-24 | 876 | + | |||
4 | 2016-09-24 | 866 | + | |||
![]() |
Prodiscus DT #2 2016 - Kokkedal Open | 866.00 | - | |||
1 | 2016-05-07 | 854 | + | |||
2 | 2016-05-07 | 835 | + | |||
3 | 2016-05-07 | 902 | - | |||
4 | 2016-05-07 | 873 | + | |||
![]() |
Prodiscus DT #1 2016 - Hillerød Open | 890.50 | + | |||
1 | 2016-04-09 | 855 | + | |||
2 | 2016-04-09 | 910 | - | |||
3 | 2016-04-09 | 926 | - | |||
4 | 2016-04-09 | 871 | + |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 33 | 783 | 878.48 | 939 |
C Tier | 37 | 812 | 895.46 | 978 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 6 |
Tournaments Won: | 3 |
Best Placement: | 1 |
Avg. Placement: | 9 |
Here are the tournaments the player competed in, sorted by placement.
And finally the players match results.
Match | Players No Results |
---|---|
KFK Match - 2012 | 2 |
KFK Match - 2013 | 2 |
KFK Match - 2014 | 2 |
KFK Match - 2015 | 2 |
KFK Match - 2016 | 2 |
KFK Match - 2017 | 2 |
KFK Match - 2018 | 2 |
KFK Match - 2019 | 2 |
KFK Match - Vinter 2019 | 2 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2012 | AM Advanced | 2 |
DDGU Danish Tour 2010 | AM Advanced | 4 |
DDGU Danish Tour 2011 | AM Advanced | 6 |
Prodiscus Danish Tour 2016 | AM Advanced | 12 |
Prodiscus Danish Tour 2015 | AM Advanced | 15 |
DDGU Danish Tour 2014 | Open | 25 |
DDGU Danish Tour 2013 | Open | 32 |
DDGU Danish Tour 2009 | AM Advanced | |
DDGU Danish Tour 2009 | Open |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2012-06-02 | Roskilde Ring, Roskilde | 24 | 2.9 |
2011-09-10 | Bundgaardsparken, Aalborg | 49 | 3.4 |
2012-06-02 | Roskilde Ring, Roskilde | 25 | 4.9 |
2012-09-16 | Smørhullet, Helsingør | 26 | 6.3 |
2010-09-25 | Valbyparken, København | 55 | 6.3 |
2012-04-22 | Fredtoften, Kokkedal | 25 | 6.4 |
2012-09-01 | Mølleparken, Taastrup | 27 | 6.4 |
2014-08-16 | Mølleparken, Taastrup | 28 | 6.4 |
2013-12-15 | Fredtoften, Kokkedal | 28 | 6.8 |
2012-09-01 | Mølleparken, Taastrup | 28 | 8.3 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
DDGU DT 2012 #9 | 2012-09-01 | 3 | 978 |
DDGU DT 2012 #9 | 2012-09-01 | 1 | 950 |
27th Berlin Open | 2014-06-21 | 2 | 939 |
DDGU DT 2012 #5 | 2012-06-16 | 3 | 933 |
DDGU DT 2012 #6 | 2012-07-14 | 1 | 933 |
DDGU DT #7 | 2014-08-16 | 1 | 932 |
DDGU DT 2012 #2 | 2012-04-21 | 3 | 930 |
DDGU DT 2012 #4 | 2012-06-02 | 1 | 929 |
DDGU DT 2012 #4 | 2012-06-02 | 2 | 929 |
27th Berlin Open | 2014-06-21 | 3 | 929 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2018 | Amateur |
2016 | Amateur |
2015 | Amateur |
2014 | Amateur |
2013 | Amateur |
2012 | Amateur |
2011 | Amateur |
2010 | Amateur |
2009 | Amateur |
Country | ![]() |
PDGA number | 36473 |
Union Member | no |
Certified Official | no |
Current PDGA Rating | 880 |
Results | 151 |
Events | 38 |
Events this season | 0 |
Union Rank | 99 |
European Rank | 1769 |
Club Ranks | - |
Københavns Frisbee Klub | 91 |
Click here to get a list of all this players results.