This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 41 | 17.3 | 25.00 | 34.0 |
C Tier | 116 | 13.6 | 26.20 | 41.1 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
31st Berlin Open | 715.67 | - | |||
1 | 2018-06-02 | 748 | - | |||
2 | 2018-06-02 | 709 | + | |||
3 | 2018-06-02 | 690 | + | |||
![]() |
Kokkedal Open sponsored by Prodigy - ET#3 | 750.67 | + | |||
1 | 2018-05-19 | 763 | - | |||
2 | 2018-05-19 | 737 | + | |||
3 | 2018-05-19 | 752 | - | |||
![]() |
Aalborg Open 2018 | 750.00 | + | |||
1 | 2018-04-07 | 769 | - | |||
2 | 2018-04-07 | 749 | - | |||
3 | 2018-04-07 | 732 | + | |||
![]() |
Jagten På Vintergolf II.VI - Eghjorten | 739.50 | - | |||
1 | 2018-03-11 | 761 | - | |||
2 | 2018-03-11 | 718 | + | |||
![]() |
Jagten På Vintergolf II.V - Grønningen | 771.00 | + | |||
1 | 2018-02-17 | 771 | - | |||
2 | 2018-02-17 | 771 | - | |||
![]() |
Jagten På Vintergolf II.IV - Fredtoften | 745.00 | + | |||
1 | 2018-01-21 | 745 | - | |||
2 | 2018-01-21 | 745 | - | |||
![]() |
Jagten På Vintergolf II.I - Eghjorten | 751.50 | + | |||
1 | 2017-10-28 | 769 | - | |||
2 | 2017-10-28 | 734 | + | |||
![]() |
DDGU Danish Championship 2017 | 757.00 | + | |||
1 | 2017-09-09 | 748 | - | |||
2 | 2017-09-09 | 793 | - | |||
3 | 2017-09-09 | 748 | - | |||
4 | 2017-09-09 | 739 | + | |||
![]() |
DT #6 2017 - Aalborg Open by Prodigy Disc | 730.00 | - | |||
1 | 2017-08-05 | 737 | + | |||
2 | 2017-08-05 | 705 | + | |||
3 | 2017-08-05 | 748 | - | |||
![]() |
One More For The Landfill | 738.00 | - | |||
1 | 2017-07-29 | 688 | + | |||
2 | 2017-07-29 | 788 | - | |||
![]() |
DDGU SM 2017 - Presented by DGA | 715.00 | - | |||
1 | 2017-06-24 | 715 | + | |||
2 | 2017-06-24 | 715 | + | |||
![]() |
30th Berlin Open | 766.33 | + | |||
1 | 2017-06-17 | 766 | - | |||
2 | 2017-06-17 | 784 | - | |||
3 | 2017-06-17 | 749 | - | |||
![]() |
DDGU DT #4 2017 - Tilst Open | 739.33 | - | |||
1 | 2017-06-03 | 722 | + | |||
2 | 2017-06-03 | 764 | - | |||
3 | 2017-06-03 | 732 | + |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 77 | 679 | 758.45 | 838 |
C Tier | 68 | 675 | 759.75 | 836 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 17 |
Tournaments Won: | 8 |
Best Placement: | 1 |
Avg. Placement: | 15 |
Here are the tournaments the player competed in, sorted by placement.
And finally the players match results.
Match | Players No Results |
---|---|
KFGK Match - 2013 | 27 |
KFGK Match - 2014 | 27 |
KFGK Match - 2015 | 27 |
KFGK Match - 2016 | 27 |
KFGK Match - 2017 | 27 |
KFGK Match - 2018 | 27 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2017 | Women | 2 |
DDGU Danish Tour 2011 | Women | 2 |
Prodiscus Danish Tour 2016 | Women | 2 |
Prodiscus Danish Tour 2015 | Women | 2 |
DDGU Danish Tour 2012 | Women | 3 |
DDGU Danish Tour 2010 | Women | 3 |
DDGU Danish Tour 2013 | Women | 3 |
DDGU Danish Tour 2014 | Women | 3 |
DDGU Danish Tour 2010 | AM Advanced | 19 |
DDGU Danish Tour 2009 | Women | |
DDGU Danish Tour 2009 | AM Advanced | |
DDGU Danish Tour 2009 | Advanced Master |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2013-12-15 | Fredtoften, Kokkedal | 31 | 12.3 |
2015-06-28 | Valbyparken, København | 33 | 13.6 |
2015-08-15 | Mølleparken, Taastrup | 30 | 15.4 |
2011-07-24 | Mølleparken, Taastrup | 29 | 15.6 |
2014-12-14 | Fredtoften, Kokkedal | 30 | 16.0 |
2015-09-01 | Fredtoften, Kokkedal | 67 | 16.0 |
2017-04-09 | Mølleparken, Taastrup | 47 | 16.1 |
2014-05-25 | Fredtoften, Kokkedal | 35 | 16.2 |
2017-08-06 | Bundgaardsparken, Aalborg | 35 | 17.3 |
2014-12-14 | Fredtoften, Kokkedal | 35 | 17.6 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Prodiscus Danish Tour 2015 #4 - Kokkedal | 2015-05-16 | 1 | 838 |
DDGU DT 2013 #7 | 2013-08-31 | 4 | 836 |
29th Berlin Open | 2016-06-18 | 2 | 836 |
STIGA Cup - DM i Disc Golf 2014 | 2014-09-20 | 1 | 832 |
DDGU DT #3 | 2014-05-24 | 2 | 830 |
DDGU DT #6 | 2014-06-28 | 1 | 827 |
STIGA Cup - DM i Disc Golf 2014 | 2014-09-20 | 3 | 821 |
DDGU DT #3 | 2014-05-24 | 1 | 819 |
Prodiscus DT #5 2016 - Café Rosenhaven Open | 2016-06-25 | 1 | 818 |
DDGU DT 2013 #7 | 2013-08-31 | 3 | 816 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2018 | Amateur |
2017 | Amateur |
2016 | Amateur |
2015 | Amateur |
2014 | Amateur |
2013 | Amateur |
2012 | Amateur |
2011 | Amateur |
2010 | Amateur |
Country | ![]() |
PDGA number | 34414 |
Union Member | no |
Certified Official | no |
Current Handicap | 28.18 |
Current PDGA Rating | 744 |
Results | 282 |
Events | 88 |
Events this season | 0 |
Union Rank | 139 |
European Rank | 3244 |
Club Ranks | - |
Karlebo Frisbee Golf Klub | 34 |
Click here to get a list of all this players results.