This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 2 | 11.1 | 12.90 | 14.6 |
C Tier | 23 | 4.5 | 11.50 | 15.6 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D |
---|
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
C Tier | 11 | 887 | 931.27 | 999 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 5 |
Tournaments Won: | 1 |
Best Placement: | 1 |
Avg. Placement: | 6 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
DDGU DT 2009 #4, Roskilde | 14-15/6 | AM Advanced | 3 | 1 |
Hygge Tour 2009/2010 #6 | 28/3 | Open | 2 | 2 |
Hygge Tour 2009/2010 #5 | 7/3 | Open | 2 | 2 |
DDGU DT 2009 #7, København | 26-27/9 | AM Advanced | 5 | 2 |
Sommer Hygge Tour 2012 #4 | 5/8 | Open | 2 | 2 |
DDGU DT 2009 #5, Sorø | 8-9/8 | AM Advanced | 5 | 3 |
Hygge Tour 2014/2015 #1 | 23/11 | Open | 2 | 4 |
Hygge Tour 2008/2009 #5 | 25/1 | Open | 2 | 5 |
Hygge Tour 2009/2010 #3 | 6/12 | Open | 2 | 5 |
Sommer Hygge Tour 2010 #1 | 9/5 | Open | 2 | 5 |
Hygge Tour 2009/2010 #1 | 11/10 | Open | 1 | 7 |
DDGU DT 2010 #7, Sorø | 8-9/8 | Open | 2 | 7 |
Danish Championships 2010 | 25-26/9 | Open | 4 | 8 |
Broken Disc 2010 | 3/1 | Open | 2 | 9 |
Hygge Tour 2008/2009 #6 | 1/3 | Open | 2 | 9 |
Hygge Tour 2010/2011 #2 | 14/11 | Open | 2 | 9 |
Hygge Tour 2011/2012 #4 | 22/1 | Open | 2 | 10 |
Hygge Tour 2011/2012 #6 | 25/3 | Open | 2 | 11 |
DDGU DT 2010 #2, Kokkedal | 2-3/5 | Open | 4 | 14 |
Hygge Tour 2008/2009 #7 | 22/3 | Open | 2 | 18 |
And finally the players match results.
Match | Players No Results |
---|---|
KFK Match - 2012 | 13 |
KFK Match - 2013 | 13 |
KFK Match - 2014 | 13 |
KFK Match - 2015 | 13 |
KFK Match - 2016 | 13 |
KFK Match - 2017 | 13 |
KFK Match - 2018 | 13 |
KFK Match - 2019 | 13 |
KFK Match - Vinter 2019 | 13 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2009 | AM Advanced | 3 |
DDGU Danish Tour 2010 | Open | 20 |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2012-08-05 | Fredtoften, Kokkedal | 25 | 3.5 |
2010-03-07 | Tølløse | 26 | 4.0 |
2010-09-25 | Valbyparken, København | 58 | 4.5 |
2010-09-25 | Valbyparken, København | 60 | 6.2 |
2009-12-06 | Fredtoften, Kokkedal | 26 | 6.8 |
2012-03-25 | Valbyparken, København | 26 | 6.8 |
2014-09-04 | Valbyparken, København | 57 | 6.9 |
2010-05-09 | Valbyparken, København | 26 | 7.6 |
2015-05-21 | Valbyparken, København | 59 | 7.6 |
2010-03-28 | Valbyparken, København | 28 | 7.8 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Danish Championships | 2010-09-25 | 2 | 999 |
Danish Championships | 2010-09-25 | 1 | 983 |
DDGU Danish Tour #2 | 2010-05-01 | 3 | 944 |
DDGU Danish Tour #7 | 2010-08-08 | 1 | 935 |
DDGU Danish Tour #7 | 2009-09-26 | 2 | 929 |
DDGU Danish Tour #2 | 2010-05-01 | 2 | 925 |
DDGU Danish Tour #7 | 2009-09-26 | 1 | 921 |
Danish Championships | 2010-09-25 | 3 | 916 |
DDGU Danish Tour #7 | 2009-09-26 | 3 | 905 |
DDGU Danish Tour #7 | 2010-08-08 | 2 | 900 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2015 | Professional |
2011 | Amateur |
2010 | Amateur |
2009 | Amateur |
2008 | Amateur |
Country | ![]() |
PDGA number | 35573 |
Union Member | no |
Certified Official | no |
Results | 67 |
Events | 20 |
Events this season | 0 |
Union Rank | 28 |
European Rank | None |
Club Ranks | - |
Københavns Frisbee Klub | 108 |
Click here to get a list of all this players results.