This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
C Tier | 18 | 18.8 | 28.10 | 39.8 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D |
---|
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
C Tier | 10 | 676 | 724.40 | 781 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 2 |
Avg. Placement: | 15 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
DDGU DT 2013 #4, Valbyparken | 30/6 | Women | 3 | 2 |
DDGU DT 2013 #3, Roskilde | 2/6 | Women | 3 | 3 |
DDGU DT 2014 #6, Valbyparken | 28-29/6 | Women | 2 | 3 |
Prodiscus DT #7 2015, Mølleparken | 15/8 | Women | 3 | 3 |
Prodiscus DT #6 2015, Valbyparken | 28/6 | Women | 3 | 4 |
Hygge Tour 2013/2014 #6 | 9/2 | Open | 2 | 27 |
Hygge Tour 2013/2014 #1 | 13/10 | Open | 2 | 27 |
Hygge Tour 2013/2014 #2 | 3/11 | Open | 2 | 31 |
Hygge Tour 2013/2014 #7 | 2/3 | Open | 2 | 35 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2013 | Women | 4 |
Prodiscus Danish Tour 2015 | Women | 6 |
DDGU Danish Tour 2014 | Women |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2015-06-28 | Valbyparken, København | 36 | 18.8 |
2015-08-15 | Mølleparken, Taastrup | 32 | 19.5 |
2015-06-28 | Valbyparken, København | 73 | 21.1 |
2015-06-28 | Valbyparken, København | 73 | 21.1 |
2015-08-15 | Mølleparken, Taastrup | 33 | 21.5 |
2014-03-02 | Eghjorten, Hillerød | 36 | 23.1 |
2013-10-13 | Roskilde Ring, Roskilde | 32 | 23.2 |
2013-10-13 | Roskilde Ring, Roskilde | 32 | 23.2 |
2015-08-15 | Mølleparken, Taastrup | 34 | 23.6 |
2014-02-09 | Mølleparken, Taastrup | 34 | 24.9 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Prodiscus Danish Tour 2015 #7 - Mølleparken | 2015-08-15 | 2 | 781 |
DDGU DT 2013 #3 | 2013-06-02 | 1 | 757 |
Prodiscus Danish Tour 2015 #6 - Valbyparken | 2015-06-28 | 1 | 738 |
Prodiscus Danish Tour 2015 #6 - Valbyparken | 2015-06-28 | 2 | 738 |
DDGU DT #6 | 2014-06-28 | 1 | 730 |
DDGU DT 2013 #4 | 2013-06-30 | 1 | 723 |
DDGU DT 2013 #4 | 2013-06-30 | 2 | 713 |
DDGU DT #6 | 2014-06-28 | 2 | 698 |
DDGU DT 2013 #3 | 2013-06-02 | 2 | 690 |
Prodiscus Danish Tour 2015 #7 - Mølleparken | 2015-08-15 | 1 | 676 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Course | Results | Rating |
---|---|---|
Eghjorten | 2 results | |
Mølleparken | 7 results | |
Roskilde Ring | 7 results | |
Smørhullet | 2 results | |
Valbyparken | 8 results |
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2015 | Prepaid |
2014 | Amateur |
2013 | Amateur |