This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
C Tier | 23 | 11.8 | 19.70 | 31.6 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D |
---|
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
C Tier | 19 | 757 | 826.00 | 880 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 8 |
Avg. Placement: | 13 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
Prodiscus DT #5 2015, Hillerød | 13/6 | AM Advanced | 3 | 8 |
DDGU DT 2013 #6, Mølleparken | 17-18/8 | AM Advanced | 4 | 9 |
DDGU DT 2014 #6, Valbyparken | 28-29/6 | AM Advanced | 4 | 10 |
DDGU DT 2014 #3, Hillerød | 24/5 | AM Advanced | 2 | 11 |
Prodiscus DT #6 2015, Valbyparken | 28/6 | AM Intermediate | 2 | 20 |
Prodiscus DT #8 2015, Tilst | 29-30/8 | AM Intermediate | 4 | 20 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
Prodiscus Danish Tour 2015 | AM Advanced | 23 |
DDGU Danish Tour 2014 | AM Advanced | 32 |
Prodiscus Danish Tour 2015 | AM Intermediate | 34 |
DDGU Danish Tour 2013 | AM Advanced | 35 |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2014-06-29 | Valbyparken, København | 58 | 11.8 |
2014-05-24 | Eghjorten, Hillerød | 62 | 14.3 |
2015-06-28 | Valbyparken, København | 64 | 14.5 |
2014-06-28 | Valbyparken, København | 61 | 14.7 |
2015-08-30 | Tilst Bypark, Aarhus | 63 | 14.7 |
2013-08-18 | Mølleparken, Taastrup | 32 | 16.3 |
2013-08-17 | Mølleparken, Taastrup | 32 | 16.3 |
2013-08-17 | Mølleparken, Taastrup | 32 | 16.3 |
2015-06-28 | Valbyparken, København | 66 | 16.3 |
2015-08-29 | Tilst Bypark, Aarhus | 65 | 16.6 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
DDGU DT #3 | 2014-05-24 | 1 | 880 |
DDGU DT #6 | 2014-06-28 | 2 | 870 |
DDGU DT #6 | 2014-06-28 | 3 | 864 |
Prodiscus Danish Tour 2015 #8 - Tilst | 2015-08-29 | 4 | 862 |
DDGU DT 2013 #6 | 2013-08-17 | 4 | 854 |
DDGU DT 2013 #6 | 2013-08-17 | 2 | 844 |
Prodiscus Danish Tour 2015 #8 - Tilst | 2015-08-29 | 1 | 841 |
DDGU DT #3 | 2014-05-24 | 2 | 840 |
Prodiscus Danish Tour 2015 #6 - Valbyparken | 2015-06-28 | 2 | 835 |
Prodiscus Danish Tour 2015 #8 - Tilst | 2015-08-29 | 3 | 831 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Course | Results | Rating |
---|---|---|
Eghjorten | 5 results | |
Mølleparken | 8 results | |
Tilst Bypark | 4 results | |
Valbyparken | 6 results |
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2016 | Amateur |
2015 | Amateur |
2014 | Amateur |
2013 | Amateur |
Country | ![]() |
PDGA number | 60158 |
Union Member | no |
Certified Official | no |
Results | 23 |
Events | 6 |
Events this season | 0 |
Union Rank | 99 |
European Rank | 2132 |
Club Ranks | - |
Københavns Frisbee Klub | 97 |
Click here to get a list of all this players results.