This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 3 | 8.7 | 9.30 | 9.5 |
B Tier | 49 | -2.1 | 5.70 | 16.4 |
C Tier | 186 | -4.4 | 6.00 | 27.7 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
Discsports Nationella Tour 2 | 1008.67 | + | |||
1 | 2018-06-02 | 1006 | - | |||
2 | 2018-06-02 | 1006 | - | |||
3 | 2018-06-02 | 1014 | - | |||
![]() |
Kokkedal Open sponsored by Prodigy - ET#3 | 992.00 | - | |||
1 | 2018-05-19 | 979 | + | |||
2 | 2018-05-19 | 1018 | - | |||
3 | 2018-05-19 | 979 | + | |||
![]() |
Aalborg Open 2018 | 1006.00 | + | |||
1 | 2018-04-07 | 975 | + | |||
2 | 2018-04-07 | 1002 | - | |||
3 | 2018-04-07 | 1041 | - | |||
![]() |
Skånska vintertouren 9 Hässleholm | 1003.00 | + | |||
1 | 2018-03-10 | 979 | + | |||
2 | 2018-03-10 | 1027 | - | |||
![]() |
DDGU Danish Championship 2017 | 1020.00 | + | |||
1 | 2017-09-09 | 1002 | - | |||
2 | 2017-09-09 | 1026 | - | |||
3 | 2017-09-09 | 1066 | - | |||
4 | 2017-09-09 | 986 | + | |||
![]() |
DT #6 2017 - Aalborg Open by Prodigy Disc | 960.00 | - | |||
1 | 2017-08-05 | 988 | + | |||
2 | 2017-08-05 | 932 | + | |||
3 | 2017-08-05 | 960 | + | |||
![]() |
DDGU DT #5 2017 - Valbyparken Open | 1000.50 | - | |||
1 | 2017-06-25 | 985 | + | |||
2 | 2017-06-25 | 1016 | - | |||
![]() |
30th Berlin Open | 994.33 | - | |||
1 | 2017-06-17 | 953 | + | |||
2 | 2017-06-17 | 1006 | - | |||
3 | 2017-06-17 | 1024 | - | |||
![]() |
DDGU DT #4 2017 - Tilst Open | 993.67 | - | |||
1 | 2017-06-03 | 972 | + | |||
2 | 2017-06-03 | 1019 | - | |||
3 | 2017-06-03 | 990 | + |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 15 | 969 | 996.60 | 1023 |
B Tier | 64 | 932 | 998.12 | 1066 |
C Tier | 104 | 859 | 991.09 | 1063 |
Major | 12 | 950 | 993.67 | 1009 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 20 |
Tournaments Won: | 16 |
Best Placement: | 1 |
Avg. Placement: | 5 |
Here are the tournaments the player competed in, sorted by placement.
And finally the players match results.
Match | Players No Results |
---|---|
Dinosaurs Match - 2012 | 1 |
Dinosaurs Match - 2013 | 1 |
Dinosaurs Match - 2014 | 1 |
Dinosaurs Match - 2015 | 1 |
Dinosaurs Match - 2016 | 1 |
Dinosaurs Match - 2017 | 1 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
Prodiscus Danish Tour 2016 | Open | 1 |
DDGU Danish Tour 2013 | Open | 1 |
DDGU Danish Tour 2017 | Open | 2 |
DDGU Danish Tour 2011 | Open | 2 |
DDGU Danish Tour 2014 | Open | 2 |
Prodiscus Danish Tour 2015 | Open | 4 |
DDGU Danish Tour 2012 | Open | 5 |
DDGU Danish Tour 2010 | Open | 8 |
Jysk Vintertour 2011/2012 | Open | 9 |
Jysk Vintertour 2013/2014 | Open | 16 |
Jysk Vintertour 2013/2014 | AM Advanced | |
Jysk Vintertour 2010/2011 | Open | |
DDGU Danish Tour 2009 | Open | |
Jysk Vintertour 2010/2011 | AM Advanced |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2013-05-25 | Borgerlunden, Struer | 19 | -4.4 |
2013-10-01 | Tilst Bypark, Aarhus | 44 | -3.0 |
2015-08-30 | Tilst Bypark, Aarhus | 46 | -2.7 |
2013-08-17 | Mølleparken, Taastrup | 24 | -2.6 |
2014-05-10 | Damparken, Haderslev | 23 | -2.5 |
2016-08-13 | Tilst Bypark, Aarhus | 48 | -2.1 |
2011-06-26 | Dronningborg, Randers | 23 | -1.8 |
2014-08-17 | Roskilde Ring, Roskilde | 24 | -1.7 |
2011-06-05 | Roskilde Ring, Roskilde | 23 | -0.8 |
2013-09-15 | Dronningborg, Randers | 49 | -0.8 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
DDGU Danish Championship 2017 | 2017-09-09 | 3 | 1066 |
Prodiscus Danish Tour 2015 #8 - Tilst | 2015-08-29 | 4 | 1063 |
Prodiscus DT #6 2016 - Tilst Open | 2016-08-13 | 1 | 1057 |
Skanska Vintertouren V | 2016-01-16 | 1 | 1056 |
Danish Disc Golf Championships 2015 | 2015-09-12 | 4 | 1054 |
Prodiscus Danish Tour 2015 #5 - Hillerød | 2015-06-13 | 1 | 1052 |
Danish Championships 2016 - presented by DGA | 2016-09-24 | 1 | 1051 |
Danish Championships 2013 | 2013-09-14 | 3 | 1044 |
Aalborg Open 2018 | 2018-04-07 | 3 | 1041 |
DDGU DT #3 2017 - RUC Open | 2017-05-20 | 2 | 1039 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2018 | Prepaid |
2017 | Prepaid |
2016 | Professional |
2015 | Professional |
2014 | Professional |
2013 | Professional |
2012 | Professional |
2011 | Professional |
2010 | Professional |
2009 | Professional |
Country | ![]() |
PDGA number | 40430 |
Union Member | no |
Certified Official | no |
Current Handicap | 4.97 |
Current PDGA Rating | 1001 |
Results | 263 |
Events | 65 |
Events this season | 0 |
Union Rank | 5 |
European Rank | 22 |
Club Ranks | - |
Disc golf klubben Opdrift | 3 |
Karlebo Frisbee Golf Klub | 2 |
Click here to get a list of all this players results.