This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 8 | 8.2 | 11.60 | 15.7 |
C Tier | 46 | 5.4 | 13.70 | 22.1 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
Eslöv Open 2018 Presented by Discsport | 962.50 | + | |||
1 | 2018-06-30 | 989 | - | |||
2 | 2018-06-30 | 936 | + | |||
![]() |
31st Berlin Open | 960.33 | + | |||
1 | 2018-06-02 | 954 | + | |||
2 | 2018-06-02 | 983 | - | |||
3 | 2018-06-02 | 944 | + | |||
![]() |
Kokkedal Open sponsored by Prodigy - ET#3 | 969.67 | + | |||
1 | 2018-05-19 | 979 | - | |||
2 | 2018-05-19 | 990 | - | |||
3 | 2018-05-19 | 940 | + | |||
![]() |
Jagten På Vintergolf II.VI - Eghjorten | 930.50 | - | |||
1 | 2018-03-11 | 890 | + | |||
2 | 2018-03-11 | 971 | - | |||
![]() |
Jagten På Vintergolf II.V - Grønningen | 906.00 | - | |||
1 | 2018-02-17 | 929 | + | |||
2 | 2018-02-17 | 883 | + | |||
![]() |
Jagten På Vintergolf II.IV - Fredtoften | 967.50 | + | |||
1 | 2018-01-21 | 972 | - | |||
2 | 2018-01-21 | 963 | - | |||
![]() |
Jagten På Vintergolf II.III - RUC | 939.50 | - | |||
1 | 2017-12-03 | 960 | - | |||
2 | 2017-12-03 | 919 | + | |||
![]() |
Jagten På Vintergolf II.II - Valbyparken | 989.50 | + | |||
1 | 2017-11-12 | 999 | - | |||
2 | 2017-11-12 | 980 | - | |||
![]() |
Jagten På Vintergolf II.I - Eghjorten | 961.50 | + | |||
1 | 2017-10-28 | 954 | + | |||
2 | 2017-10-28 | 969 | - | |||
![]() |
Copenhagen Open Classic - presented by DGA - ET#10 | 953.67 | - | |||
1 | 2017-09-23 | 964 | - | |||
2 | 2017-09-23 | 933 | + | |||
3 | 2017-09-23 | 964 | - | |||
![]() |
One More For The Landfill | 934.00 | - | |||
1 | 2017-07-29 | 886 | + | |||
2 | 2017-07-29 | 982 | - |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 6 | 894 | 939.17 | 964 |
B Tier | 21 | 876 | 941.71 | 990 |
C Tier | 74 | 827 | 919.12 | 1006 |
Major | 3 | 862 | 891.67 | 921 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 2 |
Avg. Placement: | 7 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
DDGU DT 2014 #1, Aarhus | 5-6/4 | Master | 4 | 2 |
DDGU DT 2014 #8, Roskilde | 17/8 | Master | 3 | 4 |
Prodiscus DT #5 2015, Hillerød | 13/6 | Master | 3 | 5 |
Prodiscus DT #6 2015, Valbyparken | 28/6 | Master | 2 | 5 |
DDGU DT 2014 #7, Mølleparken | 16/8 | Master | 2 | 5 |
DDGU DT #5 2017, Valbyparken Open | 25/6 | Master | 2 | 6 |
DDGU DT 2013 #6, Mølleparken | 17-18/8 | AM Advanced | 4 | 6 |
DDGU DT 2014 #3, Hillerød | 24/5 | Master | 2 | 6 |
DDGU DT 2014 #6, Valbyparken | 28-29/6 | Master | 4 | 6 |
Prodiscus DT #8 2015, Tilst | 29-30/8 | Master | 4 | 6 |
Prodiscus DT #4 2015, Kokkedal | 16-17/5 | Master | 4 | 7 |
Danish Championships 2014 | 20-21/9 | Master | 4 | 7 |
DDGU DT 2014 #4, Kokkedal | 25/5 | Master | 2 | 9 |
DDGU DT 2013 #4, Valbyparken | 30/6 | Master | 2 | 10 |
Prodiscus DT #1 2016, Hillerød Open | 9-10/4 | Master | 4 | 10 |
Hygge Tour 2013/2014 #7 | 2/3 | Open | 2 | 21 |
And finally the players match results.
Match | Players No Results |
---|---|
KFK Match - 2012 | 36 |
KFK Match - 2013 | 36 |
KFK Match - 2014 | 36 |
KFK Match - 2015 | 36 |
KFK Match - 2016 | 36 |
KFK Match - 2017 | 36 |
KFK Match - 2018 | 36 |
KFK Match - 2019 | 36 |
KFK Match - Vinter 2019 | 36 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2014 | Master | 4 |
Prodiscus Danish Tour 2015 | Master | 5 |
DDGU Danish Tour 2013 | Master | 17 |
Prodiscus Danish Tour 2016 | Master | 18 |
DDGU Danish Tour 2013 | AM Advanced | 28 |
DDGU Danish Tour 2017 | Master |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2014-08-17 | Roskilde Ring, Roskilde | 28 | 5.4 |
2015-09-03 | Valbyparken, København | 56 | 5.7 |
2017-06-08 | Valbyparken, København | 61 | 6.6 |
2018-07-12 | Valbyparken, København | 59 | 6.9 |
2019-09-26 | Valbyparken, København | 59 | 7.0 |
2017-08-31 | Valbyparken, København | 60 | 7.0 |
2015-04-02 | Valbyparken, København | 60 | 7.0 |
2015-08-13 | Valbyparken, København | 58 | 7.2 |
2016-06-02 | Valbyparken, København | 59 | 7.7 |
2019-08-29 | Valbyparken, København | 59 | 8.0 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Jagten På Vinter Golf IV - Kokkedal | 2017-01-28 | 1 | 1006 |
Jagten På Vintergolf II.II - Valbyparken | 2017-11-12 | 1 | 999 |
Kokkedal Open sponsored by Prodigy - ET#3 | 2018-05-19 | 2 | 990 |
Eslöv Open 2018 Presented by Discsport | 2018-06-30 | 1 | 989 |
Kokkedal Open sponsored by Prodigy Disc - ET#3 | 2017-05-06 | 1 | 986 |
Kokkedal Open sponsored by Prodigy Disc - ET#3 | 2017-05-06 | 2 | 986 |
31st Berlin Open | 2018-06-02 | 2 | 983 |
One More For The Landfill | 2017-07-29 | 2 | 982 |
Jagten På Vintergolf II.II - Valbyparken | 2017-11-12 | 2 | 980 |
Kokkedal Open sponsored by Prodigy - ET#3 | 2018-05-19 | 1 | 979 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Course | Results | Rating |
---|---|---|
Eghjorten | 11 results | |
Fredtoften | 10 results | |
Mølleparken | 12 results | |
Roskilde Ring | 5 results | |
Tilst Bypark | 8 results | |
Valbyparken | 46 results |
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2018 | Prepaid |
2016 | Professional |
2015 | Professional |
2014 | Amateur |
2013 | Amateur |
Country | ![]() |
PDGA number | 60622 |
Union Member | no |
Certified Official | no |
Current Handicap | 9.17 |
Current PDGA Rating | 956 |
Results | 92 |
Events | 16 |
Events this season | 0 |
Union Rank | 62 |
European Rank | 752 |
Club Ranks | - |
Københavns Frisbee Klub | 11 |
Københavns Frisbee Klub | 11 |
Click here to get a list of all this players results.