This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 27 | 12.0 | 17.90 | 22.7 |
C Tier | 110 | 10.3 | 18.40 | 30.8 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
Kokkedal Open sponsored by Prodigy - ET#3 | 827.67 | - | |||
1 | 2018-05-19 | 818 | + | |||
2 | 2018-05-19 | 836 | + | |||
3 | 2018-05-19 | 829 | + | |||
![]() |
Jagten På Vintergolf II.VI - Eghjorten | 843.50 | + | |||
1 | 2018-03-11 | 839 | - | |||
2 | 2018-03-11 | 848 | - | |||
![]() |
Jagten På Vintergolf II.V - Grønningen | 853.50 | + | |||
1 | 2018-02-17 | 870 | - | |||
2 | 2018-02-17 | 837 | + | |||
![]() |
DDGU Danish Championship 2017 | 862.00 | + | |||
1 | 2017-09-09 | 847 | - | |||
2 | 2017-09-09 | 865 | - | |||
3 | 2017-09-09 | 874 | - | |||
![]() |
DDGU SM 2017 - Presented by DGA | 777.50 | - | |||
1 | 2017-06-24 | 811 | + | |||
2 | 2017-06-24 | 744 | + | |||
![]() |
DDGU DT #3 2017 - RUC Open | 809.00 | - | |||
1 | 2017-05-20 | 812 | + | |||
2 | 2017-05-20 | 759 | + | |||
3 | 2017-05-20 | 843 | - | |||
4 | 2017-05-20 | 822 | + |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 29 | 759 | 824.76 | 875 |
C Tier | 135 | 686 | 832.03 | 927 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 10 |
Tournaments Won: | 4 |
Best Placement: | 1 |
Avg. Placement: | 5 |
Here are the tournaments the player competed in, sorted by placement.
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2011 | Grand Master | 1 |
DDGU Danish Tour 2010 | Grand Master | 2 |
DDGU Danish Tour 2012 | Grand Master | 2 |
DDGU Danish Tour 2013 | Grand Master | 2 |
DDGU Danish Tour 2014 | Grand Master | 3 |
Prodiscus Danish Tour 2016 | Grand Master | 6 |
DDGU Danish Tour 2017 | Grand Master | 7 |
Prodiscus Danish Tour 2015 | Grand Master | 8 |
DDGU Danish Tour 2009 | Grand Master |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2012-10-21 | Smørhullet, Helsingør | 24 | 9.6 |
2013-01-06 | Roskilde Ring, Roskilde | 27 | 9.7 |
2015-06-28 | Valbyparken, København | 61 | 10.3 |
2015-06-28 | Valbyparken, København | 61 | 10.3 |
2009-11-08 | Roskilde Ring, Roskilde | 26 | 10.5 |
2010-01-03 | Roskilde Ring, Roskilde | 26 | 10.5 |
2010-10-10 | Smørhullet, Helsingør | 54 | 10.7 |
2015-08-29 | Tilst Bypark, Aarhus | 59 | 10.9 |
2010-01-24 | Smørhullet, Helsingør | 27 | 11.2 |
2013-06-02 | Roskilde Ring, Roskilde | 27 | 11.2 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
DDGU DT 2013 #4 | 2013-06-30 | 1 | 927 |
Skånska Vintertouren X | 2013-03-10 | 2 | 917 |
Prodiscus Danish Tour 2015 #8 - Tilst | 2015-08-29 | 1 | 903 |
DDGU DT 2013 #7 | 2013-08-31 | 1 | 897 |
Skånska Vintertouren IV | 2012-11-18 | 2 | 896 |
Skånska Vintertouren X | 2014-03-09 | 1 | 895 |
DDGU DT #4 | 2014-05-25 | 1 | 892 |
Skånska Vintertouren IX | 2013-02-24 | 2 | 890 |
DDGU DT 2012 #8 | 2012-08-12 | 2 | 889 |
Skånska Vintertouren VIII | 2013-02-10 | 2 | 889 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2018 | Professional |
2017 | Professional |
2016 | Professional |
2015 | Professional |
2014 | Professional |
2013 | Professional |
2012 | Professional |
2011 | Professional |
2010 | Professional |
Country | ![]() |
PDGA number | 35093 |
Union Member | no |
Certified Official | no |
Current Handicap | 16.51 |
Current PDGA Rating | 838 |
Results | 178 |
Events | 51 |
Events this season | 0 |
Union Rank | 124 |
European Rank | 2721 |
Club Ranks | - |
Helsingør Disc Golf Klub | 3 |
Click here to get a list of all this players results.