This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 7 | 12.6 | 21.40 | 39.6 |
C Tier | 34 | 12.2 | 20.60 | 29.2 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D |
---|
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 4 | 787 | 837.50 | 888 |
C Tier | 8 | 775 | 818.88 | 871 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 4 |
Avg. Placement: | 14 |
Here are the tournaments the player competed in, sorted by placement.
And finally the players match results.
Match | Players No Results |
---|---|
KFGK Match - 2013 | 7 |
KFGK Match - 2014 | 7 |
KFGK Match - 2015 | 7 |
KFGK Match - 2016 | 7 |
KFGK Match - 2017 | 7 |
KFGK Match - 2018 | 7 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2014 | AM Advanced | 36 |
DDGU Danish Tour 2010 | AM Advanced | |
DDGU Danish Tour 2011 | Master | |
DDGU Danish Tour 2009 | AM Advanced | |
DDGU Danish Tour 2012 | Master | |
DDGU Danish Tour 2012 | AM Advanced | |
DDGU Danish Tour 2011 | AM Advanced |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2014-03-02 | Eghjorten, Hillerød | 26 | 4.2 |
2015-03-01 | Eghjorten, Hillerød | 40 | 10.2 |
2014-08-16 | Mølleparken, Taastrup | 29 | 12.2 |
2012-07-14 | Valbyparken, København | 59 | 12.5 |
2014-09-20 | Fredtoften, Kokkedal | 58 | 12.6 |
2014-05-06 | Eghjorten, Hillerød | 47 | 13.9 |
2009-08-08 | Sorø Discgolf Bane, Sorø | 66 | 13.9 |
2012-09-15 | Smørhullet, Helsingør | 60 | 14.0 |
2012-01-22 | Mølleparken, Taastrup | 27 | 14.3 |
2013-11-03 | Smørhullet, Helsingør | 27 | 14.4 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
STIGA Cup - DM i Disc Golf 2014 | 2014-09-20 | 1 | 888 |
DDGU DT #4 | 2014-05-25 | 1 | 871 |
STIGA Cup - DM i Disc Golf 2014 | 2014-09-20 | 2 | 843 |
DDGU DT #7 | 2014-08-16 | 2 | 842 |
STIGA Cup - DM i Disc Golf 2014 | 2014-09-20 | 3 | 832 |
DDGU DT #3 | 2014-05-24 | 2 | 830 |
DDGU DT #8 | 2014-08-17 | 1 | 824 |
DDGU DT #8 | 2014-08-17 | 2 | 812 |
DDGU DT #3 | 2014-05-24 | 1 | 809 |
DDGU DT #4 | 2014-05-25 | 2 | 788 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2014 | Amateur |
Country | ![]() |
PDGA number | 66771 |
Union Member | no |
Certified Official | no |
Results | 101 |
Events | 34 |
Events this season | 0 |
Union Rank | 116 |
European Rank | 2169 |
Club Ranks | - |
Karlebo Frisbee Golf Klub | 66 |
Click here to get a list of all this players results.