This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 29 | 3.3 | 16.20 | 22.7 |
C Tier | 91 | 7.5 | 16.40 | 33.7 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
Kokkedal Open sponsored by Prodigy - ET#3 | 882.67 | + | |||
1 | 2018-05-19 | 971 | - | |||
2 | 2018-05-19 | 881 | - | |||
3 | 2018-05-19 | 796 | + | |||
![]() |
Aalborg Open 2018 | 875.00 | + | |||
1 | 2018-04-07 | 898 | - | |||
2 | 2018-04-07 | 847 | + | |||
3 | 2018-04-07 | 880 | - | |||
![]() |
DT #6 2017 - Aalborg Open by Prodigy Disc | 835.00 | - | |||
1 | 2017-08-05 | 824 | + | |||
2 | 2017-08-05 | 781 | + | |||
3 | 2017-08-05 | 900 | - | |||
![]() |
One More For The Landfill | 849.00 | - | |||
1 | 2017-07-29 | 807 | + | |||
2 | 2017-07-29 | 891 | - |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 30 | 781 | 858.97 | 971 |
C Tier | 95 | 771 | 860.56 | 947 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 12 |
Tournaments Won: | 3 |
Best Placement: | 1 |
Avg. Placement: | 6 |
Here are the tournaments the player competed in, sorted by placement.
And finally the players match results.
Match | Players No Results |
---|---|
KFK Match - 2012 | 1 |
KFK Match - 2013 | 1 |
KFK Match - 2014 | 1 |
KFK Match - 2015 | 1 |
KFK Match - 2016 | 1 |
KFK Match - 2017 | 1 |
KFK Match - 2018 | 1 |
KFK Match - 2019 | 1 |
KFK Match - Vinter 2019 | 1 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2013 | Grand Master | 2 |
Prodiscus Danish Tour 2016 | Grand Master | 4 |
DDGU Danish Tour 2014 | Grand Master | 5 |
DDGU Danish Tour 2010 | Master | 6 |
Prodiscus Danish Tour 2015 | Grand Master | 7 |
DDGU Danish Tour 2012 | Master | 8 |
DDGU Danish Tour 2011 | Master | 8 |
DDGU Danish Tour 2017 | Grand Master | 10 |
DDGU Danish Tour 2009 | Master |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2009-12-06 | Fredtoften, Kokkedal | 24 | 2.8 |
2017-08-06 | Bundgaardsparken, Aalborg | 27 | 3.3 |
2012-10-21 | Smørhullet, Helsingør | 23 | 7.0 |
2011-06-26 | Dronningborg, Randers | 28 | 7.5 |
2011-01-02 | Roskilde Ring, Roskilde | 25 | 7.6 |
2016-04-09 | Eghjorten, Hillerød | 62 | 8.0 |
2017-08-05 | Bundgaardsparken, Aalborg | 58 | 8.1 |
2015-06-13 | Eghjorten, Hillerød | 42 | 8.2 |
2014-08-16 | Mølleparken, Taastrup | 27 | 8.3 |
2009-12-06 | Fredtoften, Kokkedal | 27 | 8.8 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Kokkedal Open sponsored by Prodigy - ET#3 | 2018-05-19 | 1 | 971 |
DDGU DT 2013 #4 | 2013-06-30 | 2 | 947 |
Skånska Vintertouren IX | 2013-02-24 | 2 | 939 |
Skånska Vintertouren I | 2012-10-07 | 2 | 929 |
Skånska Vintertouren IX | 2012-02-05 | 1 | 923 |
Prodiscus Danish Tour 2015 #4 - Kokkedal | 2015-05-16 | 2 | 921 |
Danish Championships 2012 | 2012-09-15 | 2 | 918 |
Skånska Vintertouren V | 2012-12-02 | 2 | 918 |
DDGU DT 2013 #7 | 2013-08-31 | 4 | 918 |
Danish Championships 2013 | 2013-09-14 | 2 | 918 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2018 | Prepaid |
2017 | Prepaid |
2016 | Professional |
2015 | Professional |
2014 | Professional |
2013 | Professional |
2012 | Professional |
2011 | Professional |
2010 | Professional |
2009 | Professional |
2008 | Professional |
Country | ![]() |
PDGA number | 35568 |
Union Member | no |
Certified Official | no |
Current Handicap | 16.1 |
Current PDGA Rating | 872 |
Results | 147 |
Events | 41 |
Events this season | 0 |
Union Rank | 71 |
European Rank | 2117 |
Club Ranks | - |
Helsingør Disc Golf Klub | 2 |
Click here to get a list of all this players results.