This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 8 | 29.6 | 35.30 | 43.5 |
C Tier | 30 | 13.3 | 27.20 | 47.9 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
Latitude 64 Tyyni Sponsored by Dynamic Discs | 730.33 | - | |||
1 | 2018-06-28 | 774 | - | |||
2 | 2018-06-28 | 703 | + | |||
3 | 2018-06-28 | 714 | + | |||
![]() |
Jagten På Vintergolf II.II - Valbyparken | 740.50 | - | |||
1 | 2017-11-12 | 755 | - | |||
2 | 2017-11-12 | 726 | + | |||
![]() |
DDGU SM 2017 - Presented by DGA | 782.00 | + | |||
1 | 2017-06-24 | 801 | - | |||
2 | 2017-06-24 | 763 | - | |||
![]() |
DDGU DT #4 2017 - Tilst Open | 756.67 | + | |||
1 | 2017-06-03 | 753 | - | |||
2 | 2017-06-03 | 785 | - | |||
3 | 2017-06-03 | 732 | + |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 3 | 703 | 730.33 | 774 |
B Tier | 12 | 541 | 644.67 | 710 |
C Tier | 31 | 526 | 707.45 | 829 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 2 |
Best Placement: | 1 |
Avg. Placement: | 18 |
Here are the tournaments the player competed in, sorted by placement.
And finally the players match results.
Match | Players No Results |
---|---|
KFK Match - 2012 | 2 |
KFK Match - 2013 | 2 |
KFK Match - 2014 | 2 |
KFK Match - 2015 | 2 |
KFK Match - 2016 | 2 |
KFK Match - 2017 | 2 |
KFK Match - 2018 | 2 |
KFK Match - 2019 | 2 |
KFK Match - Vinter 2019 | 2 |
MDK - 2014 | 20 |
MDK - 2015 | 20 |
MDK - 2016 | 20 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2017 | Junior MJ1 | 1 |
DDGU Danish Tour 2014 | Junior MJ2 | 2 |
Prodiscus Danish Tour 2015 | Junior MJ2 | 3 |
Prodiscus Danish Tour 2016 | Junior MJ1 | 4 |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2015-01-18 | Sorø Discgolf Bane, Sorø | 29 | 11.8 |
2015-08-15 | Mølleparken, Taastrup | 29 | 13.3 |
2015-08-15 | Mølleparken, Taastrup | 30 | 15.4 |
2015-03-01 | Eghjorten, Hillerød | 44 | 15.7 |
2015-03-01 | Eghjorten, Hillerød | 44 | 15.7 |
2015-06-13 | Eghjorten, Hillerød | 48 | 15.8 |
2016-05-18 | Mølleparken, Taastrup | 56 | 17.1 |
2017-06-04 | Tilst Bypark, Aarhus | 70 | 17.7 |
2015-02-08 | Mølleparken, Taastrup | 31 | 18.1 |
2016-06-12 | Dronningborg, Randers | 63 | 18.6 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Prodiscus Danish Tour 2015 #5 - Hillerød | 2015-06-13 | 1 | 829 |
Prodiscus Danish Tour 2015 #7 - Mølleparken | 2015-08-15 | 1 | 827 |
Prodiscus Danish Tour 2015 #7 - Mølleparken | 2015-08-15 | 2 | 804 |
DDGU SM 2017 - Presented by DGA | 2017-06-24 | 1 | 801 |
Prodiscus DT #4 2016 - Randers Open | 2016-06-11 | 4 | 789 |
DDGU DT #4 2017 - Tilst Open | 2017-06-03 | 2 | 785 |
Latitude 64 Tyyni Sponsored by Dynamic Discs | 2018-06-28 | 1 | 774 |
Prodiscus DT #4 2016 - Randers Open | 2016-06-11 | 2 | 764 |
Prodiscus DT #5 2016 - Café Rosenhaven Open | 2016-06-25 | 2 | 763 |
DDGU SM 2017 - Presented by DGA | 2017-06-24 | 2 | 763 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2018 | Junior |
2017 | Junior |
2016 | Junior |
2015 | Junior |
2015 | Junior |
2014 | Junior |
2013 | Junior |
Country | ![]() |
PDGA number | 60945 |
Union Member | no |
Certified Official | no |
Current Handicap | 22.2 |
Current PDGA Rating | 750 |
Results | 85 |
Events | 21 |
Events this season | 0 |
Union Rank | 135 |
European Rank | 3300 |
Club Ranks | - |
Mølleparken Discgolf Klub | 7 |
Click here to get a list of all this players results.