This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 20 | 3.2 | 9.00 | 17.5 |
C Tier | 27 | 3.1 | 9.20 | 17.8 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
Latitude 64 Tyyni Sponsored by Dynamic Discs | 957.67 | - | |||
1 | 2018-06-28 | 963 | - | |||
2 | 2018-06-28 | 951 | + | |||
3 | 2018-06-28 | 959 | + | |||
![]() |
Kokkedal Open sponsored by Prodigy - ET#3 | 936.00 | - | |||
1 | 2018-05-19 | 948 | + | |||
2 | 2018-05-19 | 889 | + | |||
3 | 2018-05-19 | 971 | - | |||
![]() |
Aalborg Open 2018 | 968.33 | + | |||
1 | 2018-04-07 | 1000 | - | |||
2 | 2018-04-07 | 956 | + | |||
3 | 2018-04-07 | 949 | + | |||
![]() |
Flat Creek Winter Flight | 900.00 | - | |||
1 | 2018-02-17 | 900 | + | |||
![]() |
Jagten På Vintergolf II.III - RUC | 966.50 | + | |||
1 | 2017-12-03 | 960 | + | |||
2 | 2017-12-03 | 973 | - | |||
![]() |
Jagten På Vintergolf II.II - Valbyparken | 963.50 | + | |||
1 | 2017-11-12 | 921 | + | |||
2 | 2017-11-12 | 1006 | - | |||
![]() |
Jagten På Vintergolf II.I - Eghjorten | 973.00 | + | |||
1 | 2017-10-28 | 977 | - | |||
2 | 2017-10-28 | 969 | - | |||
![]() |
DT #6 2017 - Aalborg Open by Prodigy Disc | 966.00 | + | |||
1 | 2017-08-05 | 978 | - | |||
2 | 2017-08-05 | 988 | - | |||
3 | 2017-08-05 | 932 | + |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A / B Tier | 3 | 882 | 931.00 | 974 |
A Tier | 6 | 951 | 966.83 | 990 |
B Tier | 54 | 857 | 947.94 | 1014 |
C Tier | 82 | 645 | 929.63 | 1017 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 2 |
Avg. Placement: | 12 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
DDGU DT #6 2017, Aalborg Open by Prodigy Disc | 5-6/8 | Open | 4 | 2 |
Prodiscus DT #1 2016, Hillerød Open | 9-10/4 | Open | 4 | 5 |
DDGU DT #3 2017, RUC Open | 20-21/5 | Open | 4 | 5 |
Prodiscus DT #5 2016 - Café Rosenhaven Open, Valbyparken | 25/6 | Open | 2 | 6 |
Prodiscus DT #6 2015, Valbyparken | 28/6 | Open | 2 | 6 |
Prodiscus DT #8 2015, Tilst | 29-30/8 | Open | 4 | 7 |
Danish Championships 2015 | 12-13/9 | Open | 4 | 8 |
DDGU DT 2013 #5, Aalborg | 3-4/8 | Open | 4 | 9 |
DDGU DT #4 2017, Tilst Open | 3-4/6 | Open | 4 | 9 |
DDGU DT #1 2017, Mølleparken Open | 8-9/4 | Open | 5 | 11 |
DDGU DT #2 2017, Gram Slot Open | 22/4 | Open | 2 | 13 |
Prodiscus DT #2 2016, Kokkedal Open | 7-8/5 | Open | 4 | 16 |
Danish Championships 2014 | 20-21/9 | Open | 4 | 21 |
Hygge Tour 2014/2015 #6 | 22/3 | Open | 2 | 25 |
Hygge Tour 2014/2015 #4 | 8/2 | Open | 2 | 38 |
And finally the players match results.
Match | Players No Results |
---|---|
KFGK Match - 2013 | 1 |
KFGK Match - 2014 | 1 |
KFGK Match - 2015 | 1 |
KFGK Match - 2016 | 1 |
KFGK Match - 2017 | 1 |
KFGK Match - 2018 | 1 |
KFK Match - 2012 | 35 |
KFK Match - 2013 | 35 |
KFK Match - 2014 | 35 |
KFK Match - 2015 | 35 |
KFK Match - 2016 | 35 |
KFK Match - 2017 | 35 |
KFK Match - 2018 | 35 |
KFK Match - 2019 | 35 |
KFK Match - Vinter 2019 | 35 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2017 | Open | 6 |
Prodiscus Danish Tour 2016 | Open | 12 |
Prodiscus Danish Tour 2015 | Open | 16 |
DDGU Danish Tour 2013 | Open |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2016-04-10 | Eghjorten, Hillerød | 59 | 3.1 |
2015-09-12 | Bundgaardsparken, Aalborg | 53 | 3.2 |
2017-04-09 | Mølleparken, Taastrup | 39 | 3.8 |
2015-08-30 | Tilst Bypark, Aarhus | 54 | 4.5 |
2016-03-31 | Valbyparken, København | 58 | 4.5 |
2016-04-10 | Eghjorten, Hillerød | 61 | 4.6 |
2018-08-23 | Valbyparken, København | 54 | 4.7 |
2017-05-21 | RUC, Roskilde | 56 | 5.0 |
2017-05-21 | RUC, Roskilde | 56 | 5.0 |
2014-09-20 | Fredtoften, Kokkedal | 54 | 5.5 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Jagten På Vintergolf I - Eghjorten | 2016-10-15 | 2 | 1017 |
Kokkedal Open sponsored by Prodigy Disc - ET#3 | 2017-05-06 | 2 | 1014 |
Skanska Vintertouren II | 2015-11-08 | 2 | 1009 |
Jagten På Vintergolf II.II - Valbyparken | 2017-11-12 | 2 | 1006 |
Prodiscus DT #1 2016 - Hillerød Open | 2016-04-09 | 4 | 1005 |
Aalborg Open 2018 | 2018-04-07 | 1 | 1000 |
Waco Annual Charity Open | 2013-08-24 | 1 | 999 |
Danish Disc Golf Championships 2015 | 2015-09-12 | 1 | 996 |
Danish Disc Golf Championships 2015 | 2015-09-12 | 1 | 994 |
Dynamic Discs Towne Lake Pro/Am | 2013-02-17 | 1 | 990 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Course | Results | Rating |
---|---|---|
Bundgaardsparken | 12 results | |
Eghjorten | 4 results | |
Fredtoften | 9 results | |
Gram Slot | 2 results | |
Mølleparken | 7 results | |
RUC | 4 results | |
Tilst Bypark | 8 results | |
Valbyparken | 41 results |
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2017 | Prepaid |
2016 | Professional |
2015 | Professional |
2014 | Prepaid |
Country | ![]() |
PDGA number | 55766 |
Union Member | no |
Certified Official | no |
Current Handicap | 11.78 |
Current PDGA Rating | 962 |
Results | 87 |
Events | 15 |
Events this season | 0 |
Union Rank | 29 |
European Rank | 320 |
Club Ranks | - |
Karlebo Frisbee Golf Klub | 9 |
Københavns Frisbee Klub | 12 |
Click here to get a list of all this players results.