This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 4 | 11.6 | 12.50 | 13.4 |
C Tier | 30 | -0.1 | 11.00 | 18.8 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D |
---|
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 4 | 897 | 906.00 | 915 |
C Tier | 16 | 840 | 915.44 | 979 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 2 |
Avg. Placement: | 7 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
Jyske Vintertour 2008/2009 #3 | 7/2 | Open | 3 | 2 |
OktoberDisc 2012 | 13/10 | Open | 2 | 3 |
DDGU DT 2009 #3, Haderslev | 30-31/5 | Open | 3 | 3 |
Jyske Vintertour 2009/2010 #1 | 8/11 | Open | 2 | 3 |
OktoberDisc 2011 | 8/10 | Open | 2 | 4 |
DDGU DT 2012 #3, Haderslev | 12/5 | Open | 3 | 4 |
Prodiscus DT #1 2015, Randers | 11/4 | Master | 3 | 4 |
Prodiscus DT #2 2015, Ørsted | 12/4 | Master | 2 | 5 |
DDGU DT 2010 #3, Haderslev | 22-23/5 | Open | 2 | 5 |
OktoberDisc 2010 | 9/10 | Open | 2 | 6 |
Prodiscus DT #8 2015, Tilst | 29-30/8 | Master | 4 | 7 |
Jysk Vintertour 2012/2013 #2 | 9/12 | Open | 2 | 7 |
Jysk Vintertour 2012/2013 #3 | 13/1 | Open | 2 | 8 |
DDGU DT 2010 #6, Århus | 25-26/7 | Open | 2 | 9 |
OktoberDisc 2013 | 12/10 | Open | 2 | 10 |
DDGU DT 2010 #1, Randers | 10-11/4 | Open | 4 | 11 |
DDGU DT 2014 #2, Haderslev | 10/5 | Open | 2 | 12 |
Jysk Vintertour 2012/2013 #1 | 11/11 | Open | 2 | 12 |
DDGU DT 2009 #5, Sorø | 8-9/8 | Open | 4 | 17 |
Danish Championships 2013 | 14-15/9 | Open | 4 | 20 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
Prodiscus Danish Tour 2015 | Master | 13 |
Jysk Vintertour 2012/2013 | Open | 14 |
DDGU Danish Tour 2014 | Open | 29 |
DDGU Danish Tour 2009 | Open | |
DDGU Danish Tour 2012 | Open | |
DDGU Danish Tour 2010 | Open | |
Jysk Vintertour 2009/2010 | Open |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2009-05-30 | Kløften, Haderslev | 14 | -0.1 |
2012-12-09 | Kløften, Haderslev | 23 | 2.8 |
2009-05-30 | Damparken, Haderslev | 26 | 3.7 |
2012-05-12 | Damparken, Haderslev | 28 | 3.7 |
2015-04-11 | Dronningborg, Randers | 56 | 5.2 |
2014-05-10 | Kløften, Haderslev | 25 | 6.2 |
2012-10-13 | Kløften, Haderslev | 51 | 6.7 |
2012-10-13 | Starup Hede | 54 | 7.0 |
2012-05-12 | Damparken, Haderslev | 30 | 7.1 |
2009-05-30 | Kløften, Haderslev | 16 | 7.2 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
DDGU DT 2012 #3 | 2012-05-12 | 2 | 979 |
Prodiscus Danish Tour 2015 #1 - Randers | 2015-04-11 | 1 | 979 |
DDGU Danish Tour #3 | 2010-05-22 | 1 | 970 |
DDGU DT #2 | 2014-05-10 | 1 | 941 |
Prodiscus Danish Tour 2015 #8 - Tilst | 2015-08-29 | 3 | 940 |
DDGU DT 2012 #3 | 2012-05-12 | 1 | 939 |
DDGU Danish Tour #6 | 2010-07-25 | 2 | 933 |
Prodiscus Danish Tour 2015 #2 - Ørsted | 2015-04-12 | 1 | 924 |
Danish Championships 2013 | 2013-09-14 | 1 | 915 |
Danish Championships 2013 | 2013-09-14 | 2 | 915 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2015 | Professional |
2014 | Professional |
2013 | Professional |
2009 | |
2008 |