This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 18 | 11.9 | 16.00 | 22.4 |
C Tier | 43 | 6.7 | 15.50 | 26.1 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
Jagten På Vintergolf II.III - RUC | 897.00 | + | |||
1 | 2017-12-03 | 892 | - | |||
2 | 2017-12-03 | 902 | - | |||
![]() |
Copenhagen Open Classic - presented by DGA - ET#10 | 857.67 | - | |||
1 | 2017-09-23 | 902 | - | |||
2 | 2017-09-23 | 816 | + | |||
3 | 2017-09-23 | 855 | + | |||
![]() |
DDGU SM 2017 - Presented by DGA | 879.50 | + | |||
1 | 2017-06-24 | 915 | - | |||
2 | 2017-06-24 | 844 | + | |||
![]() |
DDGU DT #3 2017 - RUC Open | 839.25 | - | |||
1 | 2017-05-20 | 839 | + | |||
2 | 2017-05-20 | 901 | - | |||
3 | 2017-05-20 | 806 | + | |||
4 | 2017-05-20 | 811 | + | |||
![]() |
Jagten På Vinter Golf VI - Valbyparken | 886.00 | + | |||
1 | 2017-03-25 | 870 | - | |||
2 | 2017-03-25 | 902 | - | |||
![]() |
Jagten På Vinter Golf IV - Kokkedal | 859.50 | - | |||
1 | 2017-01-28 | 864 | + | |||
2 | 2017-01-28 | 855 | + | |||
![]() |
Jagten På Vinter Golf III - RUC | 818.50 | - | |||
1 | 2016-12-03 | 874 | - | |||
2 | 2016-12-03 | 763 | + |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 3 | 816 | 857.67 | 902 |
B Tier | 24 | 806 | 867.04 | 916 |
C Tier | 47 | 763 | 861.28 | 923 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 4 |
Avg. Placement: | 15 |
Here are the tournaments the player competed in, sorted by placement.
And finally the players match results.
Match | Players No Results |
---|---|
KFK Match - 2012 | 11 |
KFK Match - 2013 | 11 |
KFK Match - 2014 | 11 |
KFK Match - 2015 | 11 |
KFK Match - 2016 | 11 |
KFK Match - 2017 | 11 |
KFK Match - 2018 | 11 |
KFK Match - 2019 | 11 |
KFK Match - Vinter 2019 | 11 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2014 | AM Advanced | 3 |
Prodiscus Danish Tour 2015 | AM Intermediate | 16 |
DDGU Danish Tour 2017 | Master | 20 |
Prodiscus Danish Tour 2015 | Open | 29 |
Prodiscus Danish Tour 2016 | Open | 29 |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2015-02-08 | Mølleparken, Taastrup | 24 | 3.5 |
2014-12-14 | Fredtoften, Kokkedal | 25 | 5.6 |
2015-03-01 | Eghjorten, Hillerød | 37 | 6.1 |
2014-05-10 | Damparken, Haderslev | 28 | 6.7 |
2015-08-15 | Mølleparken, Taastrup | 29 | 8.8 |
2015-06-13 | Eghjorten, Hillerød | 44 | 10.1 |
2014-08-16 | Mølleparken, Taastrup | 28 | 10.2 |
2014-08-17 | Roskilde Ring, Roskilde | 28 | 10.5 |
2014-08-31 | Bygholm Park, Horsens | 29 | 10.6 |
2015-06-28 | Valbyparken, København | 60 | 10.8 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
DDGU DT #2 | 2014-05-10 | 1 | 923 |
Danish Championships 2016 - presented by DGA | 2016-09-24 | 4 | 916 |
DDGU SM 2017 - Presented by DGA | 2017-06-24 | 1 | 915 |
DDGU DT #4 | 2014-05-25 | 2 | 913 |
Prodiscus DT #2 2016 - Kokkedal Open | 2016-05-07 | 3 | 911 |
Prodiscus DT #1 2016 - Hillerød Open | 2016-04-09 | 2 | 910 |
Prodiscus DT #2 2016 - Kokkedal Open | 2016-05-07 | 2 | 902 |
Jagten På Vinter Golf VI - Valbyparken | 2017-03-25 | 2 | 902 |
Copenhagen Open Classic - presented by DGA - ET#10 | 2017-09-23 | 1 | 902 |
Jagten På Vintergolf II.III - RUC | 2017-12-03 | 2 | 902 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2017 | Professional |
2016 | Professional |
2015 | Professional |
2014 | Amateur |
Country | ![]() |
PDGA number | 64228 |
Union Member | no |
Certified Official | no |
Current Handicap | 20.47 |
Current PDGA Rating | 865 |
Results | 95 |
Events | 29 |
Events this season | 0 |
Union Rank | 133 |
European Rank | 1636 |
Club Ranks | - |
Københavns Frisbee Klub | 69 |
Click here to get a list of all this players results.