This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 8 | 13.1 | 16.10 | 18.6 |
C Tier | 12 | 15.4 | 19.30 | 26.1 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
Kokkedal Open sponsored by Prodigy - ET#3 | 824.00 | ||||
1 | 2018-05-19 | 796 | + | |||
2 | 2018-05-19 | 836 | - | |||
3 | 2018-05-19 | 840 | - |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 15 | 796 | 847.20 | 888 |
C Tier | 13 | 759 | 819.85 | 865 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 11 |
Avg. Placement: | 22 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
Prodiscus DT #7 2015, Mølleparken | 15/8 | AM Intermediate | 2 | 11 |
DDGU DT 2014 #7, Mølleparken | 16/8 | AM Advanced | 2 | 13 |
DDGU DT 2014 #3, Hillerød | 24/5 | AM Advanced | 2 | 15 |
Hygge Tour 2014/2015 #2 | 14/12 | Open | 2 | 16 |
Hygge Tour 2013/2014 #5 | 19/1 | Open | 2 | 18 |
Hygge Tour 2013/2014 #6 | 9/2 | Open | 2 | 19 |
Danish Championships 2015 | 12-13/9 | AM Intermediate | 4 | 20 |
Danish Championships 2014 | 20-21/9 | AM Advanced | 4 | 21 |
Hygge Tour 2013/2014 #3 | 24/11 | Open | 2 | 22 |
Hygge Tour 2014/2015 #3 | 18/1 | Open | 2 | 22 |
Hygge Tour 2014/2015 #5 | 1/3 | Open | 2 | 22 |
Hygge Tour 2013/2014 #4 | 15/12 | Open | 2 | 23 |
Hygge Tour 2014/2015 #1 | 23/11 | Open | 2 | 23 |
Prodiscus DT #6 2015, Valbyparken | 28/6 | AM Intermediate | 2 | 24 |
Hygge Tour 2013/2014 #7 | 2/3 | Open | 2 | 28 |
Hygge Tour 2013/2014 #1 | 13/10 | Open | 2 | 29 |
Hygge Tour 2013/2014 #2 | 3/11 | Open | 2 | 30 |
Hygge Tour 2013/2014 #8 | 23/3 | Open | 2 | 31 |
Hygge Tour 2014/2015 #6 | 22/3 | Open | 2 | 38 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
Prodiscus Danish Tour 2015 | AM Intermediate | 40 |
DDGU Danish Tour 2014 | AM Advanced | 46 |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2014-01-19 | Ringsted, Ringsted | 38 | 11.2 |
2015-09-13 | Bundgaardsparken, Aalborg | 60 | 13.1 |
2015-09-13 | Bundgaardsparken, Aalborg | 61 | 14.0 |
2014-12-14 | Fredtoften, Kokkedal | 33 | 14.1 |
2014-09-20 | Fredtoften, Kokkedal | 60 | 14.6 |
2015-03-22 | Valbyparken, København | 31 | 15.3 |
2015-08-15 | Mølleparken, Taastrup | 30 | 15.4 |
2015-06-28 | Valbyparken, København | 65 | 15.4 |
2015-03-01 | Eghjorten, Hillerød | 44 | 15.7 |
2015-09-12 | Bundgaardsparken, Aalborg | 63 | 16.0 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Danish Disc Golf Championships 2015 | 2015-09-12 | 3 | 888 |
Danish Disc Golf Championships 2015 | 2015-09-12 | 4 | 878 |
Danish Disc Golf Championships 2015 | 2015-09-12 | 3 | 876 |
STIGA Cup - DM i Disc Golf 2014 | 2014-09-20 | 1 | 865 |
3rd Drava Forester | 2014-11-08 | 1 | 865 |
Danish Disc Golf Championships 2015 | 2015-09-12 | 4 | 865 |
Danish Disc Golf Championships 2015 | 2015-09-12 | 2 | 857 |
3rd Drava Forester | 2014-11-08 | 2 | 855 |
3rd Drava Forester | 2014-11-08 | 3 | 855 |
Danish Disc Golf Championships 2015 | 2015-09-12 | 1 | 846 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2018 | Prepaid |
2016 | Amateur |
2015 | Amateur |
2014 | Amateur |
2013 | Amateur |
Country | ![]() |
PDGA number | 64231 |
Union Member | no |
Certified Official | no |
Current PDGA Rating | 824 |
Results | 52 |
Events | 19 |
Events this season | 0 |
Union Rank | 102 |
European Rank | 2169 |
Club Ranks | - |
Københavns Frisbee Klub | 103 |
Click here to get a list of all this players results.