This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 16 | 7.3 | 11.90 | 16.2 |
C Tier | 26 | 6.9 | 13.40 | 21.2 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
One More For The Landfill | 935.50 | + | ||||
1 | 2017-07-29 | 926 | + | |||
2 | 2017-07-29 | 945 | - | |||
DDGU DT #5 2017 - Valbyparken Open | 902.50 | - | ||||
1 | 2017-06-25 | 875 | + | |||
2 | 2017-06-25 | 930 | + | |||
DDGU SM 2017 - Presented by DGA | 944.00 | + | ||||
1 | 2017-06-24 | 947 | - | |||
2 | 2017-06-24 | 941 | - | |||
DDGU DT #3 2017 - RUC Open | 935.25 | + | ||||
1 | 2017-05-20 | 924 | + | |||
2 | 2017-05-20 | 936 | - | |||
3 | 2017-05-20 | 942 | - | |||
4 | 2017-05-20 | 939 | - | |||
Kokkedal Open sponsored by Prodigy Disc - ET#3 | 919.00 | - | ||||
1 | 2017-05-06 | 932 | - | |||
2 | 2017-05-06 | 909 | + | |||
3 | 2017-05-06 | 916 | + | |||
DDGU DT #2 2017 - Gram Slot Open | 928.00 | - | ||||
1 | 2017-04-22 | 932 | - | |||
2 | 2017-04-22 | 924 | + | |||
Jagten På Vinter Golf V - Hillerød | 907.50 | - | ||||
1 | 2017-02-18 | 928 | + | |||
2 | 2017-02-18 | 887 | + | |||
Jagten På Vinter Golf III - RUC | 925.50 | - | ||||
1 | 2016-12-03 | 902 | + | |||
2 | 2016-12-03 | 949 | - | |||
Jagten På Vinter Golf II - Sorø | 945.00 | + | ||||
1 | 2016-11-19 | 936 | - | |||
2 | 2016-11-19 | 954 | - | |||
Jagten På Vintergolf I - Eghjorten | 903.50 | - | ||||
1 | 2016-10-15 | 894 | + | |||
2 | 2016-10-15 | 913 | + | |||
Danish Championships 2016 - presented by DGA | 931.00 | |||||
1 | 2016-09-24 | 927 | + | |||
2 | 2016-09-24 | 910 | + | |||
3 | 2016-09-24 | 960 | - | |||
4 | 2016-09-24 | 927 | + | |||
DDGU SM 2016 - Sorø Open | 930.50 | - | ||||
1 | 2016-09-10 | 926 | + | |||
2 | 2016-09-10 | 935 | - | |||
One More For The Landfill | 925.00 | - | ||||
1 | 2016-07-30 | 920 | + | |||
2 | 2016-07-30 | 930 | + |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 3 | 894 | 926.00 | 969 |
B Tier | 23 | 876 | 919.70 | 960 |
C Tier | 60 | 787 | 905.78 | 976 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 4 |
Avg. Placement: | 9 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
Prodiscus DT #7 2015, Mølleparken | 15/8 | Master | 3 | 4 |
DDGU DT 2014 #8, Roskilde | 17/8 | AM Advanced | 2 | 5 |
DDGU DT #3 2017, RUC Open | 20-21/5 | Master | 4 | 5 |
Prodiscus DT #2 2016, Kokkedal Open | 7-8/5 | Master | 4 | 5 |
DDGU DT #2 2017, Gram Slot Open | 22/4 | Master | 2 | 7 |
Prodiscus DT #5 2015, Hillerød | 13/6 | Master | 3 | 7 |
Prodiscus DT #6 2015, Valbyparken | 28/6 | Master | 2 | 7 |
DDGU DT 2014 #7, Mølleparken | 16/8 | Master | 2 | 7 |
DDGU DT #5 2017, Valbyparken Open | 25/6 | Master | 2 | 9 |
Danish Championships 2014 | 20-21/9 | Master | 4 | 10 |
Prodiscus DT #1 2016, Hillerød Open | 9-10/4 | Master | 4 | 14 |
Prodiscus DT #4 2015, Kokkedal | 16-17/5 | Master | 4 | 14 |
Hygge Tour 2014/2015 #4 | 8/2 | Open | 2 | 24 |
And finally the players match results.
Match | Players No Results |
---|---|
KFK Match - 2012 | 34 |
KFK Match - 2013 | 34 |
KFK Match - 2014 | 34 |
KFK Match - 2015 | 34 |
KFK Match - 2016 | 34 |
KFK Match - 2017 | 34 |
KFK Match - 2018 | 34 |
KFK Match - 2019 | 34 |
KFK Match - Vinter 2019 | 34 |
MDK - 2014 | 22 |
MDK - 2015 | 22 |
MDK - 2016 | 22 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
Prodiscus Danish Tour 2015 | Master | 8 |
DDGU Danish Tour 2017 | Master | 12 |
Prodiscus Danish Tour 2016 | Master | 16 |
DDGU Danish Tour 2014 | Master | 18 |
DDGU Danish Tour 2014 | AM Advanced | 38 |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2015-06-01 | Mølleparken, Taastrup | 49 | 6.8 |
2015-08-15 | Mølleparken, Taastrup | 28 | 6.9 |
2016-03-31 | Valbyparken, København | 61 | 7.0 |
2015-07-20 | Mølleparken, Taastrup | 47 | 7.3 |
2016-05-08 | Fredtoften, Kokkedal | 57 | 7.3 |
2015-05-04 | Mølleparken, Taastrup | 50 | 8.2 |
2016-05-07 | Fredtoften, Kokkedal | 58 | 8.2 |
2016-05-26 | Valbyparken, København | 60 | 8.5 |
2015-05-21 | Valbyparken, København | 60 | 8.5 |
2015-08-15 | Mølleparken, Taastrup | 29 | 8.8 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Copenhagen Open 2016 - qualification tournament | 2016-04-15 | 1 | 976 |
EuroTour #2 - Copenhagen Open | 2016-04-16 | 1 | 969 |
Skanska Vintertouren VIII | 2016-03-05 | 2 | 967 |
Danish Championships 2016 - presented by DGA | 2016-09-24 | 3 | 960 |
Prodiscus DT #2 2016 - Kokkedal Open | 2016-05-07 | 4 | 959 |
Skanska Vintertouren V | 2016-01-16 | 2 | 958 |
Jagten På Vinter Golf II - Sorø | 2016-11-19 | 2 | 954 |
Prodiscus DT #2 2016 - Kokkedal Open | 2016-05-07 | 1 | 949 |
Jagten På Vinter Golf III - RUC | 2016-12-03 | 2 | 949 |
Prodiscus Danish Tour 2015 #6 - Valbyparken | 2015-06-28 | 2 | 948 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Course | Results | Rating |
---|---|---|
Eghjorten | 7 results | |
Fredtoften | 12 results | |
Gram Slot | 2 results | |
Mølleparken | 33 results | |
Roskilde Ring | 4 results | |
RUC | 4 results | |
Valbyparken | 38 results |
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2018 | Prepaid |
2017 | Prepaid |
2016 | Prepaid |
2015 | Amateur |
2014 | Amateur |
2013 | Amateur |
Country | |
PDGA number | 64230 |
Union Member | no |
Certified Official | no |
Current Handicap | 11.68 |
Current PDGA Rating | 931 |
Results | 100 |
Events | 13 |
Events this season | 0 |
Union Rank | 64 |
European Rank | 642 |
Club Ranks | - |
Mølleparken Discgolf Klub | 4 |
Københavns Frisbee Klub | 29 |
Click here to get a list of all this players results.