This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 9 | 1.4 | 4.90 | 10.0 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
Discsports Nationella Tour 3 | 985.00 | - | |||
1 | 2018-06-16 | 985 | + | |||
2 | 2018-06-16 | 985 | + | |||
3 | 2018-06-16 | 985 | + | |||
![]() |
Discsports Nationella Tour 2 | 1000.33 | + | |||
1 | 2018-06-02 | 1022 | - | |||
2 | 2018-06-02 | 973 | + | |||
3 | 2018-06-02 | 1006 | - | |||
![]() |
Discsports Nationella Tour 1 - Discmasters | 1014.00 | + | |||
1 | 2018-05-19 | 994 | + | |||
2 | 2018-05-19 | 1045 | - | |||
3 | 2018-05-19 | 1003 | - | |||
![]() |
Bulltofta Open 2018 | 1002.00 | + | |||
1 | 2018-04-21 | 978 | + | |||
2 | 2018-04-21 | 1026 | - | |||
![]() |
SDGT 2017 Helsingborg | 984.50 | - | |||
1 | 2017-09-09 | 970 | + | |||
2 | 2017-09-09 | 999 | - | |||
![]() |
SDGT 2017 Hässleholm | 1025.00 | + | |||
1 | 2017-09-02 | 1033 | - | |||
2 | 2017-09-02 | 1017 | - | |||
![]() |
NT #3 Mora | 995.00 | - | |||
1 | 2017-08-05 | 989 | + | |||
2 | 2017-08-05 | 998 | - | |||
3 | 2017-08-05 | 998 | - | |||
![]() |
European Open | 993.25 | - | |||
1 | 2017-07-20 | 1000 | - | |||
2 | 2017-07-20 | 984 | + | |||
3 | 2017-07-20 | 961 | + | |||
Finals | 2017-07-20 | 1028 | - | |||
![]() |
The Swedish Championships | 980.60 | - | |||
1 | 2017-06-30 | 961 | + | |||
2 | 2017-06-30 | 997 | - | |||
3 | 2017-06-30 | 1003 | - | |||
4 | 2017-06-30 | 954 | + | |||
Finals | 2017-06-30 | 988 | + |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 41 | 949 | 994.46 | 1045 |
B Tier | 8 | 946 | 980.62 | 1022 |
C Tier | 112 | 869 | 978.67 | 1059 |
Experimental A Tier | 8 | 968 | 1003.25 | 1033 |
Major | 15 | 936 | 989.93 | 1028 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 1 |
Best Placement: | 1 |
Avg. Placement: | 3 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
Prodiscus DT #2 2016, Kokkedal Open | 7-8/5 | Open | 5 | 1 |
Prodiscus DT #4 2015, Kokkedal | 16-17/5 | Open | 4 | 6 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
Prodiscus Danish Tour 2015 | Open | |
Prodiscus Danish Tour 2016 | Open |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2016-05-08 | Fredtoften, Kokkedal | 15 | 1.4 |
2016-05-08 | Fredtoften, Kokkedal | 52 | 2.8 |
2015-05-17 | Fredtoften, Kokkedal | 53 | 2.9 |
2016-05-08 | Fredtoften, Kokkedal | 53 | 3.7 |
2015-05-16 | Fredtoften, Kokkedal | 55 | 4.6 |
2016-05-07 | Fredtoften, Kokkedal | 55 | 5.5 |
2016-05-07 | Fredtoften, Kokkedal | 56 | 6.4 |
2015-05-16 | Fredtoften, Kokkedal | 57 | 6.4 |
2015-05-17 | Fredtoften, Kokkedal | 61 | 10.0 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
SDGT St Hans | 2016-08-06 | 2 | 1059 |
Skanska Vintertouren VI | 2016-01-31 | 2 | 1046 |
Discsports Nationella Tour 1 - Discmasters | 2018-05-19 | 2 | 1045 |
DNT 2 Hässleholm Open | 2016-06-04 | 1 | 1043 |
DNT #1 Orebro Open | 2015-05-09 | 3 | 1038 |
SDGT Hässleholm | 2016-05-28 | 2 | 1034 |
European Disc Golf Championships | 2016-08-24 | 2 | 1033 |
SDGT 2017 Hässleholm | 2017-09-02 | 1 | 1033 |
360 Open | 2016-09-10 | 2 | 1032 |
European Disc Golf Championships | 2016-08-24 | 2 | 1030 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Course | Results | Rating |
---|---|---|
Fredtoften | 9 results |
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has never been a member of DDGU.