This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 6 | 9.4 | 12.20 | 13.6 |
C Tier | 71 | 2.5 | 12.70 | 23.2 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D |
---|
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 6 | 900 | 913.00 | 938 |
C Tier | 22 | 860 | 915.86 | 1002 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 5 |
Tournaments Won: | 1 |
Best Placement: | 1 |
Avg. Placement: | 10 |
Here are the tournaments the player competed in, sorted by placement.
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2011 | AM Advanced | 4 |
DDGU Danish Tour 2012 | Open | 13 |
DDGU Danish Tour 2013 | Master | 13 |
DDGU Danish Tour 2009 | AM Advanced |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2012-09-01 | Mølleparken, Taastrup | 27 | 2.5 |
2012-09-16 | Smørhullet, Helsingør | 49 | 3.1 |
2012-09-01 | Mølleparken, Taastrup | 29 | 6.0 |
2012-07-14 | Valbyparken, København | 59 | 6.6 |
2012-11-18 | Sorø Discgolf Bane, Sorø | 27 | 7.1 |
2011-09-10 | Bundgaardsparken, Aalborg | 53 | 7.3 |
2011-08-28 | Mølleparken, Taastrup | 28 | 7.6 |
2010-03-07 | Tølløse | 28 | 7.7 |
2012-09-01 | Mølleparken, Taastrup | 30 | 7.7 |
2012-06-02 | Roskilde Ring, Roskilde | 29 | 7.8 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Danish Championships 2012 | 2012-09-15 | 3 | 1002 |
DDGU DT 2012 #6 | 2012-07-14 | 1 | 976 |
DDGU DT 2012 #9 | 2012-09-01 | 3 | 960 |
DDGU DT 2012 #9 | 2012-09-01 | 1 | 951 |
Danish Championships 2012 | 2012-09-15 | 2 | 939 |
DDGU DT 2012 #2 | 2012-04-21 | 1 | 938 |
DDGU DT 2012 #8 | 2012-08-12 | 2 | 935 |
DDGU DT 2012 #2 | 2012-04-21 | 3 | 928 |
Danish Championships 2012 | 2012-09-15 | 1 | 928 |
DDGU DT 2012 #4 | 2012-06-02 | 1 | 924 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2013 | Professional |
2012 | Amateur |
2011 | Amateur |
2008 | Amateur |
Country | ![]() |
PDGA number | 35571 |
Union Member | no |
Certified Official | no |
Results | 137 |
Events | 47 |
Events this season | 0 |
Union Rank | 58 |
European Rank | 899 |
Club Ranks | - |
Roskilde Ring Disc Golf Klub | 12 |
Click here to get a list of all this players results.