This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 9 | 1.2 | 8.90 | 14.8 |
C Tier | 28 | 3.3 | 10.90 | 18.0 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D |
---|
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 13 | 886 | 946.38 | 1024 |
C Tier | 18 | 872 | 934.22 | 981 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 3 |
Tournaments Won: | 3 |
Best Placement: | 1 |
Avg. Placement: | 5 |
Here are the tournaments the player competed in, sorted by placement.
And finally the players match results.
Match | Players No Results |
---|---|
KFK Match - 2012 | 33 |
KFK Match - 2013 | 33 |
KFK Match - 2014 | 33 |
KFK Match - 2015 | 33 |
KFK Match - 2016 | 33 |
KFK Match - 2017 | 33 |
KFK Match - 2018 | 33 |
KFK Match - 2019 | 33 |
KFK Match - Vinter 2019 | 33 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2012 | Master | 7 |
DDGU Danish Tour 2013 | Master | 8 |
DDGU Danish Tour 2014 | Master | 9 |
DDGU Danish Tour 2009 | AM Advanced | |
DDGU Danish Tour 2010 | Master | |
DDGU Danish Tour 2011 | Master |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2013-10-13 | Roskilde Ring, Roskilde | 22 | 0.7 |
2012-04-21 | Fredtoften, Kokkedal | 50 | 1.2 |
2015-02-08 | Mølleparken, Taastrup | 23 | 1.4 |
2013-10-13 | Roskilde Ring, Roskilde | 23 | 3.0 |
2013-06-02 | Roskilde Ring, Roskilde | 26 | 3.3 |
2015-02-08 | Mølleparken, Taastrup | 24 | 3.5 |
2014-09-20 | Fredtoften, Kokkedal | 53 | 4.5 |
2012-01-22 | Mølleparken, Taastrup | 23 | 4.7 |
2012-04-22 | Fredtoften, Kokkedal | 54 | 4.8 |
2012-02-26 | Roskilde Ring, Roskilde | 25 | 5.2 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
DDGU DT 2012 #2 | 2012-04-21 | 1 | 1024 |
STIGA Cup - DM i Disc Golf 2014 | 2014-09-20 | 2 | 991 |
DDGU DT 2012 #2 | 2012-04-21 | 3 | 985 |
DDGU DT 2013 #4 | 2013-06-30 | 2 | 981 |
25. Berlin Open | 2012-06-23 | 2 | 976 |
Danish Championships | 2011-09-10 | 3 | 969 |
DDGU DT 2013 #3 | 2013-06-02 | 1 | 964 |
DDGU DT 2013 #3 | 2013-06-02 | 2 | 964 |
DDGU DT #4 | 2014-05-25 | 2 | 959 |
27th Berlin Open | 2014-06-21 | 1 | 958 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2015 | Professional |
2014 | Professional |
2013 | Professional |
2012 | Professional |
Country | ![]() |
PDGA number | 3287 |
Union Member | no |
Certified Official | no |
Current Handicap | 9.75 |
Results | 156 |
Events | 41 |
Events this season | 0 |
Union Rank | 27 |
European Rank | 520 |
Club Ranks | - |
Københavns Frisbee Klub | 27 |
Click here to get a list of all this players results.