This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 25 | 1.7 | 8.90 | 16.9 |
C Tier | 35 | 5.4 | 11.90 | 20.3 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
31st Berlin Open | 931.00 | - | |||
1 | 2018-06-02 | 944 | - | |||
2 | 2018-06-02 | 934 | + | |||
3 | 2018-06-02 | 915 | + | |||
![]() |
Kokkedal Open sponsored by Prodigy - ET#3 | 923.33 | - | |||
1 | 2018-05-19 | 960 | - | |||
2 | 2018-05-19 | 872 | + | |||
3 | 2018-05-19 | 938 | - | |||
![]() |
Skånska vintertouren 9 Hässleholm | 932.00 | - | |||
1 | 2018-03-10 | 924 | + | |||
2 | 2018-03-10 | 940 | - | |||
![]() |
Jagten På Vintergolf II.V - Grønningen | 961.00 | + | |||
1 | 2018-02-17 | 956 | - | |||
2 | 2018-02-17 | 966 | - | |||
![]() |
Jagten På Vintergolf II.IV - Fredtoften | 948.00 | + | |||
1 | 2018-01-21 | 943 | - | |||
2 | 2018-01-21 | 953 | - | |||
![]() |
Jagten På Vintergolf II.I - Eghjorten | 916.00 | - | |||
1 | 2017-10-28 | 893 | + | |||
2 | 2017-10-28 | 939 | - | |||
![]() |
Copenhagen Open Classic - presented by DGA - ET#10 | 950.67 | + | |||
1 | 2017-09-23 | 979 | - | |||
2 | 2017-09-23 | 948 | - | |||
3 | 2017-09-23 | 925 | + | |||
![]() |
DDGU Danish Championship 2017 | 913.00 | - | |||
1 | 2017-09-09 | 905 | + | |||
2 | 2017-09-09 | 913 | + | |||
3 | 2017-09-09 | 953 | - | |||
4 | 2017-09-09 | 881 | + | |||
![]() |
DDGU SM 2017 - Presented by DGA | 920.50 | - | |||
1 | 2017-06-24 | 915 | + | |||
2 | 2017-06-24 | 926 | + | |||
![]() |
DDGU DT #4 2017 - Tilst Open | 934.00 | - | |||
1 | 2017-06-03 | 906 | + | |||
2 | 2017-06-03 | 924 | + | |||
3 | 2017-06-03 | 972 | - |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 12 | 887 | 927.83 | 979 |
B Tier | 55 | 860 | 938.22 | 1020 |
C Tier | 45 | 819 | 928.51 | 986 |
Experimental A Tier | 10 | 892 | 918.10 | 944 |
Major | 3 | 912 | 934.67 | 946 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 6 |
Tournaments Won: | 6 |
Best Placement: | 1 |
Avg. Placement: | 4 |
Here are the tournaments the player competed in, sorted by placement.
And finally the players match results.
Match | Players No Results |
---|---|
KFGK Match - 2013 | 21 |
KFGK Match - 2014 | 21 |
KFGK Match - 2015 | 21 |
KFGK Match - 2016 | 21 |
KFGK Match - 2017 | 21 |
KFGK Match - 2018 | 21 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2011 | Master | 6 |
Prodiscus Danish Tour 2015 | Master | 11 |
DDGU Danish Tour 2014 | Master | 11 |
DDGU Danish Tour 2017 | Master | 13 |
DDGU Danish Tour 2012 | Master | 15 |
DDGU Danish Tour 2013 | Master | |
DDGU Danish Tour 2009 | Master |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2015-01-18 | Sorø Discgolf Bane, Sorø | 25 | 1.1 |
2014-09-20 | Fredtoften, Kokkedal | 50 | 1.7 |
2015-05-16 | Fredtoften, Kokkedal | 53 | 2.9 |
2012-06-10 | Mølleparken, Taastrup | 23 | 3.5 |
2013-02-17 | Roskilde Ring, Roskilde | 23 | 3.7 |
2015-06-23 | Fredtoften, Kokkedal | 49 | 3.8 |
2014-03-02 | Eghjorten, Hillerød | 26 | 4.2 |
2014-09-20 | Fredtoften, Kokkedal | 53 | 4.5 |
2015-03-22 | Valbyparken, København | 26 | 4.7 |
2014-08-12 | Fredtoften, Kokkedal | 54 | 4.8 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
STIGA Cup - DM i Disc Golf 2014 | 2014-09-20 | 2 | 1020 |
Prodiscus Danish Tour 2015 #4 - Kokkedal | 2015-05-16 | 2 | 993 |
STIGA Cup - DM i Disc Golf 2014 | 2014-09-20 | 1 | 991 |
Skanska Vintertouren VII - Kokkedal | 2015-03-07 | 2 | 986 |
Copenhagen Open Classic - presented by DGA - ET#10 | 2017-09-23 | 1 | 979 |
DDGU DT #4 | 2014-05-25 | 1 | 978 |
Prodiscus Danish Tour 2015 #4 - Kokkedal | 2015-05-16 | 4 | 978 |
DDGU DT 2012 #2 | 2012-04-21 | 1 | 976 |
DDGU DT #1 2017 - Mølleparken Open | 2017-04-08 | 4 | 975 |
Prodiscus Danish Tour 2015 #4 - Kokkedal | 2015-05-16 | 3 | 973 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2018 | Prepaid |
2017 | Prepaid |
2016 | Professional |
2015 | Professional |
2014 | Professional |
2013 | Professional |
2012 | Professional |
2011 | Professional |
2010 | Professional |
Country | ![]() |
PDGA number | 35790 |
Union Member | no |
Certified Official | no |
Current Handicap | 10.54 |
Current PDGA Rating | 935 |
Results | 134 |
Events | 40 |
Events this season | 0 |
Union Rank | 31 |
European Rank | 858 |
Club Ranks | - |
Karlebo Frisbee Golf Klub | 11 |
Click here to get a list of all this players results.