This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 3 | 4.8 | 9.50 | 12.6 |
B Tier | 11 | 6.4 | 10.40 | 14.8 |
C Tier | 65 | 1.4 | 12.40 | 30.0 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
Copenhagen Open Classic - presented by DGA - ET#10 | 917.00 | - | |||
1 | 2017-09-23 | 886 | + | |||
2 | 2017-09-23 | 909 | + | |||
3 | 2017-09-23 | 956 | - | |||
![]() |
Danish Championships 2016 - presented by DGA | 922.50 | + | |||
1 | 2016-09-24 | 976 | - | |||
2 | 2016-09-24 | 902 | + | |||
3 | 2016-09-24 | 877 | + | |||
4 | 2016-09-24 | 935 | - | |||
![]() |
Prodiscus DT #5 2016 - Café Rosenhaven Open | 904.00 | - | |||
1 | 2016-06-25 | 913 | + | |||
2 | 2016-06-25 | 895 | + |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 15 | 886 | 948.47 | 978 |
B Tier | 18 | 877 | 930.67 | 976 |
C Tier | 32 | 816 | 927.75 | 997 |
Major | 3 | 946 | 969.33 | 995 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 3 |
Tournaments Won: | 1 |
Best Placement: | 1 |
Avg. Placement: | 13 |
Here are the tournaments the player competed in, sorted by placement.
And finally the players match results.
Match | Players No Results |
---|---|
KFK Match - 2012 | 9 |
KFK Match - 2013 | 9 |
KFK Match - 2014 | 9 |
KFK Match - 2015 | 9 |
KFK Match - 2016 | 9 |
KFK Match - 2017 | 9 |
KFK Match - 2018 | 9 |
KFK Match - 2019 | 9 |
KFK Match - Vinter 2019 | 9 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2010 | Open | 16 |
DDGU Danish Tour 2012 | Open | 17 |
DDGU Danish Tour 2014 | Open | 19 |
DDGU Danish Tour 2011 | Open | 20 |
Prodiscus Danish Tour 2016 | Open | 22 |
DDGU Danish Tour 2013 | Open | 22 |
Prodiscus Danish Tour 2015 | Open | 26 |
DDGU Danish Tour 2009 | Open | |
DDGU Danish Tour 2009 | AM Advanced | |
Jysk Vintertour 2009/2010 | Open |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2013-06-02 | Roskilde Ring, Roskilde | 25 | 1.4 |
2016-04-10 | Eghjorten, Hillerød | 60 | 3.8 |
2010-09-26 | Valbyparken, København | 29 | 3.9 |
2011-04-30 | Valbyparken, København | 60 | 4.8 |
2014-05-10 | Damparken, Haderslev | 27 | 4.9 |
2011-07-31 | Valbyparken, København | 57 | 5.3 |
2009-12-13 | Tilst Bypark, Aarhus | 23 | 5.4 |
2012-07-14 | Valbyparken, København | 58 | 5.8 |
2012-05-03 | Valbyparken, København | 56 | 6.0 |
2014-09-20 | Fredtoften, Kokkedal | 55 | 6.4 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Prodiscus DT #1 2016 - Hillerød Open | 2016-04-09 | 3 | 997 |
Latitude 64 Copenhagen Open - The Major | 2013-05-09 | 3 | 995 |
DDGU DT 2012 #6 | 2012-07-14 | 1 | 985 |
DDGU DT 2013 #3 | 2013-06-02 | 2 | 983 |
EuroTour #3 - CO 2015 by Latitude 64 and Dynamic Discs | 2015-04-18 | 1 | 978 |
Latitude 64° Copenhagen Open | 2014-04-26 | 3 | 977 |
EuroTour #2 - Copenhagen Open | 2016-04-16 | 1 | 976 |
Danish Championships 2016 - presented by DGA | 2016-09-24 | 1 | 976 |
Prodiscus Danish Tour 2015 #6 - Valbyparken | 2015-06-28 | 2 | 975 |
STIGA Cup - DM i Disc Golf 2014 | 2014-09-20 | 1 | 972 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2018 | Prepaid |
2016 | Professional |
2015 | Professional |
2014 | Professional |
2013 | Professional |
2012 | Professional |
2011 | Professional |
2010 | Professional |
2008 | Professional |
Country | ![]() |
PDGA number | 37082 |
Union Member | no |
Certified Official | no |
Current PDGA Rating | 920 |
Results | 111 |
Events | 31 |
Events this season | 0 |
Union Rank | 50 |
European Rank | 475 |
Club Ranks | - |
Københavns Frisbee Klub | 119 |
Click here to get a list of all this players results.