This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 24 | 15.0 | 19.90 | 25.0 |
C Tier | 17 | 13.0 | 22.00 | 27.6 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
31st Berlin Open | 748.00 | - | |||
1 | 2018-06-02 | 748 | + | |||
2 | 2018-06-02 | 738 | + | |||
3 | 2018-06-02 | 758 | - |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 38 | 738 | 813.92 | 867 |
C Tier | 8 | 819 | 837.50 | 896 |
Experimental A Tier | 3 | 770 | 808.33 | 835 |
Major | 3 | 788 | 801.33 | 808 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 17 |
Tournaments Won: | 9 |
Best Placement: | 1 |
Avg. Placement: | 13 |
Here are the tournaments the player competed in, sorted by placement.
And finally the players match results.
Match | Players No Results |
---|---|
KFGK Match - 2013 | 6 |
KFGK Match - 2014 | 6 |
KFGK Match - 2015 | 6 |
KFGK Match - 2016 | 6 |
KFGK Match - 2017 | 6 |
KFGK Match - 2018 | 6 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2014 | Women | 4 |
DDGU Danish Tour 2011 | Women | 5 |
Prodiscus Danish Tour 2015 | Women | 5 |
DDGU Danish Tour 2009 | Women |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2012-09-16 | Smørhullet, Helsingør | 59 | 13.0 |
2012-08-05 | Fredtoften, Kokkedal | 30 | 13.3 |
2012-11-18 | Sorø Discgolf Bane, Sorø | 29 | 14.2 |
2015-09-13 | Bundgaardsparken, Aalborg | 62 | 15.0 |
2014-09-21 | Fredtoften, Kokkedal | 61 | 15.6 |
2013-09-14 | Dronningborg, Randers | 63 | 15.7 |
2013-09-14 | Dronningborg, Randers | 63 | 15.7 |
2015-05-16 | Fredtoften, Kokkedal | 63 | 16.0 |
2012-03-25 | Valbyparken, København | 31 | 16.9 |
2012-03-25 | Valbyparken, København | 33 | 17.1 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Danish Championships 2012 | 2012-09-15 | 3 | 896 |
Danish Disc Golf Championships 2015 | 2015-09-12 | 3 | 867 |
Prodiscus Danish Tour 2015 #4 - Kokkedal | 2015-05-16 | 2 | 859 |
Danish Championships 2013 | 2013-09-14 | 1 | 854 |
Danish Championships 2013 | 2013-09-14 | 2 | 854 |
STIGA Cup - DM i Disc Golf 2014 | 2014-09-20 | 3 | 854 |
Danish Disc Golf Championships 2015 | 2015-09-12 | 3 | 854 |
Berlin Open | 2013-06-08 | 3 | 846 |
5. Kellenhusen Open | 2012-09-29 | 3 | 845 |
Danish Championships 2012 | 2012-09-15 | 1 | 844 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2018 | Prepaid |
2017 | Prepaid |
2016 | Professional |
2015 | Professional |
2014 | Professional |
2013 | Professional |
2012 | Professional |
2011 | Amateur |
2010 | Amateur |
Country | ![]() |
PDGA number | 38488 |
Union Member | no |
Certified Official | no |
Current Handicap | 23.16 |
Current PDGA Rating | 749 |
Results | 90 |
Events | 29 |
Events this season | 0 |
Union Rank | 142 |
European Rank | 2758 |
Club Ranks | - |
Karlebo Frisbee Golf Klub | 35 |
Click here to get a list of all this players results.