This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 32 | 9.1 | 17.10 | 27.3 |
C Tier | 108 | 6.9 | 15.80 | 26.6 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
DDGU DT #5 2017 - Valbyparken Open | 885.00 | + | |||
1 | 2017-06-25 | 880 | - | |||
2 | 2017-06-25 | 890 | - | |||
![]() |
DC D'Am Tour 2017 #1 - presented by DGA | 857.50 | - | |||
1 | 2017-05-27 | 845 | + | |||
2 | 2017-05-27 | 870 | + | |||
![]() |
Danish Championships 2016 - presented by DGA | 881.00 | + | |||
1 | 2016-09-24 | 866 | + | |||
2 | 2016-09-24 | 886 | - | |||
3 | 2016-09-24 | 866 | + | |||
4 | 2016-09-24 | 906 | - |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 36 | 815 | 883.22 | 949 |
C Tier | 56 | 809 | 885.75 | 967 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 2 |
Avg. Placement: | 11 |
Here are the tournaments the player competed in, sorted by placement.
And finally the players match results.
Match | Players No Results |
---|---|
KFK Match - 2012 | 37 |
KFK Match - 2013 | 37 |
KFK Match - 2014 | 37 |
KFK Match - 2015 | 37 |
KFK Match - 2016 | 37 |
KFK Match - 2017 | 37 |
KFK Match - 2018 | 37 |
KFK Match - 2019 | 37 |
KFK Match - Vinter 2019 | 37 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2012 | AM Advanced | 5 |
DDGU Danish Tour 2011 | AM Advanced | 5 |
Prodiscus Danish Tour 2015 | AM Advanced | 14 |
Prodiscus Danish Tour 2016 | AM Advanced | 14 |
DDGU Danish Tour 2010 | AM Advanced | 15 |
DDGU Danish Tour 2014 | Open | 26 |
DDGU Danish Tour 2017 | AM Intermediate | 27 |
DDGU Danish Tour 2013 | Open | 30 |
DDGU Danish Tour 2009 | AM Advanced |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2012-06-02 | Roskilde Ring, Roskilde | 26 | 6.9 |
2014-08-17 | Roskilde Ring, Roskilde | 29 | 7.1 |
2011-06-05 | Roskilde Ring, Roskilde | 25 | 7.5 |
2012-06-16 | Bundgaardsparken, Aalborg | 51 | 8.0 |
2012-09-01 | Mølleparken, Taastrup | 28 | 8.3 |
2014-08-16 | Mølleparken, Taastrup | 29 | 8.3 |
2017-06-25 | Valbyparken, København | 64 | 8.5 |
2012-08-11 | Sorø Discgolf Bane, Sorø | 28 | 8.9 |
2015-05-16 | Fredtoften, Kokkedal | 60 | 9.1 |
2017-06-25 | Valbyparken, København | 65 | 9.3 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
DDGU DT 2012 #5 | 2012-06-16 | 1 | 967 |
Prodiscus Danish Tour 2015 #5 - Hillerød | 2015-06-13 | 1 | 955 |
27th Berlin Open | 2014-06-21 | 2 | 949 |
DDGU DT 2012 #2 | 2012-04-21 | 3 | 940 |
DDGU DT 2013 #7 | 2013-08-31 | 4 | 939 |
25. Berlin Open | 2012-06-23 | 3 | 938 |
25. Berlin Open | 2012-06-23 | 1 | 929 |
Prodiscus Danish Tour 2015 #4 - Kokkedal | 2015-05-16 | 1 | 925 |
Skånska Vintertouren X | 2013-03-10 | 1 | 924 |
DDGU DT 2012 #5 | 2012-06-16 | 3 | 922 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2018 | Prepaid |
2017 | Prepaid |
2016 | Amateur |
2015 | Amateur |
2014 | Amateur |
2013 | Amateur |
2012 | Amateur |
2011 | Amateur |
2010 | Amateur |
2009 | Amateur |
Country | ![]() |
PDGA number | 41711 |
Union Member | no |
Certified Official | no |
Current Handicap | 8.9 |
Current PDGA Rating | 877 |
Results | 233 |
Events | 48 |
Events this season | 0 |
Union Rank | 23 |
European Rank | 1568 |
Club Ranks | - |
Københavns Frisbee Klub | 10 |
Click here to get a list of all this players results.