This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 16 | 4.3 | 9.10 | 13.7 |
C Tier | 25 | 4.3 | 8.30 | 14.2 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
Kokkedal Open sponsored by Prodigy - ET#3 | 949.00 | ||||
1 | 2018-05-19 | 940 | + | |||
2 | 2018-05-19 | 944 | + | |||
3 | 2018-05-19 | 963 | - | |||
![]() |
Jagten På Vintergolf II.VI - Eghjorten | 945.50 | - | |||
1 | 2018-03-11 | 912 | + | |||
2 | 2018-03-11 | 979 | - | |||
![]() |
Jagten På Vintergolf II.III - RUC | 941.50 | - | |||
1 | 2017-12-03 | 910 | + | |||
2 | 2017-12-03 | 973 | - | |||
![]() |
Jagten På Vintergolf II.II - Valbyparken | 925.00 | - | |||
1 | 2017-11-12 | 921 | + | |||
2 | 2017-11-12 | 929 | + | |||
![]() |
Jagten På Vintergolf II.I - Eghjorten | 943.00 | - | |||
1 | 2017-10-28 | 947 | + | |||
2 | 2017-10-28 | 939 | + | |||
![]() |
Copenhagen Open Classic - presented by DGA - ET#10 | 945.67 | - | |||
1 | 2017-09-23 | 917 | + | |||
2 | 2017-09-23 | 948 | + | |||
3 | 2017-09-23 | 972 | - | |||
![]() |
DDGU SM 2017 - Presented by DGA | 978.50 | + | |||
1 | 2017-06-24 | 979 | - | |||
2 | 2017-06-24 | 978 | - | |||
![]() |
DDGU DT #3 2017 - RUC Open | 957.00 | + | |||
1 | 2017-05-20 | 924 | + | |||
2 | 2017-05-20 | 996 | - | |||
3 | 2017-05-20 | 969 | - | |||
4 | 2017-05-20 | 939 | + |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 3 | 917 | 945.67 | 972 |
B Tier | 30 | 887 | 942.40 | 1005 |
C Tier | 47 | 880 | 941.23 | 1009 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 6 |
Tournaments Won: | 2 |
Best Placement: | 1 |
Avg. Placement: | 6 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
Prodiscus DT #5 2015, Hillerød | 13/6 | AM Intermediate | 3 | 1 |
Prodiscus DT #7 2015, Mølleparken | 15/8 | AM Intermediate | 3 | 1 |
DDGU DT #3 2017, RUC Open | 20-21/5 | Master | 4 | 2 |
Prodiscus DT #6 2015, Valbyparken | 28/6 | AM Intermediate | 3 | 2 |
Prodiscus DT #8 2015, Tilst | 29-30/8 | AM Intermediate | 4 | 2 |
Danish Championships 2015 | 12-13/9 | AM Intermediate | 4 | 2 |
Prodiscus DT #1 2016, Hillerød Open | 9-10/4 | Master | 4 | 2 |
Prodiscus DT #5 2016 - Café Rosenhaven Open, Valbyparken | 25/6 | Master | 2 | 3 |
Prodiscus DT #4 2016, Randers Open | 11-12/6 | Master | 4 | 4 |
Prodiscus DT #2 2016, Kokkedal Open | 7-8/5 | Master | 4 | 4 |
Hygge Tour 2014/2015 #3 | 18/1 | Open | 2 | 5 |
Prodiscus DT #6 2016, Tilst Open | 13-14/8 | Master | 4 | 7 |
Hygge Tour 2014/2015 #5 | 1/3 | Open | 2 | 10 |
Hygge Tour 2014/2015 #2 | 14/12 | Open | 2 | 15 |
Hygge Tour 2014/2015 #6 | 22/3 | Open | 2 | 17 |
Hygge Tour 2014/2015 #1 | 23/11 | Open | 2 | 29 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
Prodiscus Danish Tour 2016 | Master | 3 |
Prodiscus Danish Tour 2015 | AM Intermediate | 4 |
DDGU Danish Tour 2017 | Master |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2015-09-12 | Bundgaardsparken, Aalborg | 51 | 4.3 |
2015-08-29 | Tilst Bypark, Aarhus | 52 | 4.3 |
2016-05-08 | Fredtoften, Kokkedal | 54 | 4.6 |
2015-01-18 | Sorø Discgolf Bane, Sorø | 27 | 4.7 |
2015-06-13 | Eghjorten, Hillerød | 40 | 5.2 |
2015-06-13 | Eghjorten, Hillerød | 40 | 5.2 |
2016-04-10 | Eghjorten, Hillerød | 62 | 5.3 |
2017-05-21 | RUC, Roskilde | 57 | 5.8 |
2015-08-30 | Tilst Bypark, Aarhus | 54 | 6.1 |
2015-06-28 | Valbyparken, København | 55 | 6.2 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
DDGU SM 2016 - Sorø Open | 2016-09-10 | 1 | 1009 |
Kokkedal Open sponsored by Prodigy Disc - ET#3 | 2017-05-06 | 2 | 1005 |
Jagten På Vinter Golf IV - Kokkedal | 2017-01-28 | 1 | 997 |
DDGU DT #3 2017 - RUC Open | 2017-05-20 | 2 | 996 |
Prodiscus DT #2 2016 - Kokkedal Open | 2016-05-07 | 4 | 987 |
Danish Championships 2016 - presented by DGA | 2016-09-24 | 4 | 985 |
Danish Disc Golf Championships 2015 | 2015-09-12 | 1 | 983 |
Prodiscus DT #1 2016 - Hillerød Open | 2016-04-09 | 4 | 982 |
DDGU SM 2017 - Presented by DGA | 2017-06-24 | 1 | 979 |
Jagten På Vintergolf II.VI - Eghjorten | 2018-03-11 | 2 | 979 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2016 | Professional |
2015 | Amateur |
Country | ![]() |
PDGA number | 71888 |
Union Member | no |
Certified Official | no |
Current Handicap | 8.86 |
Current PDGA Rating | 949 |
Results | 52 |
Events | 16 |
Events this season | 0 |
Union Rank | 29 |
European Rank | 463 |
Club Ranks | - |
Københavns Frisbee Klub | 9 |
Click here to get a list of all this players results.