This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 24 | 4.1 | 11.50 | 19.9 |
C Tier | 38 | 3.8 | 11.60 | 19.5 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
Kokkedal Open sponsored by Prodigy - ET#3 | 970.00 | + | ||||
1 | 2018-05-19 | 925 | + | |||
2 | 2018-05-19 | 990 | - | |||
3 | 2018-05-19 | 995 | - | |||
Bluebell Woods Open - ET#2 | 928.67 | - | ||||
1 | 2018-04-14 | 938 | + | |||
2 | 2018-04-14 | 966 | - | |||
3 | 2018-04-14 | 882 | + | |||
Jagten På Vintergolf II.VI - Eghjorten | 942.00 | - | ||||
1 | 2018-03-11 | 927 | + | |||
2 | 2018-03-11 | 957 | - | |||
Jagten På Vintergolf II.V - Grønningen | 956.50 | + | ||||
1 | 2018-02-17 | 984 | - | |||
2 | 2018-02-17 | 929 | + | |||
Jagten På Vintergolf II.IV - Fredtoften | 972.50 | + | ||||
1 | 2018-01-21 | 953 | - | |||
2 | 2018-01-21 | 992 | - | |||
Jagten På Vintergolf II.III - RUC | 979.00 | + | ||||
1 | 2017-12-03 | 985 | - | |||
2 | 2017-12-03 | 973 | - | |||
Jagten På Vintergolf II.II - Valbyparken | 920.50 | - | ||||
1 | 2017-11-12 | 921 | + | |||
2 | 2017-11-12 | 920 | + | |||
Jagten På Vintergolf II.I - Eghjorten | 958.00 | + | ||||
1 | 2017-10-28 | 977 | - | |||
2 | 2017-10-28 | 939 | + | |||
Copenhagen Open Classic - presented by DGA - ET#10 | 930.33 | - | ||||
1 | 2017-09-23 | 941 | + | |||
2 | 2017-09-23 | 948 | ||||
3 | 2017-09-23 | 902 | + | |||
DDGU Danish Championship 2017 | 957.25 | + | ||||
1 | 2017-09-09 | 953 | - | |||
2 | 2017-09-09 | 945 | + | |||
3 | 2017-09-09 | 986 | - | |||
4 | 2017-09-09 | 945 | + | |||
DT #6 2017 - Aalborg Open by Prodigy Disc | 882.33 | - | ||||
1 | 2017-08-05 | 876 | + | |||
2 | 2017-08-05 | 876 | + | |||
3 | 2017-08-05 | 895 | + | |||
One More For The Landfill | 958.50 | + | ||||
1 | 2017-07-29 | 999 | - | |||
2 | 2017-07-29 | 918 | + | |||
DDGU DT #5 2017 - Valbyparken Open | 961.50 | + | ||||
1 | 2017-06-25 | 977 | - | |||
2 | 2017-06-25 | 946 | + | |||
DDGU SM 2017 - Presented by DGA | 948.00 | |||||
1 | 2017-06-24 | 955 | - | |||
2 | 2017-06-24 | 941 | + | |||
DDGU DT #3 2017 - RUC Open | 959.25 | + | ||||
1 | 2017-05-20 | 941 | + | |||
2 | 2017-05-20 | 961 | - | |||
3 | 2017-05-20 | 996 | - | |||
4 | 2017-05-20 | 939 | + |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 3 | 902 | 930.33 | 948 |
B Tier | 47 | 828 | 928.57 | 996 |
C Tier | 63 | 829 | 929.08 | 999 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 2 |
Avg. Placement: | 9 |
Here are the tournaments the player competed in, sorted by placement.
And finally the players match results.
Match | Players No Results |
---|---|
KFK Match - 2012 | 7 |
KFK Match - 2013 | 7 |
KFK Match - 2014 | 7 |
KFK Match - 2015 | 7 |
KFK Match - 2016 | 7 |
KFK Match - 2017 | 7 |
KFK Match - 2018 | 7 |
KFK Match - 2019 | 7 |
KFK Match - Vinter 2019 | 7 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
Prodiscus Danish Tour 2016 | AM Advanced | 4 |
Prodiscus Danish Tour 2015 | AM Intermediate | 5 |
DDGU Danish Tour 2017 | Open | 5 |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2017-04-09 | Mølleparken, Taastrup | 39 | 3.8 |
2017-05-21 | RUC, Roskilde | 55 | 4.1 |
2016-08-14 | Tilst Bypark, Aarhus | 56 | 4.9 |
2016-05-08 | Fredtoften, Kokkedal | 55 | 5.5 |
2016-05-08 | Fredtoften, Kokkedal | 55 | 5.5 |
2017-04-22 | Gram Slot, Gram | 61 | 6.5 |
2016-06-12 | Dronningborg, Randers | 56 | 6.9 |
2015-06-28 | Valbyparken, København | 56 | 7.1 |
2015-05-16 | Fredtoften, Kokkedal | 54 | 7.3 |
2016-08-13 | Tilst Bypark, Aarhus | 59 | 7.5 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
One More For The Landfill | 2017-07-29 | 1 | 999 |
DDGU DT #3 2017 - RUC Open | 2017-05-20 | 3 | 996 |
Kokkedal Open sponsored by Prodigy - ET#3 | 2018-05-19 | 3 | 995 |
Jagten På Vintergolf II.IV - Fredtoften | 2018-01-21 | 2 | 992 |
Kokkedal Open sponsored by Prodigy - ET#3 | 2018-05-19 | 2 | 990 |
DDGU DT #1 2017 - Mølleparken Open | 2017-04-08 | 2 | 988 |
DDGU Danish Championship 2017 | 2017-09-09 | 3 | 986 |
Jagten På Vintergolf II.III - RUC | 2017-12-03 | 1 | 985 |
Prodiscus DT #6 2016 - Tilst Open | 2016-08-13 | 3 | 984 |
Jagten På Vintergolf II.V - Grønningen | 2018-02-17 | 1 | 984 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2018 | Prepaid |
2017 | Professional |
2016 | Professional |
2015 | Amateur |
Country | |
PDGA number | 72022 |
Union Member | no |
Certified Official | no |
Current Handicap | 16.39 |
Current PDGA Rating | 948 |
Results | 79 |
Events | 23 |
Events this season | 0 |
Union Rank | 47 |
European Rank | 505 |
Club Ranks | - |
Københavns Frisbee Klub | 19 |
Click here to get a list of all this players results.