This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 16 | 8.8 | 14.80 | 19.6 |
C Tier | 19 | 8.0 | 12.20 | 17.6 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
Jagten På Vintergolf II.V - Grønningen | 892.00 | + | |||
1 | 2018-02-17 | 914 | - | |||
2 | 2018-02-17 | 870 | + | |||
![]() |
Jagten På Vintergolf II.II - Valbyparken | 882.00 | - | |||
1 | 2017-11-12 | 913 | - | |||
2 | 2017-11-12 | 851 | + | |||
![]() |
Jagten På Vintergolf II.I - Eghjorten | 885.50 | - | |||
1 | 2017-10-28 | 893 | - | |||
2 | 2017-10-28 | 878 | + | |||
![]() |
DDGU SM 2017 - Presented by DGA | 889.50 | + | |||
1 | 2017-06-24 | 883 | + | |||
2 | 2017-06-24 | 896 | - | |||
![]() |
Jagten På Vinter Golf V - Hillerød | 886.50 | - | |||
1 | 2017-02-18 | 870 | + | |||
2 | 2017-02-18 | 903 | - |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 20 | 788 | 864.35 | 932 |
C Tier | 35 | 801 | 881.74 | 929 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 3 |
Avg. Placement: | 11 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
Prodiscus DT #8 2015, Tilst | 29-30/8 | AM Intermediate | 4 | 3 |
Prodiscus DT #4 2016, Randers Open | 11-12/6 | AM Intermediate | 4 | 4 |
Prodiscus DT #1 2016, Hillerød Open | 9-10/4 | AM Intermediate | 4 | 5 |
Prodiscus DT #5 2016 - Café Rosenhaven Open, Valbyparken | 25/6 | AM Intermediate | 2 | 7 |
Prodiscus DT #6 2016, Tilst Open | 13-14/8 | AM Advanced | 4 | 8 |
Hygge Tour 2014/2015 #5 | 1/3 | Open | 2 | 8 |
Prodiscus DT #6 2015, Valbyparken | 28/6 | AM Intermediate | 2 | 9 |
Prodiscus DT #2 2016, Kokkedal Open | 7-8/5 | AM Intermediate | 4 | 9 |
Prodiscus DT #4 2015, Kokkedal | 16-17/5 | AM Intermediate | 4 | 10 |
Prodiscus DT #5 2015, Hillerød | 13/6 | AM Intermediate | 3 | 11 |
Hygge Tour 2014/2015 #6 | 22/3 | Open | 2 | 15 |
Hygge Tour 2014/2015 #1 | 23/11 | Open | 2 | 16 |
Danish Championships 2015 | 12-13/9 | AM Intermediate | 4 | 17 |
Hygge Tour 2014/2015 #3 | 18/1 | Open | 2 | 19 |
Hygge Tour 2014/2015 #2 | 14/12 | Open | 2 | 23 |
Hygge Tour 2014/2015 #4 | 8/2 | Open | 2 | 24 |
And finally the players match results.
Match | Players No Results |
---|---|
KFK Match - 2012 | 2 |
KFK Match - 2013 | 2 |
KFK Match - 2014 | 2 |
KFK Match - 2015 | 2 |
KFK Match - 2016 | 2 |
KFK Match - 2017 | 2 |
KFK Match - 2018 | 2 |
KFK Match - 2019 | 2 |
KFK Match - Vinter 2019 | 2 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
Prodiscus Danish Tour 2016 | AM Intermediate | 6 |
Prodiscus Danish Tour 2015 | AM Intermediate | 7 |
Prodiscus Danish Tour 2016 | AM Advanced | 16 |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2014-11-23 | Roskilde Ring, Roskilde | 27 | 7.7 |
2015-06-28 | Valbyparken, København | 57 | 8.0 |
2016-05-07 | Fredtoften, Kokkedal | 55 | 8.8 |
2015-08-29 | Tilst Bypark, Aarhus | 57 | 9.0 |
2015-05-16 | Fredtoften, Kokkedal | 56 | 9.2 |
2016-04-10 | Eghjorten, Hillerød | 64 | 9.6 |
2015-08-30 | Tilst Bypark, Aarhus | 58 | 9.9 |
2015-06-13 | Eghjorten, Hillerød | 44 | 10.1 |
2015-03-01 | Eghjorten, Hillerød | 40 | 10.2 |
2015-03-22 | Valbyparken, København | 29 | 10.4 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Prodiscus Danish Tour 2015 #4 - Kokkedal | 2015-05-16 | 2 | 932 |
Jagten På Vintergolf I - Eghjorten | 2016-10-15 | 2 | 929 |
Prodiscus Danish Tour 2015 #8 - Tilst | 2015-08-29 | 2 | 924 |
Jagten På Vintergolf I - Eghjorten | 2016-10-15 | 1 | 924 |
Prodiscus DT #2 2016 - Kokkedal Open | 2016-05-07 | 1 | 914 |
Jagten På Vintergolf II.V - Grønningen | 2018-02-17 | 1 | 914 |
Prodiscus Danish Tour 2015 #8 - Tilst | 2015-08-29 | 4 | 913 |
Jagten På Vintergolf II.II - Valbyparken | 2017-11-12 | 1 | 913 |
Prodiscus Danish Tour 2015 #6 - Valbyparken | 2015-06-28 | 1 | 911 |
Prodiscus DT #6 2016 - Tilst Open | 2016-08-13 | 3 | 911 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2016 | Amateur |
2015 | Amateur |
Country | ![]() |
PDGA number | 72023 |
Union Member | no |
Certified Official | no |
Current Handicap | 19.0 |
Current PDGA Rating | 889 |
Results | 52 |
Events | 16 |
Events this season | 0 |
Union Rank | 85 |
European Rank | 1826 |
Club Ranks | - |
Københavns Frisbee Klub | 65 |
Click here to get a list of all this players results.