This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 12 | 8.8 | 16.40 | 26.7 |
C Tier | 23 | 10.1 | 15.70 | 23.6 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D |
---|
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 12 | 744 | 840.50 | 921 |
C Tier | 35 | 769 | 850.26 | 920 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 0 |
Tournaments Won: | 0 |
Best Placement: | 6 |
Avg. Placement: | 21 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
Prodiscus DT #4 2016, Randers Open | 11-12/6 | AM Intermediate | 4 | 6 |
Prodiscus DT #3 2016, Aalborg Open | 21/5 | AM Intermediate | 2 | 6 |
Prodiscus DT #1 2016, Hillerød Open | 9-10/4 | AM Intermediate | 4 | 7 |
Prodiscus DT #6 2016, Tilst Open | 13-14/8 | AM Intermediate | 4 | 8 |
Prodiscus DT #2 2016, Kokkedal Open | 7-8/5 | AM Intermediate | 4 | 9 |
Prodiscus DT #7 2015, Mølleparken | 15/8 | AM Intermediate | 2 | 12 |
Prodiscus DT #5 2015, Hillerød | 13/6 | AM Intermediate | 3 | 13 |
Prodiscus DT #4 2015, Kokkedal | 16-17/5 | AM Intermediate | 4 | 19 |
Prodiscus DT #8 2015, Tilst | 29-30/8 | AM Intermediate | 4 | 19 |
Prodiscus DT #6 2015, Valbyparken | 28/6 | AM Intermediate | 2 | 22 |
Hygge Tour 2014/2015 #3 | 18/1 | Open | 2 | 28 |
Hygge Tour 2014/2015 #4 | 8/2 | Open | 2 | 30 |
Hygge Tour 2014/2015 #2 | 14/12 | Open | 2 | 31 |
Hygge Tour 2014/2015 #5 | 1/3 | Open | 2 | 36 |
Hygge Tour 2014/2015 #1 | 23/11 | Open | 2 | 40 |
Hygge Tour 2014/2015 #6 | 22/3 | Open | 2 | 51 |
And finally the players match results.
Match | Players No Results |
---|---|
KFGK Match - 2013 | 8 |
KFGK Match - 2014 | 8 |
KFGK Match - 2015 | 8 |
KFGK Match - 2016 | 8 |
KFGK Match - 2017 | 8 |
KFGK Match - 2018 | 8 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
Prodiscus Danish Tour 2016 | AM Intermediate | 5 |
Prodiscus Danish Tour 2015 | AM Intermediate | 28 |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2016-08-14 | Tilst Bypark, Aarhus | 58 | 8.8 |
2015-06-13 | Eghjorten, Hillerød | 44 | 10.1 |
2016-08-13 | Tilst Bypark, Aarhus | 60 | 10.6 |
2016-04-10 | Eghjorten, Hillerød | 66 | 11.3 |
2016-05-08 | Fredtoften, Kokkedal | 58 | 11.7 |
2016-06-11 | Dronningborg, Randers | 57 | 12.4 |
2015-06-13 | Eghjorten, Hillerød | 46 | 12.6 |
2015-06-28 | Valbyparken, København | 62 | 12.6 |
2016-06-14 | Fredtoften, Kokkedal | 63 | 12.6 |
2017-06-27 | Fredtoften, Kokkedal | 62 | 12.7 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Prodiscus DT #6 2016 - Tilst Open | 2016-08-13 | 4 | 921 |
Jagten På Vinter Golf V - Hillerød | 2017-02-18 | 1 | 920 |
One More For The Landfill | 2016-07-30 | 2 | 902 |
One More For The Landfill | 2017-07-29 | 2 | 902 |
Prodiscus DT #6 2016 - Tilst Open | 2016-08-13 | 1 | 901 |
Jagten På Vinter Golf V - Hillerød | 2017-02-18 | 2 | 895 |
Prodiscus Danish Tour 2015 #5 - Hillerød | 2015-06-13 | 3 | 886 |
Jagten På Vinter Golf III - RUC | 2016-12-03 | 1 | 884 |
Jagten På Vinter Golf IV - Kokkedal | 2017-01-28 | 1 | 883 |
Prodiscus Danish Tour 2015 #8 - Tilst | 2015-08-29 | 3 | 882 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2017 | Prepaid |
2016 | Amateur |
2015 | Amateur |
Country | ![]() |
PDGA number | 72861 |
Union Member | no |
Certified Official | no |
Current Handicap | 13.75 |
Results | 55 |
Events | 16 |
Events this season | 0 |
Union Rank | 95 |
European Rank | None |
Club Ranks | - |
Karlebo Frisbee Golf Klub | 22 |
Karlebo Frisbee Golf Klub | 22 |
Click here to get a list of all this players results.