This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 12 | 2.3 | 10.30 | 16.2 |
C Tier | 25 | 5.2 | 9.60 | 14.6 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
Jagten På Vintergolf II.IV - Fredtoften | 874.00 | - | |||
1 | 2018-01-21 | 874 | + | |||
![]() |
Jagten På Vintergolf II.III - RUC | 891.00 | - | |||
1 | 2017-12-03 | 952 | - | |||
2 | 2017-12-03 | 830 | + | |||
![]() |
DDGU DT #5 2017 - Valbyparken Open | 910.50 | - | |||
1 | 2017-06-25 | 922 | - | |||
2 | 2017-06-25 | 899 | + | |||
![]() |
DDGU SM 2017 - Presented by DGA | 909.50 | - | |||
1 | 2017-06-24 | 923 | - | |||
2 | 2017-06-24 | 896 | + | |||
![]() |
DDGU DT #4 2017 - Tilst Open | 902.67 | - | |||
1 | 2017-06-03 | 915 | + | |||
2 | 2017-06-03 | 906 | + | |||
3 | 2017-06-03 | 887 | + | |||
![]() |
DDGU DT #3 2017 - RUC Open | 935.25 | + | |||
1 | 2017-05-20 | 924 | - | |||
2 | 2017-05-20 | 927 | - | |||
3 | 2017-05-20 | 951 | - | |||
4 | 2017-05-20 | 939 | - | |||
![]() |
Kokkedal Open sponsored by Prodigy Disc - ET#3 | 927.00 | + | |||
1 | 2017-05-06 | 935 | - | |||
2 | 2017-05-06 | 922 | - | |||
3 | 2017-05-06 | 924 | - | |||
![]() |
DDGU DT #2 2017 - Gram Slot Open | 910.50 | - | |||
1 | 2017-04-22 | 924 | - | |||
2 | 2017-04-22 | 897 | + | |||
![]() |
DDGU DT #1 2017 - Mølleparken Open | 938.75 | + | |||
1 | 2017-04-08 | 896 | + | |||
2 | 2017-04-08 | 935 | - | |||
3 | 2017-04-08 | 949 | - | |||
4 | 2017-04-08 | 975 | - | |||
![]() |
Jagten På Vinter Golf VI - Valbyparken | 917.50 | - | |||
1 | 2017-03-25 | 902 | + | |||
2 | 2017-03-25 | 933 | - | |||
![]() |
Jagten På Vinter Golf IV - Kokkedal | 854.50 | - | |||
1 | 2017-01-28 | 873 | + | |||
2 | 2017-01-28 | 836 | + |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
B Tier | 19 | 840 | 919.89 | 992 |
C Tier | 38 | 830 | 912.47 | 975 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 1 |
Tournaments Won: | 1 |
Best Placement: | 1 |
Avg. Placement: | 3 |
Here are the tournaments the player competed in, sorted by placement.
Event | Date(s) | Division | Rounds | Placement |
---|---|---|---|---|
Prodiscus DT #5 2016 - Café Rosenhaven Open, Valbyparken | 25/6 | AM Intermediate | 2 | 1 |
DDGU DT #1 2017, Mølleparken Open | 8-9/4 | AM Advanced | 5 | 2 |
DDGU DT #3 2017, RUC Open | 20-21/5 | AM Advanced | 4 | 2 |
Prodiscus DT #3 2016, Aalborg Open | 21/5 | AM Intermediate | 2 | 2 |
Prodiscus DT #4 2016, Randers Open | 11-12/6 | AM Intermediate | 4 | 2 |
Prodiscus DT #1 2016, Hillerød Open | 9-10/4 | AM Intermediate | 4 | 2 |
Prodiscus DT #6 2016, Tilst Open | 13-14/8 | AM Intermediate | 4 | 3 |
Prodiscus DT #2 2016, Kokkedal Open | 7-8/5 | AM Intermediate | 4 | 3 |
DDGU DT #2 2017, Gram Slot Open | 22/4 | AM Advanced | 2 | 4 |
DDGU DT #5 2017, Valbyparken Open | 25/6 | AM Advanced | 2 | 4 |
DDGU DT #4 2017, Tilst Open | 3-4/6 | AM Advanced | 4 | 8 |
And finally the players match results.
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
Prodiscus Danish Tour 2016 | AM Intermediate | 2 |
DDGU Danish Tour 2017 | AM Advanced | 2 |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2016-08-14 | Tilst Bypark, Aarhus | 51 | 2.3 |
2016-06-11 | Dronningborg, Randers | 50 | 5.2 |
2017-04-09 | Mølleparken, Taastrup | 40 | 5.4 |
2016-04-09 | Eghjorten, Hillerød | 59 | 5.5 |
2016-06-25 | Valbyparken, København | 53 | 6.6 |
2017-04-09 | Mølleparken, Taastrup | 41 | 6.9 |
2016-05-21 | Bundgaardsparken, Aalborg | 52 | 6.9 |
2016-04-10 | Eghjorten, Hillerød | 61 | 7.2 |
2016-06-25 | Valbyparken, København | 54 | 7.5 |
2016-04-19 | Fredtoften, Kokkedal | 59 | 7.5 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Prodiscus DT #6 2016 - Tilst Open | 2016-08-13 | 3 | 992 |
DDGU DT #1 2017 - Mølleparken Open | 2017-04-08 | 4 | 975 |
Danish Championships 2016 - presented by DGA | 2016-09-24 | 1 | 968 |
DDGU SM 2016 - Sorø Open | 2016-09-10 | 1 | 966 |
Danish Championships 2016 - presented by DGA | 2016-09-24 | 2 | 960 |
Jagten På Vintergolf II.III - RUC | 2017-12-03 | 1 | 952 |
DDGU DT #3 2017 - RUC Open | 2017-05-20 | 3 | 951 |
Prodiscus DT #4 2016 - Randers Open | 2016-06-11 | 2 | 949 |
Prodiscus DT #5 2016 - Café Rosenhaven Open | 2016-06-25 | 1 | 949 |
Jagten På Vinter Golf III - RUC | 2016-12-03 | 2 | 949 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2017 | Amateur |
2016 | Amateur |
Country | ![]() |
PDGA number | 85267 |
Union Member | no |
Certified Official | no |
Current Handicap | 11.42 |
Current PDGA Rating | 918 |
Results | 41 |
Events | 11 |
Events this season | 0 |
Union Rank | 58 |
European Rank | 764 |
Club Ranks | - |
Karlebo Frisbee Golf Klub | 14 |
Københavns Frisbee Klub | 25 |
Aalborg Dinosaurs | 12 |
Click here to get a list of all this players results.