This page shows you the information about the player. All the information on this page is gathered from all the players results, i.e. it does not reflect a given course.
The figure below shows the progression on the players handicap.
|
Below you can see the tournaments included for calculating the players handicap. Click on an event to see the individual rounds.
Event | Course | Round(s) | Date(s) | Score(s) | Handicap(s) | D | Weight(s) |
---|
Finally you can also see the handicap divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 3 | 7.9 | 11.30 | 15.7 |
B Tier | 21 | 1.9 | 8.90 | 13.7 |
C Tier | 100 | 1.1 | 10.60 | 26.8 |
The figure below shows the progression on the players PDGA ratings.
|
Below you can see the tournaments included for calculating the players PDGA rating. Click on an event to see the individual rounds.
Event | Round(s) | Date(s) | Rating(s) | D | ||
---|---|---|---|---|---|---|
![]() |
Kokkedal Open sponsored by Prodigy - ET#3 | 901.00 | - | |||
1 | 2018-05-19 | 932 | + | |||
2 | 2018-05-19 | 870 | + | |||
![]() |
Copenhagen Open Classic - presented by DGA - ET#10 | 927.67 | - | |||
1 | 2017-09-23 | 956 | - | |||
2 | 2017-09-23 | 902 | + | |||
3 | 2017-09-23 | 925 | + | |||
![]() |
One More For The Landfill | 931.00 | - | |||
1 | 2017-07-29 | 926 | + | |||
2 | 2017-07-29 | 936 | + | |||
![]() |
DDGU DT #5 2017 - Valbyparken Open | 942.00 | + | |||
1 | 2017-06-25 | 954 | - | |||
2 | 2017-06-25 | 930 | + | |||
![]() |
DDGU SM 2017 - Presented by DGA | 951.50 | + | |||
1 | 2017-06-24 | 955 | - | |||
2 | 2017-06-24 | 948 | - | |||
![]() |
DDGU DT #3 2017 - RUC Open | 944.00 | + | |||
1 | 2017-05-20 | 932 | + | |||
2 | 2017-05-20 | 927 | + | |||
3 | 2017-05-20 | 987 | - | |||
4 | 2017-05-20 | 930 | + |
Finally you can also see the ratings divided by the tier level of the tournaments.
Tier | Count | Min | Avg | Max |
---|---|---|---|---|
A Tier | 11 | 902 | 934.18 | 975 |
B Tier | 26 | 870 | 945.88 | 1001 |
C Tier | 56 | 854 | 945.55 | 1006 |
Experimental A Tier | 4 | 942 | 969.25 | 993 |
Major | 3 | 946 | 978.33 | 1015 |
The table below is a tabber, where you can click on the different headings and click through different information about the player.
Overall information about the players placements in tournaments.
Description | Count |
---|---|
Win by most shots: | 2 |
Tournaments Won: | 2 |
Best Placement: | 1 |
Avg. Placement: | 9 |
Here are the tournaments the player competed in, sorted by placement.
And finally the players match results.
Match | Players No Results |
---|---|
KFK Match - 2012 | 20 |
KFK Match - 2013 | 20 |
KFK Match - 2014 | 20 |
KFK Match - 2015 | 20 |
KFK Match - 2016 | 20 |
KFK Match - 2017 | 20 |
KFK Match - 2018 | 20 |
KFK Match - 2019 | 20 |
KFK Match - Vinter 2019 | 20 |
The player has participated on the following tours.
Tour | Division | Placement |
---|---|---|
DDGU Danish Tour 2017 | Master | 4 |
DDGU Danish Tour 2013 | Open | 5 |
DDGU Danish Tour 2011 | Open | 8 |
DDGU Danish Tour 2012 | Open | 11 |
DDGU Danish Tour 2014 | Open | 14 |
DDGU Danish Tour 2010 | Open | 15 |
Prodiscus Danish Tour 2016 | Open | 22 |
DDGU Danish Tour 2009 | Open | |
DDGU Danish Tour 2009 | AM Advanced |
Here you can see how the player has developed based on national and international rankings. Notice that the rankings are not availiable before mid year 2012.
|
|
|
|
Here are the players scores broken down relative to the par of each hole.
|
Here are the players best rounds.
Based on handicap
Date | Course | Score | Handicap |
---|---|---|---|
2011-06-05 | Roskilde Ring, Roskilde | 24 | 1.1 |
2012-05-20 | Roskilde Ring, Roskilde | 22 | 1.4 |
2011-04-10 | Fredtoften, Kokkedal | 51 | 1.9 |
2011-10-16 | Smørhullet, Helsingør | 22 | 2.4 |
2012-01-08 | Roskilde Ring, Roskilde | 23 | 2.7 |
2012-03-25 | Valbyparken, København | 24 | 2.8 |
2015-03-22 | Valbyparken, København | 25 | 2.8 |
2011-06-05 | Roskilde Ring, Roskilde | 25 | 3.1 |
2012-11-18 | Sorø Discgolf Bane, Sorø | 25 | 3.2 |
2013-06-02 | Roskilde Ring, Roskilde | 26 | 3.3 |
Based on PDGA Rating
Event | Date | Round | Value |
---|---|---|---|
Latitude 64 Copenhagen Open - The Major | 2013-05-09 | 1 | 1015 |
Skanska Vintertouren III - Kopenhamn | 2014-11-22 | 2 | 1006 |
STIGA Cup - DM i Disc Golf 2014 | 2014-09-20 | 1 | 1001 |
European Championships | 2012-08-15 | 3 | 993 |
DDGU DT #6 | 2014-06-28 | 2 | 989 |
DDGU DT #3 2017 - RUC Open | 2017-05-20 | 3 | 987 |
Danish Championships 2012 | 2012-09-15 | 1 | 981 |
EuroTour #3 - Kokkedal Open | 2013-05-04 | 3 | 981 |
DDGU DT 2013 #4 | 2013-06-30 | 1 | 981 |
DDGU DT #6 | 2014-06-28 | 1 | 980 |
The courses played by the player are shown below. Click on the name to get to player specific statistics for the course.
Danish Courses
Other Countries
Course | Country | Results |
---|
The graphs below show the summarized numbers of how many days the player has played for different periods of time.
|
|
|
The player has been a member of DDGU for the following years.
Year | Type |
---|---|
2018 | Prepaid |
2017 | Professional |
2016 | Professional |
2015 | Professional |
2014 | Professional |
2013 | Professional |
2012 | Professional |
2011 | Professional |
2010 | Professional |
Country | ![]() |
PDGA number | 42543 |
Union Member | no |
Certified Official | no |
Current Handicap | 10.6 |
Current PDGA Rating | 939 |
Results | 191 |
Events | 53 |
Events this season | 0 |
Union Rank | 44 |
European Rank | 453 |
Club Ranks | - |
Københavns Frisbee Klub | 18 |
Click here to get a list of all this players results.